Bama Tracker: Alabama COVID-19
Home ·
Charts ·
Maps ·
Schools ·
K-12 ·
Vaccine ·
Compare ·
Dashboard ·
Mortality ·
FAQ ·
Twitter ·
Bama Tracker Patreon
Attention: This is the old version of Bama Tracker. This version will be available for a few months and update daily, but it is strongly advised that you use the new version of the site here: https://bamatracker.com
Other Stats
Average Change by Day of Week
Sorted by Average Change from highest to lowest
Cases
Friday | 1102.57 |
Thursday | 1100.54 |
Saturday | 988.70 |
Wednesday | 984.29 |
Tuesday | 844.05 |
Sunday | 834.90 |
Monday | 756.24 |
Tests
Friday | 7851.84 |
Saturday | 6788.39 |
Thursday | 6661.59 |
Wednesday | 6131.13 |
Sunday | 4883.83 |
Tuesday | 4740.62 |
Monday | 4291.63 |
Deaths
Wednesday | 36.94 |
Thursday | 27.21 |
Friday | 25.98 |
Tuesday | 23.37 |
Saturday | 17.75 |
Monday | 4.03 |
Sunday | 3.89 |
7-day Average Record Days
Sorted by 7-day Average High to Low. Based on reported date.
Cases (Inc. Prob)
2021-01-10 | 4280.86 |
2021-01-11 | 4272.14 |
2021-01-09 | 4241.71 |
2020-12-23 | 4132.71 |
2021-01-08 | 4077.14 |
2020-12-24 | 4066.57 |
2020-12-22 | 4039.71 |
2021-01-12 | 4036.43 |
2021-01-07 | 4000.57 |
2021-01-05 | 3969.86 |
Tests
2020-08-20 | 13330.29 |
2020-08-19 | 12689.29 |
2020-12-20 | 12493.00 |
2020-08-16 | 11888.29 |
2020-07-16 | 11775.00 |
2020-08-18 | 11378.71 |
2020-12-19 | 11284.14 |
2020-08-22 | 11217.43 |
2020-08-21 | 11136.71 |
2021-02-06 | 10883.67 |
Deaths
2021-01-29 | 106.29 |
2021-02-04 | 102.00 |
2021-02-03 | 101.71 |
2021-01-31 | 100.57 |
2021-02-01 | 100.29 |
2021-02-02 | 96.57 |
2021-02-06 | 93.14 |
2021-01-28 | 92.71 |
2021-01-30 | 90.00 |
2021-01-27 | 86.57 |
Other Counties
Autauga,
Baldwin,
Barbour,
Bibb,
Blount,
Bullock,
Butler,
Calhoun,
Chambers,
Cherokee,
Chilton,
Choctaw,
Clarke,
Clay,
Cleburne,
Coffee,
Colbert,
Conecuh,
Coosa,
Covington,
Crenshaw,
Cullman,
Dale,
Dallas,
DeKalb,
Elmore,
Escambia,
Etowah,
Fayette,
Franklin,
Geneva,
Greene,
Hale,
Henry,
Houston,
Jackson,
Jefferson,
Lamar,
Lauderdale,
Lawrence,
Lee,
Limestone,
Lowndes,
Macon,
Madison,
Marengo,
Marion,
Marshall,
Mobile,
Monroe,
Montgomery,
Morgan,
Perry,
Pickens,
Pike,
Randolph,
Russell,
Shelby,
St. Clair,
Sumter,
Talladega,
Tallapoosa,
Tuscaloosa,
Walker,
Washington,
Wilcox,
Winston
Proudly Supported By
Disclaimer
Data collected from the ADPH website and is provided to the public strictly for educational and academic research purposes. You should not rely upon the content of this website as a basis for making any business, legal or health decisions.
Terms & Conditions
BamaTracker.com ©2024 Magic & Wires LLC