Bama Tracker: Alabama COVID-19
Home ·
Charts ·
Maps ·
Schools ·
K-12 ·
Vaccine ·
Compare ·
Dashboard ·
Mortality ·
FAQ ·
Twitter ·
Bama Tracker Patreon
Attention: This is the old version of Bama Tracker. This version will be available for a few months and update daily, but it is strongly advised that you use the new version of the site here: https://bamatracker.com
12,338 Total Cases 10483 Conf + 1855 Prob |
227 Deaths 172 Conf + 55 Prob |
+12338 New Cases 10483 Conf + 1855 Prob |
46,320 Tests Reported |
22.63% Positive Tests |
0.00 Doubling Days |
2.00 7-day Avg Cases |
31.57 7-day Avg Tests |
0.00 7-day Avg Deaths |
40 14-day Cases 0.38% of County Total 1.41% of State 14-day Total |
1,683 14-day Tests 3.63% of County Total 1.68% of State 14-day Total |
2.38% 14-day %Positive |
Important: As of 6/3/2020 the AL Dept of Public Health began updating their numbers at 10 am once a day. The change in the table below as of 6/3 most likely indicates an increase in counts for the previous day.
Date | Cases | Change | Prob | Change | Deaths |
---|---|---|---|---|---|
May 29, 2021 | 10483 | 0 | 1855 | 0 | 172 |
May 28, 2021 | 10483 | +1 | 1855 | 0 | 172 |
May 27, 2021 | 10482 | 0 | 1855 | +1 | 172 |
May 26, 2021 | 10482 | +6 | 1854 | 0 | 172 |
May 25, 2021 | 10476 | +4 | 1854 | 0 | 172 |
May 24, 2021 | 10472 | +1 | 1854 | 0 | 172 |
May 23, 2021 | 10471 | +2 | 1854 | 0 | 172 |
May 22, 2021 | 10469 | +5 | 1854 | -1 | 172 |
May 21, 2021 | 10464 | +10 | 1855 | +9 | 172 |
May 20, 2021 | 10454 | +5 | 1846 | +2 | 171 |
May 19, 2021 | 10449 | +6 | 1844 | +2 | 170 |
May 18, 2021 | 10443 | +9 | 1842 | -4 | 170 |
May 17, 2021 | 10434 | 0 | 1846 | 0 | 170 |
May 16, 2021 | 10434 | +5 | 1846 | 0 | 170 |
May 15, 2021 | 10429 | +12 | 1846 | +1 | 170 |
May 14, 2021 | 10417 | +13 | 1845 | -1 | 168 |
May 13, 2021 | 10404 | +10 | 1846 | +1 | 168 |
May 12, 2021 | 10394 | +7 | 1845 | 0 | 168 |
May 11, 2021 | 10387 | +6 | 1845 | +4 | 168 |
May 10, 2021 | 10381 | +1 | 1841 | -1 | 168 |
May 09, 2021 | 10380 | +8 | 1842 | +1 | 168 |
May 08, 2021 | 10372 | +2 | 1841 | +1 | 168 |
May 07, 2021 | 10370 | +5 | 1840 | +2 | 168 |
May 06, 2021 | 10365 | +10 | 1838 | +8 | 168 |
May 05, 2021 | 10355 | +14 | 1830 | +5 | 168 |
May 04, 2021 | 10341 | 0 | 1825 | 0 | 168 |
May 03, 2021 | 10341 | +2 | 1825 | 0 | 168 |
May 02, 2021 | 10339 | +6 | 1825 | 0 | 168 |
May 01, 2021 | 10333 | +8 | 1825 | +3 | 168 |
Apr 30, 2021 | 10325 | +12 | 1822 | +6 | 167 |
Apr 29, 2021 | 10313 | +17 | 1816 | 0 | 167 |
Apr 28, 2021 | 10296 | +19 | 1816 | -1 | 167 |
Apr 27, 2021 | 10277 | +4 | 1817 | +5 | 167 |
Apr 26, 2021 | 10273 | +3 | 1812 | 0 | 167 |
Apr 25, 2021 | 10270 | +5 | 1812 | 0 | 167 |
Apr 24, 2021 | 10265 | +4 | 1812 | +9 | 167 |
Apr 23, 2021 | 10261 | +16 | 1803 | +5 | 167 |
Apr 22, 2021 | 10245 | +16 | 1798 | +5 | 167 |
Apr 21, 2021 | 10229 | +5 | 1793 | +2 | 166 |
Apr 20, 2021 | 10224 | +1 | 1791 | +2 | 166 |
Apr 19, 2021 | 10223 | +3 | 1789 | 0 | 166 |
Apr 18, 2021 | 10220 | +2 | 1789 | 0 | 166 |
Apr 17, 2021 | 10218 | +11 | 1789 | +1 | 166 |
Apr 16, 2021 | 10207 | +7 | 1788 | 0 | 166 |
Apr 15, 2021 | 10200 | +7 | 1788 | -1 | 166 |
Apr 14, 2021 | 10193 | +10 | 1789 | +5 | 166 |
Apr 13, 2021 | 10183 | +5 | 1784 | +5 | 166 |
Apr 12, 2021 | 10178 | 0 | 1779 | 0 | 166 |
Apr 11, 2021 | 10178 | +5 | 1779 | 0 | 166 |
Apr 10, 2021 | 10173 | +6 | 1779 | +5 | 166 |
Apr 09, 2021 | 10167 | +5 | 1774 | +1 | 166 |
Apr 08, 2021 | 10162 | +16 | 1773 | +7 | 165 |
Apr 07, 2021 | 10146 | +13 | 1766 | -4 | 165 |
Apr 06, 2021 | 10133 | +13 | 1770 | 0 | 165 |
Apr 05, 2021 | 10120 | +2 | 1770 | 0 | 165 |
Apr 04, 2021 | 10118 | +3 | 1770 | 0 | 165 |
Apr 03, 2021 | 10115 | +6 | 1770 | +2 | 165 |
Apr 02, 2021 | 10109 | +8 | 1768 | +4 | 164 |
Apr 01, 2021 | 10101 | +6 | 1764 | +5 | 164 |
Mar 31, 2021 | 10095 | +1 | 1759 | +2 | 164 |
Mar 30, 2021 | 10094 | +6 | 1757 | +3 | 164 |
Mar 29, 2021 | 10088 | +2 | 1754 | +1 | 164 |
Mar 28, 2021 | 10086 | 0 | 1753 | 0 | 164 |
Mar 27, 2021 | 10086 | +5 | 1753 | +4 | 164 |
Mar 26, 2021 | 10081 | +2 | 1749 | 0 | 164 |
Mar 25, 2021 | 10079 | +8 | 1749 | +4 | 163 |
Mar 24, 2021 | 10071 | +5 | 1745 | +5 | 164 |
Mar 23, 2021 | 10066 | +2 | 1740 | -1 | 164 |
Mar 22, 2021 | 10064 | +2 | 1741 | 0 | 164 |
Mar 21, 2021 | 10062 | +5 | 1741 | 0 | 164 |
Mar 20, 2021 | 10057 | 0 | 1741 | +1 | 164 |
Mar 19, 2021 | 10057 | +5 | 1740 | -1 | 164 |
Mar 18, 2021 | 10052 | +11 | 1741 | +2 | 164 |
Mar 17, 2021 | 10041 | +10 | 1739 | +1 | 164 |
Mar 16, 2021 | 10031 | +1 | 1738 | +1 | 164 |
Mar 15, 2021 | 10030 | +24 | 1737 | +229 | 164 |
Mar 14, 2021 | 10006 | +3 | 1508 | +1 | 164 |
Mar 13, 2021 | 10003 | +18 | 1507 | +1 | 164 |
Mar 12, 2021 | 9985 | +3 | 1506 | 0 | 164 |
Mar 11, 2021 | 9982 | +4 | 1506 | +9 | 163 |
Mar 10, 2021 | 9978 | +9 | 1497 | +1 | 163 |
Mar 09, 2021 | 9969 | +4 | 1496 | +1 | 162 |
Mar 08, 2021 | 9965 | 0 | 1495 | 0 | 162 |
Mar 07, 2021 | 9965 | +2 | 1495 | 0 | 162 |
Mar 06, 2021 | 9963 | +6 | 1495 | 0 | 162 |
Mar 05, 2021 | 9957 | +4 | 1495 | 0 | 160 |
Mar 04, 2021 | 9953 | +8 | 1495 | +1 | 160 |
Mar 03, 2021 | 9945 | +173 | 1494 | -3 | 160 |
Mar 02, 2021 | 9772 | +5 | 1497 | +2 | 159 |
Mar 01, 2021 | 9767 | +1 | 1495 | 0 | 159 |
Feb 28, 2021 | 9766 | +11 | 1495 | 0 | 159 |
Feb 27, 2021 | 9755 | +9 | 1495 | -2 | 159 |
Feb 26, 2021 | 9746 | +11 | 1497 | +6 | 158 |
Feb 25, 2021 | 9735 | +15 | 1491 | -1 | 156 |
Feb 24, 2021 | 9720 | +24 | 1492 | -9 | 153 |
Feb 23, 2021 | 9696 | +11 | 1501 | +7 | 152 |
Feb 22, 2021 | 9685 | +5 | 1494 | 0 | 149 |
Feb 21, 2021 | 9680 | +8 | 1494 | +1 | 149 |
Feb 20, 2021 | 9672 | +13 | 1493 | +5 | 149 |
Feb 19, 2021 | 9659 | +6 | 1488 | +6 | 149 |
Feb 18, 2021 | 9653 | +13 | 1482 | +1 | 147 |
Feb 17, 2021 | 9640 | +1 | 1481 | +2 | 147 |
Feb 16, 2021 | 9639 | +8 | 1479 | +5 | 147 |
Feb 15, 2021 | 9631 | +3 | 1474 | 0 | 147 |
Feb 14, 2021 | 9628 | +12 | 1474 | 0 | 147 |
Feb 13, 2021 | 9616 | +25 | 1474 | -3 | 147 |
Feb 12, 2021 | 9591 | +5 | 1477 | +6 | 147 |
Feb 11, 2021 | 9586 | +18 | 1471 | +7 | 144 |
Feb 10, 2021 | 9568 | +15 | 1464 | +3 | 141 |
Feb 09, 2021 | 9553 | +16 | 1461 | +9 | 137 |
Feb 08, 2021 | 9537 | +3 | 1452 | 0 | 137 |
Feb 07, 2021 | 9534 | +22 | 1452 | +5 | 137 |
Feb 06, 2021 | 9512 | +29 | 1447 | +2 | 137 |
Feb 05, 2021 | 9483 | +23 | 1445 | 0 | 136 |
Feb 04, 2021 | 9460 | +37 | 1445 | +8 | 135 |
Feb 03, 2021 | 9423 | +22 | 1437 | +11 | 133 |
Feb 02, 2021 | 9401 | +22 | 1426 | +16 | 125 |
Feb 01, 2021 | 9379 | +9 | 1410 | 0 | 121 |
Jan 31, 2021 | 9370 | +51 | 1410 | +15 | 121 |
Jan 30, 2021 | 9319 | 0 | 1395 | 0 | 116 |
Jan 29, 2021 | 9319 | +44 | 1395 | +9 | 116 |
Jan 28, 2021 | 9275 | +89 | 1386 | +29 | 114 |
Jan 27, 2021 | 9186 | +24 | 1357 | +6 | 110 |
Jan 26, 2021 | 9162 | +21 | 1351 | +5 | 106 |
Jan 25, 2021 | 9141 | +15 | 1346 | +1 | 104 |
Jan 24, 2021 | 9126 | +39 | 1345 | +12 | 104 |
Jan 23, 2021 | 9087 | +45 | 1333 | +18 | 104 |
Jan 22, 2021 | 9042 | +26 | 1315 | +9 | 104 |
Jan 21, 2021 | 9016 | +23 | 1306 | +9 | 100 |
Jan 20, 2021 | 8993 | +38 | 1297 | +16 | 98 |
Jan 19, 2021 | 8955 | +22 | 1281 | +15 | 94 |
Jan 18, 2021 | 8933 | +8 | 1266 | 0 | 94 |
Jan 17, 2021 | 8925 | +32 | 1266 | +1 | 94 |
Jan 16, 2021 | 8893 | +34 | 1265 | +16 | 94 |
Jan 15, 2021 | 8859 | +46 | 1249 | +14 | 94 |
Jan 14, 2021 | 8813 | +42 | 1235 | +18 | 93 |
Jan 13, 2021 | 8771 | +58 | 1217 | +23 | 93 |
Jan 12, 2021 | 8713 | +23 | 1194 | +21 | 90 |
Jan 11, 2021 | 8690 | +9 | 1173 | 0 | 86 |
Jan 10, 2021 | 8681 | +35 | 1173 | 0 | 86 |
Jan 09, 2021 | 8646 | +80 | 1173 | +29 | 86 |
Jan 08, 2021 | 8566 | +75 | 1144 | +19 | 86 |
Jan 07, 2021 | 8491 | +105 | 1125 | +14 | 86 |
Jan 06, 2021 | 8386 | +94 | 1111 | +2 | 85 |
Jan 05, 2021 | 8292 | +33 | 1109 | +28 | 82 |
Jan 04, 2021 | 8259 | +25 | 1081 | +1 | 82 |
Jan 03, 2021 | 8234 | +17 | 1080 | +4 | 82 |
Jan 02, 2021 | 8217 | +20 | 1076 | +2 | 82 |
Jan 01, 2021 | 8197 | +91 | 1074 | -9 | 82 |
Dec 31, 2020 | 8106 | +183 | 1083 | +10 | 82 |
Dec 30, 2020 | 7923 | +36 | 1073 | +45 | 80 |
Dec 29, 2020 | 7887 | +13 | 1028 | +37 | 80 |
Dec 28, 2020 | 7874 | +7 | 991 | +4 | 80 |
Dec 27, 2020 | 7867 | +21 | 987 | +2 | 80 |
Dec 26, 2020 | 7846 | +14 | 985 | -3 | 80 |
Dec 25, 2020 | 7832 | +49 | 988 | +5 | 80 |
Dec 24, 2020 | 7783 | +93 | 983 | +20 | 80 |
Dec 23, 2020 | 7690 | +125 | 963 | +19 | 76 |
Dec 22, 2020 | 7565 | +78 | 944 | +42 | 68 |
Dec 21, 2020 | 7487 | +13 | 902 | -4 | 68 |
Dec 20, 2020 | 7474 | +53 | 906 | +3 | 68 |
Dec 19, 2020 | 7421 | +54 | 903 | +37 | 68 |
Dec 18, 2020 | 7367 | +82 | 866 | +10 | 67 |
Dec 17, 2020 | 7285 | +80 | 856 | +25 | 67 |
Dec 16, 2020 | 7205 | +121 | 831 | +25 | 64 |
Dec 15, 2020 | 7084 | +39 | 806 | +31 | 63 |
Dec 14, 2020 | 7045 | +18 | 775 | +1 | 64 |
Dec 13, 2020 | 7027 | +60 | 774 | +5 | 64 |
Dec 12, 2020 | 6967 | +72 | 769 | +14 | 64 |
Dec 11, 2020 | 6895 | +86 | 755 | +13 | 63 |
Dec 10, 2020 | 6809 | +90 | 742 | +26 | 63 |
Dec 09, 2020 | 6719 | +106 | 716 | +10 | 58 |
Dec 08, 2020 | 6613 | +112 | 706 | +31 | 58 |
Dec 07, 2020 | 6501 | +43 | 675 | 0 | 57 |
Dec 06, 2020 | 6458 | +69 | 675 | +1 | 57 |
Dec 05, 2020 | 6389 | +115 | 674 | -5 | 57 |
Dec 04, 2020 | 6274 | +195 | 679 | +8 | 57 |
Dec 03, 2020 | 6079 | +81 | 671 | +12 | 57 |
Dec 02, 2020 | 5998 | +165 | 659 | +19 | 56 |
Dec 01, 2020 | 5833 | +74 | 640 | +46 | 56 |
Nov 30, 2020 | 5759 | +39 | 594 | +5 | 54 |
Nov 29, 2020 | 5720 | +36 | 589 | +1 | 54 |
Nov 28, 2020 | 5684 | +56 | 588 | +3 | 54 |
Nov 27, 2020 | 5628 | +31 | 585 | 0 | 54 |
Nov 26, 2020 | 5597 | +93 | 585 | +10 | 54 |
Nov 25, 2020 | 5504 | +103 | 575 | +15 | 54 |
Nov 24, 2020 | 5401 | +120 | 560 | +22 | 53 |
Nov 23, 2020 | 5281 | +24 | 538 | +1 | 53 |
Nov 22, 2020 | 5257 | +83 | 537 | +1 | 53 |
Nov 21, 2020 | 5174 | +41 | 536 | +9 | 53 |
Nov 20, 2020 | 5133 | +83 | 527 | +2 | 53 |
Nov 19, 2020 | 5050 | +42 | 525 | +17 | 54 |
Nov 18, 2020 | 5008 | +106 | 508 | +26 | 53 |
Nov 17, 2020 | 4902 | +27 | 482 | +2 | 53 |
Nov 16, 2020 | 4875 | +22 | 480 | +3 | 52 |
Nov 15, 2020 | 4853 | +76 | 477 | +11 | 52 |
Nov 14, 2020 | 4777 | +78 | 466 | +6 | 52 |
Nov 13, 2020 | 4699 | +77 | 460 | +16 | 52 |
Nov 12, 2020 | 4622 | +42 | 444 | +4 | 52 |
Nov 11, 2020 | 4580 | +104 | 440 | +6 | 52 |
Nov 10, 2020 | 4476 | +27 | 434 | +19 | 52 |
Nov 09, 2020 | 4449 | +12 | 415 | 0 | 52 |
Nov 08, 2020 | 4437 | +42 | 415 | +1 | 52 |
Nov 07, 2020 | 4395 | +33 | 414 | +7 | 52 |
Nov 06, 2020 | 4362 | +22 | 407 | +20 | 52 |
Nov 05, 2020 | 4340 | +39 | 387 | +7 | 52 |
Nov 04, 2020 | 4301 | +62 | 380 | +1 | 52 |
Nov 03, 2020 | 4239 | +10 | 379 | +15 | 52 |
Nov 02, 2020 | 4229 | +22 | 364 | +1 | 51 |
Nov 01, 2020 | 4207 | +28 | 363 | +5 | 51 |
Oct 31, 2020 | 4179 | +35 | 358 | +2 | 51 |
Oct 30, 2020 | 4144 | +24 | 356 | +2 | 51 |
Oct 29, 2020 | 4120 | +12 | 354 | +10 | 51 |
Oct 28, 2020 | 4108 | +19 | 344 | +7 | 51 |
Oct 27, 2020 | 4089 | +4 | 337 | +11 | 51 |
Oct 26, 2020 | 4085 | +16 | 326 | 0 | 50 |
Oct 25, 2020 | 4069 | +14 | 326 | 0 | 50 |
Oct 24, 2020 | 4055 | +6 | 326 | +3 | 50 |
Oct 23, 2020 | 4049 | +25 | 323 | +17 | 49 |
Oct 22, 2020 | 4024 | +15 | 306 | +5 | 49 |
Oct 21, 2020 | 4009 | +22 | 301 | +6 | 48 |
Oct 20, 2020 | 3987 | +7 | 295 | +8 | 48 |
Oct 19, 2020 | 3980 | +14 | 287 | 0 | 48 |
Oct 18, 2020 | 3966 | +13 | 287 | 0 | 48 |
Oct 17, 2020 | 3953 | +15 | 287 | +16 | 48 |
Oct 16, 2020 | 3938 | +12 | 271 | +3 | 48 |
Oct 15, 2020 | 3926 | +11 | 268 | +1 | 47 |
Oct 14, 2020 | 3915 | +7 | 267 | +3 | 46 |
Oct 13, 2020 | 3908 | +11 | 264 | +8 | 45 |
Oct 12, 2020 | 3897 | +6 | 256 | 0 | 45 |
Oct 11, 2020 | 3891 | +10 | 256 | 0 | 45 |
Oct 10, 2020 | 3881 | +17 | 256 | -1 | 45 |
Oct 09, 2020 | 3864 | +23 | 257 | +15 | 45 |
Oct 08, 2020 | 3841 | +16 | 242 | +3 | 45 |
Oct 07, 2020 | 3825 | +14 | 239 | +2 | 45 |
Oct 06, 2020 | 3811 | +10 | 237 | 0 | 45 |
Oct 05, 2020 | 3801 | +6 | 237 | 0 | 45 |
Oct 04, 2020 | 3795 | +7 | 237 | 0 | 45 |
Oct 03, 2020 | 3788 | +11 | 237 | +10 | 45 |
Oct 02, 2020 | 3777 | +8 | 227 | +1 | 45 |
Oct 01, 2020 | 3769 | +10 | 226 | +2 | 46 |
Sep 30, 2020 | 3759 | +6 | 224 | +2 | 45 |
Sep 29, 2020 | 3753 | +8 | 222 | 0 | 43 |
Sep 28, 2020 | 3745 | +6 | 222 | 0 | 43 |
Sep 27, 2020 | 3739 | +18 | 222 | 0 | 43 |
Sep 26, 2020 | 3721 | +8 | 222 | +2 | 43 |
Sep 25, 2020 | 3713 | +16 | 220 | +8 | 43 |
Sep 24, 2020 | 3697 | +20 | 212 | -3 | 43 |
Sep 23, 2020 | 3677 | +4 | 215 | -1 | 43 |
Sep 22, 2020 | 3673 | +6 | 216 | +4 | 42 |
Sep 21, 2020 | 3667 | +44 | 212 | 0 | 42 |
Sep 20, 2020 | 3623 | +10 | 212 | +4 | 42 |
Sep 19, 2020 | 3613 | +40 | 208 | -3 | 42 |
Sep 18, 2020 | 3573 | +6 | 211 | +15 | 41 |
Sep 17, 2020 | 3567 | +3 | 196 | +1 | 41 |
Sep 16, 2020 | 3564 | +6 | 195 | +5 | 41 |
Sep 15, 2020 | 3558 | +4 | 190 | +3 | 41 |
Sep 14, 2020 | 3554 | +10 | 187 | +3 | 41 |
Sep 13, 2020 | 3544 | +8 | 184 | +2 | 41 |
Sep 12, 2020 | 3536 | +6 | 182 | +6 | 41 |
Sep 11, 2020 | 3530 | +10 | 176 | +2 | 41 |
Sep 10, 2020 | 3520 | +1 | 174 | +12 | 41 |
Sep 09, 2020 | 3519 | +4 | 162 | -1 | 41 |
Sep 08, 2020 | 3515 | +5 | 163 | 0 | 41 |
Sep 07, 2020 | 3510 | +13 | 163 | 0 | 41 |
Sep 06, 2020 | 3497 | +5 | 163 | 0 | 41 |
Sep 05, 2020 | 3492 | +6 | 163 | +2 | 41 |
Sep 04, 2020 | 3486 | +1 | 161 | +5 | 41 |
Sep 03, 2020 | 3485 | -7 | 156 | +7 | 41 |
Sep 02, 2020 | 3492 | -1 | 149 | +3 | 41 |
Sep 01, 2020 | 3493 | +10 | 146 | +7 | 41 |
Aug 31, 2020 | 3483 | +5 | 139 | +1 | 41 |
Aug 30, 2020 | 3478 | +7 | 138 | +4 | 41 |
Aug 29, 2020 | 3471 | +14 | 134 | -1 | 41 |
Aug 28, 2020 | 3457 | +16 | 135 | +4 | 41 |
Aug 27, 2020 | 3441 | +3 | 131 | -1 | 39 |
Aug 26, 2020 | 3438 | +6 | 132 | +13 | 39 |
Aug 25, 2020 | 3432 | -4 | 119 | +5 | 39 |
Aug 24, 2020 | 3436 | +8 | 114 | +11 | 39 |
Aug 23, 2020 | 3428 | +19 | 103 | 0 | 39 |
Aug 22, 2020 | 3409 | +33 | 103 | 0 | 39 |
Aug 21, 2020 | 3376 | +50 | 103 | 0 | 38 |
Aug 20, 2020 | 3326 | +3 | 103 | +6 | 38 |
Aug 19, 2020 | 3323 | +6 | 97 | 0 | 38 |
Aug 18, 2020 | 3317 | +64 | 97 | +2 | 38 |
Aug 17, 2020 | 3253 | +20 | 95 | 0 | 38 |
Aug 16, 2020 | 3233 | +6 | 95 | +3 | 38 |
Aug 15, 2020 | 3227 | +13 | 92 | 0 | 38 |
Aug 14, 2020 | 3214 | +7 | 92 | 0 | 38 |
Aug 13, 2020 | 3207 | +8 | 92 | -2 | 38 |
Aug 12, 2020 | 3199 | +5 | 94 | +1 | 38 |
Aug 11, 2020 | 3194 | +5 | 93 | +7 | 38 |
Aug 10, 2020 | 3189 | +22 | 86 | 0 | 37 |
Aug 09, 2020 | 3167 | +37 | 86 | +4 | 36 |
Aug 08, 2020 | 3130 | +40 | 82 | +1 | 35 |
Aug 07, 2020 | 3090 | +30 | 81 | +14 | 34 |
Aug 06, 2020 | 3060 | +59 | 67 | +11 | 34 |
Aug 05, 2020 | 3001 | +17 | 56 | +2 | 34 |
Aug 04, 2020 | 2984 | +18 | 54 | +1 | 33 |
Aug 03, 2020 | 2966 | +19 | 53 | +2 | 30 |
Aug 02, 2020 | 2947 | +69 | 51 | +2 | 30 |
Aug 01, 2020 | 2878 | +55 | 49 | +1 | 30 |
Jul 31, 2020 | 2823 | +28 | 48 | 0 | 28 |
Jul 30, 2020 | 2795 | +68 | 48 | 0 | 28 |
Jul 29, 2020 | 2727 | +12 | 48 | +3 | 28 |
Jul 28, 2020 | 2715 | +10 | 45 | -1 | 26 |
Jul 27, 2020 | 2705 | +44 | 46 | 0 | 26 |
Jul 26, 2020 | 2661 | +40 | 46 | +3 | 26 |
Jul 25, 2020 | 2621 | +36 | 43 | +2 | 27 |
Jul 24, 2020 | 2585 | +39 | 41 | +5 | 25 |
Jul 23, 2020 | 2546 | +85 | 36 | +3 | 21 |
Jul 22, 2020 | 2461 | +35 | 33 | +1 | 21 |
Jul 21, 2020 | 2426 | +26 | 32 | +3 | 20 |
Jul 20, 2020 | 2400 | +65 | 29 | 0 | 19 |
Jul 19, 2020 | 2335 | +51 | 29 | +3 | 19 |
Jul 18, 2020 | 2284 | +21 | 26 | +2 | 19 |
Jul 17, 2020 | 2263 | +57 | 24 | +1 | 13 |
Jul 16, 2020 | 2206 | +73 | 23 | +7 | 13 |
Jul 15, 2020 | 2133 | +43 | 16 | +1 | 13 |
Jul 14, 2020 | 2090 | +40 | 15 | 0 | 12 |
Jul 13, 2020 | 2050 | +70 | 15 | -1 | 12 |
Jul 12, 2020 | 1980 | +54 | 16 | +16 | 11 |
Jul 11, 2020 | 1926 | +22 | 0 | -14 | 11 |
Jul 10, 2020 | 1904 | +38 | 14 | +1 | 11 |
Jul 09, 2020 | 1866 | +51 | 13 | +2 | 11 |
Jul 08, 2020 | 1815 | +45 | 11 | 0 | 11 |
Jul 07, 2020 | 1770 | +46 | 11 | +3 | 11 |
Jul 06, 2020 | 1724 | +13 | 8 | 0 | 10 |
Jul 05, 2020 | 1711 | +9 | 8 | 0 | 10 |
Jul 04, 2020 | 1702 | +22 | 8 | 0 | 10 |
Jul 03, 2020 | 1680 | +58 | 8 | -1 | 10 |
Jul 02, 2020 | 1622 | +85 | 9 | -2 | 10 |
Jul 01, 2020 | 1537 | +42 | 11 | +1 | 10 |
Jun 30, 2020 | 1495 | +42 | 10 | 0 | 9 |
Jun 29, 2020 | 1453 | +45 | 10 | 0 | 9 |
Jun 28, 2020 | 1408 | +19 | 10 | 0 | 9 |
Jun 27, 2020 | 1389 | +63 | 10 | 0 | 9 |
Jun 26, 2020 | 1326 | +61 | 10 | 0 | 9 |
Jun 25, 2020 | 1265 | +83 | 10 | 0 | 9 |
Jun 24, 2020 | 1182 | +42 | 10 | +2 | 9 |
Jun 23, 2020 | 1140 | +43 | 8 | +1 | 9 |
Jun 22, 2020 | 1097 | +22 | 7 | 0 | 9 |
Jun 21, 2020 | 1075 | +21 | 7 | 0 | 9 |
Jun 20, 2020 | 1054 | +23 | 7 | 0 | 9 |
Jun 19, 2020 | 1031 | +37 | 7 | 0 | 9 |
Jun 18, 2020 | 994 | +38 | 7 | +1 | 9 |
Jun 17, 2020 | 956 | +30 | 6 | +1 | 9 |
Jun 16, 2020 | 926 | +30 | 5 | 0 | 9 |
Jun 15, 2020 | 896 | +14 | 5 | 0 | 9 |
Jun 14, 2020 | 882 | +33 | 5 | 0 | 9 |
Jun 13, 2020 | 849 | +38 | 5 | 0 | 9 |
Jun 12, 2020 | 811 | +25 | 5 | 0 | 9 |
Jun 11, 2020 | 786 | +22 | 5 | +1 | 9 |
Jun 10, 2020 | 764 | +12 | 4 | 0 | 9 |
Jun 09, 2020 | 752 | +8 | 4 | 0 | 9 |
Jun 08, 2020 | 744 | +5 | 4 | 0 | 9 |
Jun 07, 2020 | 739 | +9 | 4 | 0 | 9 |
Jun 06, 2020 | 730 | +16 | 4 | 0 | 9 |
Jun 05, 2020 | 714 | +6 | 4 | 0 | 9 |
Jun 04, 2020 | 708 | +3 | 4 | 0 | 9 |
Jun 03, 2020 | 705 | 0 | 4 | 0 | 9 |
Jun 02, 2020 | 705 | +5 | 4 | 0 | 9 |
Jun 01, 2020 | 700 | +7 | 4 | 0 | 9 |
May 31, 2020 | 693 | +6 | 4 | 0 | 9 |
May 30, 2020 | 687 | +6 | 4 | +4 | 9 |
May 29, 2020 | 681 | +13 | 0 | 0 | 9 |
May 28, 2020 | 668 | +8 | 0 | 0 | 9 |
May 27, 2020 | 660 | 0 | 0 | 0 | 9 |
May 26, 2020 | 660 | +10 | 0 | 0 | 9 |
May 25, 2020 | 650 | +1 | 0 | 0 | 9 |
May 24, 2020 | 649 | +4 | 0 | 0 | 9 |
May 23, 2020 | 645 | +3 | 0 | 0 | 9 |
May 22, 2020 | 642 | -1 | 0 | 0 | 9 |
May 21, 2020 | 643 | +2 | 0 | 0 | 9 |
May 20, 2020 | 641 | +3 | 0 | 0 | 9 |
May 19, 2020 | 638 | +6 | 0 | 0 | 9 |
May 18, 2020 | 632 | +8 | 0 | 0 | 9 |
May 17, 2020 | 624 | 0 | 0 | 0 | 9 |
May 16, 2020 | 624 | +12 | 0 | 0 | 9 |
May 15, 2020 | 612 | +13 | 0 | 0 | 9 |
May 14, 2020 | 599 | +13 | 0 | 0 | 9 |
May 13, 2020 | 586 | +5 | 0 | 0 | 9 |
May 12, 2020 | 581 | +5 | 0 | 0 | 8 |
May 11, 2020 | 576 | +18 | 0 | 0 | 8 |
May 10, 2020 | 558 | +15 | 0 | 0 | 8 |
May 09, 2020 | 543 | +18 | 0 | 0 | 8 |
May 08, 2020 | 525 | +38 | 0 | 0 | 8 |
May 07, 2020 | 487 | +17 | 0 | 0 | 8 |
May 06, 2020 | 470 | +31 | 0 | 0 | 8 |
May 05, 2020 | 439 | +84 | 0 | 0 | 8 |
May 04, 2020 | 355 | +13 | 0 | 0 | 7 |
May 03, 2020 | 342 | +8 | 0 | 0 | 7 |
May 02, 2020 | 334 | +6 | 0 | 0 | 7 |
May 01, 2020 | 328 | +11 | 0 | 0 | 7 |
Apr 30, 2020 | 317 | +1 | 0 | 0 | 6 |
Apr 29, 2020 | 316 | +3 | 0 | 0 | 6 |
Apr 28, 2020 | 313 | +3 | 0 | 0 | 6 |
Apr 27, 2020 | 310 | +3 | 0 | 0 | 5 |
Apr 26, 2020 | 307 | +28 | 0 | 0 | 5 |
Apr 25, 2020 | 279 | +12 | 0 | 0 | 5 |
Apr 24, 2020 | 267 | +9 | 0 | 0 | 4 |
Apr 23, 2020 | 258 | +17 | 0 | 0 | 4 |
Apr 22, 2020 | 241 | +46 | 0 | 0 | 4 |
Apr 21, 2020 | 195 | +28 | 0 | 0 | 3 |
Apr 20, 2020 | 167 | +17 | 0 | 0 | 2 |
Apr 19, 2020 | 150 | +11 | 0 | 0 | 2 |
