Bama Tracker: Alabama COVID-19
Home · Charts · Maps · Schools · K-12 · Vaccine · Compare · Dashboard · Mortality · FAQ · Twitter · Bama Tracker Patreon

Attention: This is the old version of Bama Tracker. This version will be available for a few months and update daily, but it is strongly advised that you use the new version of the site here: https://bamatracker.com

Bullock County COVID-19 Cases



Population 10,138
1071.22 Cases per 10,000
31.56 Deaths per 10,000

1,233
Total Cases
1086 Conf + 147 Prob
42
Deaths
32 Conf + 10 Prob
+1233
New Cases
1086 Conf + 147 Prob
5,891
Tests Reported
18.43%
Positive Tests
0.00
Doubling Days
0.14
7-day Avg Cases
3.00
7-day Avg Tests
0.00
7-day Avg Deaths
2
14-day Cases
0.18% of County Total
0.07% of State 14-day Total
230
14-day Tests
3.9% of County Total
0.23% of State 14-day Total
0.87%
14-day %Positive

Cumulative Cases

New Cases Per Day
The dark green line is the 7-day rolling average.

New Cases Per Day (Inc. Probable)
The dark green line is the 7-day rolling average.

Cumulative Tests

Tests Reported Per Day

Cumulative Percent Positive Per Day
Cumulative Cases / Cumulative Tests. NOTE: For certain counties, cumulative test counts did not update as quickly as cumulative cases, resulting in very high percentages in the chart below.

7-Day Avg. %Positive Per Day
This is the 7-day avg amount of new cases divided by 7-day avg new tests reported each day.

14-Day Counts %Positive Per Day
This is the 14-day count of new cases divided by 14-day count of new tests reported each day by ADPH. Data started on 5/18.

Tests Per Positive
How many tests does it take to find 1 positive case? More testing with fewer positive cases is assumed to be an indication of progress.

Case Growth Per Day

Doubling Time (In Days)

Doubling Time (in Days) is the time it will take for cumulative cases to double in value. The chart below shows the 'Doubling Days' over Time based on 7-day growth. Higher is better.

Cumulative Deaths

Deaths Per Day

Rate of Deaths Per Day

Important: As of 6/3/2020 the AL Dept of Public Health began updating their numbers at 10 am once a day. The change in the table below as of 6/3 most likely indicates an increase in counts for the previous day.

Date Cases Change Prob Change Deaths
May 29, 2021 1086 0 147 0 32
May 28, 2021 1086 0 147 0 32
May 27, 2021 1086 0 147 0 32
May 26, 2021 1086 +1 147 -1 32
May 25, 2021 1085 0 148 0 32
May 24, 2021 1085 0 148 0 32
May 23, 2021 1085 0 148 0 32
May 22, 2021 1085 0 148 0 32
May 21, 2021 1085 0 148 0 32
May 20, 2021 1085 0 148 0 32
May 19, 2021 1085 0 148 0 32
May 18, 2021 1085 0 148 0 32
May 17, 2021 1085 0 148 +1 32
May 16, 2021 1085 0 147 0 32
May 15, 2021 1085 +1 147 +1 32
May 14, 2021 1084 +1 146 +1 31
May 13, 2021 1083 0 145 0 31
May 12, 2021 1083 0 145 0 31
May 11, 2021 1083 -2 145 0 31
May 10, 2021 1085 0 145 0 31
May 09, 2021 1085 0 145 0 31
May 08, 2021 1085 0 145 0 31
May 07, 2021 1085 0 145 0 31
May 06, 2021 1085 +1 145 0 31
May 05, 2021 1084 0 145 0 31
May 04, 2021 1084 0 145 0 31
May 03, 2021 1084 0 145 0 31
May 02, 2021 1084 -1 145 0 31
May 01, 2021 1085 +2 145 0 31
Apr 30, 2021 1083 +1 145 0 30
Apr 29, 2021 1082 0 145 0 30
Apr 28, 2021 1082 +2 145 0 30
Apr 27, 2021 1080 +1 145 0 30
Apr 26, 2021 1079 0 145 0 30
Apr 25, 2021 1079 +1 145 0 30
Apr 24, 2021 1078 0 145 +1 30
Apr 23, 2021 1078 -1 144 0 30
Apr 22, 2021 1079 0 144 +2 30
Apr 21, 2021 1079 0 142 0 30
Apr 20, 2021 1079 +1 142 0 30
Apr 19, 2021 1078 0 142 0 30
Apr 18, 2021 1078 +1 142 0 30
Apr 17, 2021 1077 +3 142 0 30
Apr 16, 2021 1074 0 142 +1 30
Apr 15, 2021 1074 +1 141 0 30
Apr 14, 2021 1073 +1 141 0 30
Apr 13, 2021 1072 0 141 0 30
Apr 12, 2021 1072 0 141 0 30
Apr 11, 2021 1072 0 141 0 30
Apr 10, 2021 1072 0 141 0 30
Apr 09, 2021 1072 0 141 0 30
Apr 08, 2021 1072 +2 141 0 30
Apr 07, 2021 1070 +1 141 +1 30
Apr 06, 2021 1069 0 140 0 30
Apr 05, 2021 1069 0 140 0 30
Apr 04, 2021 1069 +1 140 0 30
Apr 03, 2021 1068 0 140 +1 30
Apr 02, 2021 1068 0 139 0 30
Apr 01, 2021 1068 0 139 0 30
Mar 31, 2021 1068 0 139 +1 30
Mar 30, 2021 1068 +2 138 0 29
Mar 29, 2021 1066 0 138 0 29
Mar 28, 2021 1066 +2 138 0 29
Mar 27, 2021 1064 +1 138 0 29
Mar 26, 2021 1063 0 138 +1 29
Mar 25, 2021 1063 0 137 +3 29
Mar 24, 2021 1063 +2 134 0 29
Mar 23, 2021 1061 +1 134 0 29
Mar 22, 2021 1060 0 134 0 29
Mar 21, 2021 1060 0 134 0 29
Mar 20, 2021 1060 0 134 0 29
Mar 19, 2021 1060 0 134 0 29
Mar 18, 2021 1060 +1 134 0 29
Mar 17, 2021 1059 0 134 0 29
Mar 16, 2021 1059 0 134 0 29
Mar 15, 2021 1059 +1 134 +7 29
Mar 14, 2021 1058 0 127 0 29
Mar 13, 2021 1058 +1 127 +1 29
Mar 12, 2021 1057 +2 126 0 29
Mar 11, 2021 1055 0 126 +1 29
Mar 10, 2021 1055 +1 125 +2 29
Mar 09, 2021 1054 0 123 0 29
Mar 08, 2021 1054 0 123 0 27
Mar 07, 2021 1054 0 123 0 27
Mar 06, 2021 1054 +3 123 0 27
Mar 05, 2021 1051 +1 123 0 27
Mar 04, 2021 1050 +1 123 0 27
Mar 03, 2021 1049 +1 123 0 27
Mar 02, 2021 1048 +2 123 0 27
Mar 01, 2021 1046 0 123 0 27
Feb 28, 2021 1046 +2 123 0 27
Feb 27, 2021 1044 +4 123 0 27
Feb 26, 2021 1040 +1 123 -1 27
Feb 25, 2021 1039 -1 124 -1 27
Feb 24, 2021 1040 +3 125 +2 25
Feb 23, 2021 1037 +4 123 +3 24
Feb 22, 2021 1033 +2 120 0 24
Feb 21, 2021 1031 +2 120 0 24
Feb 20, 2021 1029 +2 120 0 24
Feb 19, 2021 1027 +4 120 -1 24
Feb 18, 2021 1023 +1 121 0 24
Feb 17, 2021 1022 -1 121 -1 24
Feb 16, 2021 1023 +1 122 +2 24
Feb 15, 2021 1022 0 120 0 24
Feb 14, 2021 1022 +2 120 +1 24
Feb 13, 2021 1020 +2 119 0 24
Feb 12, 2021 1018 +1 119 0 24
Feb 11, 2021 1017 +5 119 0 24
Feb 10, 2021 1012 -1 119 0 23
Feb 09, 2021 1013 -1 119 +1 21
Feb 08, 2021 1014 +4 118 0 21
Feb 07, 2021 1010 +7 118 0 21
Feb 06, 2021 1003 +8 118 0 21
Feb 05, 2021 995 +6 118 0 21
Feb 04, 2021 989 +11 118 +3 21
Feb 03, 2021 978 +7 115 -1 21
Feb 02, 2021 971 -5 116 +3 21
Feb 01, 2021 976 +3 113 0 21
Jan 31, 2021 973 +11 113 0 21
Jan 30, 2021 962 0 113 0 21
Jan 29, 2021 962 +4 113 -8 21
Jan 28, 2021 958 +3 121 +2 21
Jan 27, 2021 955 +13 119 +3 21
Jan 26, 2021 942 +10 116 +2 21
Jan 25, 2021 932 +10 114 +1 20
Jan 24, 2021 922 +2 113 0 20
Jan 23, 2021 920 +10 113 +1 20
Jan 22, 2021 910 +7 112 +1 20
Jan 21, 2021 903 +2 111 +1 20
Jan 20, 2021 901 +10 110 +4 20
Jan 19, 2021 891 +4 106 +2 20
Jan 18, 2021 887 +1 104 0 20
Jan 17, 2021 886 +2 104 +1 20
Jan 16, 2021 884 +5 103 +1 20
Jan 15, 2021 879 +8 102 +2 20
Jan 14, 2021 871 +3 100 +2 20
Jan 13, 2021 868 -2 98 +1 20
Jan 12, 2021 870 +10 97 0 20
Jan 11, 2021 860 +2 97 +2 20
Jan 10, 2021 858 +3 95 0 20
Jan 09, 2021 855 0 95 +1 20
Jan 08, 2021 855 +15 94 +7 20
Jan 07, 2021 840 +3 87 -1 18
Jan 06, 2021 837 +5 88 0 18
Jan 05, 2021 832 +7 88 +3 18
Jan 04, 2021 825 +2 85 +8 18
Jan 03, 2021 823 +7 77 +1 18
Jan 02, 2021 816 +3 76 +1 18
Jan 01, 2021 813 +27 75 +2 18
Dec 31, 2020 786 +9 73 +4 18
Dec 30, 2020 777 +8 69 +4 16
Dec 29, 2020 769 +3 65 +1 16
Dec 28, 2020 766 +3 64 0 16
Dec 27, 2020 763 +2 64 0 16
Dec 26, 2020 761 +48 64 0 16
Dec 25, 2020 713 +6 64 +1 16
Dec 24, 2020 707 +5 63 0 16
Dec 23, 2020 702 +4 63 +1 16
Dec 22, 2020 698 +5 62 +1 16
Dec 21, 2020 693 0 61 +1 16
Dec 20, 2020 693 +1 60 0 16
Dec 19, 2020 692 +3 60 +2 16
Dec 18, 2020 689 +5 58 0 16
Dec 17, 2020 684 +4 58 +1 16
Dec 16, 2020 680 +4 57 0 16
Dec 15, 2020 676 +3 57 +2 16
Dec 14, 2020 673 0 55 0 16
Dec 13, 2020 673 +3 55 0 16
Dec 12, 2020 670 +2 55 0 16
Dec 11, 2020 668 +1 55 0 16
Dec 10, 2020 667 0 55 0 16
Dec 09, 2020 667 +3 55 0 16
Dec 08, 2020 664 +3 55 +2 16
Dec 07, 2020 661 +1 53 0 16
Dec 06, 2020 660 0 53 0 16
Dec 05, 2020 660 +2 53 0 16
Dec 04, 2020 658 +1 53 +1 16
Dec 03, 2020 657 0 52 0 15
Dec 02, 2020 657 +6 52 +2 15
Dec 01, 2020 651 -1 50 0 15
Nov 30, 2020 652 +2 50 0 15
Nov 29, 2020 650 +1 50 +3 15
Nov 28, 2020 649 +2 47 0 15
Nov 27, 2020 647 0 47 0 15
Nov 26, 2020 647 +3 47 0 15
Nov 25, 2020 644 0 47 +1 15
Nov 24, 2020 644 +1 46 -1 15
Nov 23, 2020 643 +1 47 0 15
Nov 22, 2020 642 +1 47 0 15
Nov 21, 2020 641 +3 47 +1 15
Nov 20, 2020 638 +2 46 +2 15
Nov 19, 2020 636 +1 44 +1 15
Nov 18, 2020 635 0 43 0 15
Nov 17, 2020 635 +4 43 -3 15
Nov 16, 2020 631 0 46 0 15
Nov 15, 2020 631 0 46 +2 15
Nov 14, 2020 631 0 44 +2 15
Nov 13, 2020 631 +4 42 0 15
Nov 12, 2020 627 0 42 +1 15
Nov 11, 2020 627 +2 41 +1 15
Nov 10, 2020 625 0 40 +1 14
Nov 09, 2020 625 0 39 0 14
Nov 08, 2020 625 +1 39 0 14
Nov 07, 2020 624 0 39 +1 14
Nov 06, 2020 624 +1 38 0 14
Nov 05, 2020 623 +2 38 0 14
Nov 04, 2020 621 +3 38 -1 14
Nov 03, 2020 618 +2 39 0 14
Nov 02, 2020 616 0 39 0 14
Nov 01, 2020 616 +1 39 +1 14
Oct 31, 2020 615 +2 38 0 14
Oct 30, 2020 613 0 38 0 14
Oct 29, 2020 613 +1 38 0 14
Oct 28, 2020 612 0 38 0 14
Oct 27, 2020 612 +1 38 0 14
Oct 26, 2020 611 0 38 0 14
Oct 25, 2020 611 +1 38 0 14
Oct 24, 2020 610 +2 38 +7 14
Oct 23, 2020 608 0 31 +2 14
Oct 22, 2020 608 0 29 0 14
Oct 21, 2020 608 +2 29 0 14
Oct 20, 2020 606 0 29 0 14
Oct 19, 2020 606 +1 29 0 14
Oct 18, 2020 605 0 29 0 14
Oct 17, 2020 605 +3 29 0 14
Oct 16, 2020 602 +3 29 0 14
Oct 15, 2020 599 0 29 0 14
Oct 14, 2020 599 +2 29 0 14
Oct 13, 2020 597 +1 29 0 14
Oct 12, 2020 596 +1 29 0 14
Oct 11, 2020 595 +1 29 0 14
Oct 10, 2020 594 +1 29 0 14
Oct 09, 2020 593 0 29 +3 14
Oct 08, 2020 593 +1 26 0 14
Oct 07, 2020 592 +3 26 -1 15
Oct 06, 2020 589 +3 27 0 15
Oct 05, 2020 586 0 27 0 14
Oct 04, 2020 586 0 27 0 14
Oct 03, 2020 586 0 27 +1 14
Oct 02, 2020 586 0 26 0 14
Oct 01, 2020 586 +2 26 0 14
Sep 30, 2020 584 +2 26 +1 14
Sep 29, 2020 582 0 25 0 13
Sep 28, 2020 582 +1 25 0 13
Sep 27, 2020 581 +2 25 0 13
Sep 26, 2020 579 +5 25 0 13
Sep 25, 2020 574 +1 25 0 13
Sep 24, 2020 573 0 25 +1 13
Sep 23, 2020 573 +3 24 +1 13
Sep 22, 2020 570 +2 23 0 13
Sep 21, 2020 568 +4 23 0 13
Sep 20, 2020 564 +2 23 0 13
Sep 19, 2020 562 0 23 0 13
Sep 18, 2020 562 0 23 0 13
Sep 17, 2020 562 +2 23 0 13
Sep 16, 2020 560 +2 23 0 13
Sep 15, 2020 558 0 23 +1 13
Sep 14, 2020 558 0 22 0 13
Sep 13, 2020 558 +6 22 0 13
Sep 12, 2020 552 +1 22 0 13
Sep 11, 2020 551 +1 22 0 13
Sep 10, 2020 550 +2 22 0 13
Sep 09, 2020 548 +3 22 -1 13
Sep 08, 2020 545 0 23 0 13
Sep 07, 2020 545 0 23 0 13
Sep 06, 2020 545 +1 23 +1 13
Sep 05, 2020 544 +3 22 0 13
Sep 04, 2020 541 0 22 0 13
Sep 03, 2020 541 +1 22 +1 13
Sep 02, 2020 540 -1 21 +3 13
Sep 01, 2020 541 +4 18 +4 13
Aug 31, 2020 537 +1 14 0 13
Aug 30, 2020 536 +1 14 +3 13
Aug 29, 2020 535 +5 11 0 13
Aug 28, 2020 530 +3 11 0 13
Aug 27, 2020 527 +1 11 0 13
Aug 26, 2020 526 -1 11 +2 13
Aug 25, 2020 527 0 9 0 13
Aug 24, 2020 527 0 9 0 13
Aug 23, 2020 527 0 9 0 13
Aug 22, 2020 527 -1 9 0 13
Aug 21, 2020 528 +1 9 0 13
Aug 20, 2020 527 +5 9 +1 13
Aug 19, 2020 522 +18 8 0 13
Aug 18, 2020 504 +8 8 0 13
Aug 17, 2020 496 0 8 0 13
Aug 16, 2020 496 +1 8 0 11
Aug 15, 2020 495 +1 8 0 11
Aug 14, 2020 494 +1 8 0 11
Aug 13, 2020 493 +1 8 0 11
Aug 12, 2020 492 +11 8 0 11
Aug 11, 2020 481 +15 8 0 11
Aug 10, 2020 466 +2 8 0 11
Aug 09, 2020 464 +1 8 0 11
Aug 08, 2020 463 +9 8 0 11
Aug 07, 2020 454 +4 8 0 11
Aug 06, 2020 450 +6 8 0 11
Aug 05, 2020 444 +3 8 0 11
Aug 04, 2020 441 +3 8 0 11
Aug 03, 2020 438 +1 8 0 11
Aug 02, 2020 437 +1 8 +1 11
Aug 01, 2020 436 +6 7 0 11
Jul 31, 2020 430 +2 7 0 11
Jul 30, 2020 428 +3 7 0 11
Jul 29, 2020 425 +3 7 0 11
Jul 28, 2020 422 +13 7 0 11
Jul 27, 2020 409 +1 7 0 11
Jul 26, 2020 408 0 7 +1 11
Jul 25, 2020 408 +2 6 +1 11
Jul 24, 2020 406 +3 5 0 11
Jul 23, 2020 403 +1 5 0 11
Jul 22, 2020 402 +6 5 0 11
Jul 21, 2020 396 +1 5 0 10
Jul 20, 2020 395 +2 5 0 10
Jul 19, 2020 393 +1 5 0 10
Jul 18, 2020 392 +4 5 0 10
Jul 17, 2020 388 +4 5 0 10
Jul 16, 2020 384 +3 5 0 10
Jul 15, 2020 381 +1 5 0 10
Jul 14, 2020 380 +2 5 0 10
Jul 13, 2020 378 0 5 0 10
Jul 12, 2020 378 +1 5 0 10
Jul 11, 2020 377 +1 5 0 10
Jul 10, 2020 376 +6 5 0 10
Jul 09, 2020 370 +1 5 0 10
Jul 08, 2020 369 +1 5 0 10
Jul 07, 2020 368 -1 5 0 10
Jul 06, 2020 369 0 5 0 10
Jul 05, 2020 369 +1 5 0 10
Jul 04, 2020 368 +1 5 0 10
Jul 03, 2020 367 +3 5 0 9
Jul 02, 2020 364 +2 5 0 9
Jul 01, 2020 362 +2 5 0 9
Jun 30, 2020 360 0 5 0 9
Jun 29, 2020 360 +7 5 0 9
Jun 28, 2020 353 -1 5 0 10
Jun 27, 2020 354 +7 5 +1 10
Jun 26, 2020 347 0 4 0 10
Jun 25, 2020 347 +15 4 0 10
Jun 24, 2020 332 +7 4 0 10
Jun 23, 2020 325 0 4 +1 9
Jun 22, 2020 325 +1 3 0 9
Jun 21, 2020 324 0 3 0 9
Jun 20, 2020 324 +6 3 +1 9
Jun 19, 2020 318 0 2 0 9
Jun 18, 2020 318 +7 2 0 8
Jun 17, 2020 311 +3 2 0 8
Jun 16, 2020 308 +3 2 0 8
Jun 15, 2020 305 +3 2 0 8
Jun 14, 2020 302 +26 2 0 8
Jun 13, 2020 276 +18 2 0 8
Jun 12, 2020 258 +5 2 0 8
Jun 11, 2020 253 +5 2 0 8
Jun 10, 2020 248 +5 2 0 8
Jun 09, 2020 243 +5 2 0 8
Jun 08, 2020 238 +6 2 +1 8
Jun 07, 2020 232 +7 1 0 7
Jun 06, 2020 225 +6 1 0 7
Jun 05, 2020 219 +2 1 0 7
Jun 04, 2020 217 +2 1 0 6
Jun 03, 2020 215 +2 1 0 6
Jun 02, 2020 213 +4 1 0 6
Jun 01, 2020 209 0 1 0 6
May 31, 2020 209 +6 1 0 5
May 30, 2020 203 +2 1 +1 4
May 29, 2020 201 +18 0 0 4
May 28, 2020 183 +7 0 0 3
May 27, 2020 176 +9 0 0 3
May 26, 2020 167 +34 0 0 3
May 25, 2020 133 +22 0 0 3
May 24, 2020 111 +6 0 0 1
May 23, 2020 105 +16 0 0 1
May 22, 2020 89 +18 0 0 1
May 21, 2020 71 +7 0 0 1
May 20, 2020 64 +12 0 0 1
May 19, 2020 52 +12 0 0 1
May 18, 2020 40 +5 0 0 1
May 17, 2020 35 0 0 0 1
May 16, 2020 35 +3 0 0 1
May 15, 2020 32 +4 0 0 1
May 14, 2020 28 0 0 0 1
May 13, 2020 28 +2 0 0 1
May 12, 2020 26 0 0 0 1
May 11, 2020 26 +3 0 0 1
May 10, 2020 23 +1 0 0 1
May 09, 2020 22 +1 0 0 1
May 08, 2020 21 +3 0 0 1
May 07, 2020 18 0 0 0 1
May 06, 2020 18 0 0 0 1
May 05, 2020 18 +2 0 0 0
May 04, 2020 16 +2 0 0 0
May 03, 2020 14 0 0 0 0
May 02, 2020 14 0 0 0 0
May 01, 2020 14 +1 0 0 0
Apr 30, 2020 13 +1 0 0 0
Apr 29, 2020 12 0 0 0 0
Apr 28, 2020 12 0 0 0 0
Apr 27, 2020 12 0 0 0 0
Apr 26, 2020 12 0 0 0 0
Apr 25, 2020 12 0 0 0 0
Apr 24, 2020 12 0 0 0 0
Apr 23, 2020 12 +1 0 0 0
Apr 22, 2020 11 0 0 0 0
Apr 21, 2020 11 0 0 0 0
Apr 20, 2020 11 +2 0 0 0
Apr 19, 2020 9 0 0 0 0
Apr 18, 2020 9 +1 0 0 0
Apr 17, 2020 8 0 0 0 0
Apr 16, 2020 8 0 0 0 0
Apr 15, 2020 8 0 0 0 0
Apr 14, 2020 8 +2 0 0 0
Apr 13, 2020 6 +2 0 0 0
Apr 12, 2020 4 0 0 0 0
Apr 11, 2020 4 0 0 0 0
Apr 10, 2020 4 0 0 0 0
Apr 09, 2020 4 +1 0 0 0
Apr 08, 2020 3 +1 0 0 0
Apr 07, 2020 2 0 0 0 0
Apr 06, 2020 2 0 0 0 0
Apr 05, 2020 2 0 0 0 0
Apr 04, 2020 2 0 0 0 0
Apr 03, 2020 2 0 0 0 0
Apr 02, 2020 2 0 0 0 0
Apr 01, 2020 2 -1 0 0 0
Mar 31, 2020 3 0 0 0 0
Mar 30, 2020 3 0 0 0 0
Mar 29, 2020 3 0 0 0 0
Mar 28, 2020 3 +1 0 0 0
Mar 27, 2020 2 0 0 0 0
Mar 26, 2020 2 +2 0 0 0

Other Interesting Stats
0.26%

Percentage of Alabama Cases in Bullock County
58.11%

5,891 Tested out of 10,138 Population
10.71%

1,086 Positive out of 10,138 Population
2.95%

32 out of 1086
Deceased

 

Other Counties
Autauga, Baldwin, Barbour, Bibb, Blount, Bullock, Butler, Calhoun, Chambers, Cherokee, Chilton, Choctaw, Clarke, Clay, Cleburne, Coffee, Colbert, Conecuh, Coosa, Covington, Crenshaw, Cullman, Dale, Dallas, DeKalb, Elmore, Escambia, Etowah, Fayette, Franklin, Geneva, Greene, Hale, Henry, Houston, Jackson, Jefferson, Lamar, Lauderdale, Lawrence, Lee, Limestone, Lowndes, Macon, Madison, Marengo, Marion, Marshall, Mobile, Monroe, Montgomery, Morgan, Perry, Pickens, Pike, Randolph, Russell, Shelby, St. Clair, Sumter, Talladega, Tallapoosa, Tuscaloosa, Walker, Washington, Wilcox, Winston

Proudly Supported By
Argo & Hughes Cypress Mill Co.

Disclaimer
Data collected from the ADPH website and is provided to the public strictly for educational and academic research purposes. You should not rely upon the content of this website as a basis for making any business, legal or health decisions. Terms & Conditions

BamaTracker.com ©2024 Magic & Wires LLC