Bama Tracker: Alabama COVID-19
Home · Charts · Maps · Schools · K-12 · Vaccine · Compare · Dashboard · Mortality · FAQ · Twitter · Bama Tracker Patreon

Attention: This is the old version of Bama Tracker. This version will be available for a few months and update daily, but it is strongly advised that you use the new version of the site here: https://bamatracker.com

Cleburne County COVID-19 Cases



Population 14,987
882.77 Cases per 10,000
22.02 Deaths per 10,000

1,504
Total Cases
1323 Conf + 181 Prob
42
Deaths
33 Conf + 9 Prob
+1504
New Cases
1323 Conf + 181 Prob
6,052
Tests Reported
21.86%
Positive Tests
0.00
Doubling Days
0.29
7-day Avg Cases
4.71
7-day Avg Tests
0.00
7-day Avg Deaths
7
14-day Cases
0.53% of County Total
0.25% of State 14-day Total
202
14-day Tests
3.34% of County Total
0.2% of State 14-day Total
3.47%
14-day %Positive

Cumulative Cases

New Cases Per Day
The dark green line is the 7-day rolling average.

New Cases Per Day (Inc. Probable)
The dark green line is the 7-day rolling average.

Cumulative Tests

Tests Reported Per Day

Cumulative Percent Positive Per Day
Cumulative Cases / Cumulative Tests. NOTE: For certain counties, cumulative test counts did not update as quickly as cumulative cases, resulting in very high percentages in the chart below.

7-Day Avg. %Positive Per Day
This is the 7-day avg amount of new cases divided by 7-day avg new tests reported each day.

14-Day Counts %Positive Per Day
This is the 14-day count of new cases divided by 14-day count of new tests reported each day by ADPH. Data started on 5/18.

Tests Per Positive
How many tests does it take to find 1 positive case? More testing with fewer positive cases is assumed to be an indication of progress.

Case Growth Per Day

Doubling Time (In Days)

Doubling Time (in Days) is the time it will take for cumulative cases to double in value. The chart below shows the 'Doubling Days' over Time based on 7-day growth. Higher is better.

Cumulative Deaths

Deaths Per Day

Rate of Deaths Per Day

Important: As of 6/3/2020 the AL Dept of Public Health began updating their numbers at 10 am once a day. The change in the table below as of 6/3 most likely indicates an increase in counts for the previous day.

Date Cases Change Prob Change Deaths
May 29, 2021 1323 0 181 0 33
May 28, 2021 1323 0 181 0 33
May 27, 2021 1323 +2 181 0 33
May 26, 2021 1321 0 181 0 33
May 25, 2021 1321 0 181 0 33
May 24, 2021 1321 0 181 0 33
May 23, 2021 1321 0 181 0 33
May 22, 2021 1321 +1 181 +1 33
May 21, 2021 1320 +1 180 +1 33
May 20, 2021 1319 0 179 0 33
May 19, 2021 1319 0 179 0 33
May 18, 2021 1319 +1 179 +1 33
May 17, 2021 1318 0 178 0 33
May 16, 2021 1318 0 178 0 33
May 15, 2021 1318 +4 178 0 33
May 14, 2021 1314 +1 178 0 33
May 13, 2021 1313 0 178 0 33
May 12, 2021 1313 +2 178 0 33
May 11, 2021 1311 0 178 0 33
May 10, 2021 1311 0 178 0 33
May 09, 2021 1311 0 178 0 33
May 08, 2021 1311 0 178 +2 33
May 07, 2021 1311 0 176 0 33
May 06, 2021 1311 0 176 +4 33
May 05, 2021 1311 0 172 0 33
May 04, 2021 1311 0 172 0 33
May 03, 2021 1311 0 172 0 33
May 02, 2021 1311 0 172 +1 33
May 01, 2021 1311 0 171 0 33
Apr 30, 2021 1311 0 171 0 33
Apr 29, 2021 1311 0 171 0 33
Apr 28, 2021 1311 +9 171 -3 33
Apr 27, 2021 1302 0 174 0 33
Apr 26, 2021 1302 0 174 0 33
Apr 25, 2021 1302 +1 174 0 33
Apr 24, 2021 1301 -1 174 +1 33
Apr 23, 2021 1302 +2 173 0 33
Apr 22, 2021 1300 +1 173 +1 33
Apr 21, 2021 1299 0 172 +1 33
Apr 20, 2021 1299 0 171 0 33
Apr 19, 2021 1299 0 171 0 33
Apr 18, 2021 1299 +1 171 +2 33
Apr 17, 2021 1298 0 169 0 33
Apr 16, 2021 1298 +1 169 +3 33
Apr 15, 2021 1297 -1 166 0 33
Apr 14, 2021 1298 +1 166 +1 33
Apr 13, 2021 1297 +2 165 0 33
Apr 12, 2021 1295 0 165 0 33
Apr 11, 2021 1295 0 165 0 33
Apr 10, 2021 1295 0 165 0 33
Apr 09, 2021 1295 +2 165 0 33
Apr 08, 2021 1293 +1 165 +1 33
Apr 07, 2021 1292 0 164 0 33
Apr 06, 2021 1292 +1 164 -1 33
Apr 05, 2021 1291 0 165 0 33
Apr 04, 2021 1291 +1 165 0 33
Apr 03, 2021 1290 +1 165 0 33
Apr 02, 2021 1289 0 165 0 33
Apr 01, 2021 1289 +2 165 0 33
Mar 31, 2021 1287 +1 165 0 33
Mar 30, 2021 1286 0 165 0 33
Mar 29, 2021 1286 0 165 0 33
Mar 28, 2021 1286 0 165 0 33
Mar 27, 2021 1286 0 165 +2 33
Mar 26, 2021 1286 +2 163 0 33
Mar 25, 2021 1284 +1 163 +1 33
Mar 24, 2021 1283 0 162 0 33
Mar 23, 2021 1283 0 162 -1 33
Mar 22, 2021 1283 0 163 0 33
Mar 21, 2021 1283 +3 163 0 33
Mar 20, 2021 1280 +2 163 0 33
Mar 19, 2021 1278 +3 163 0 33
Mar 18, 2021 1275 0 163 0 33
Mar 17, 2021 1275 +2 163 0 33
Mar 16, 2021 1273 0 163 0 33
Mar 15, 2021 1273 0 163 +24 33
Mar 14, 2021 1273 +1 139 0 33
Mar 13, 2021 1272 +2 139 -1 33
Mar 12, 2021 1270 0 140 +1 33
Mar 11, 2021 1270 +1 139 +4 33
Mar 10, 2021 1269 +1 135 0 33
Mar 09, 2021 1268 0 135 0 33
Mar 08, 2021 1268 0 135 0 33
Mar 07, 2021 1268 +1 135 +1 33
Mar 06, 2021 1267 +2 134 0 33
Mar 05, 2021 1265 +1 134 0 33
Mar 04, 2021 1264 +1 134 0 33
Mar 03, 2021 1263 +18 134 +1 33
Mar 02, 2021 1245 +2 133 -2 33
Mar 01, 2021 1243 +1 135 0 31
Feb 28, 2021 1242 +3 135 +1 31
Feb 27, 2021 1239 +2 134 0 31
Feb 26, 2021 1237 +3 134 0 31
Feb 25, 2021 1234 +3 134 0 31
Feb 24, 2021 1231 +2 134 +2 31
Feb 23, 2021 1229 +2 132 +3 31
Feb 22, 2021 1227 +2 129 0 30
Feb 21, 2021 1225 +3 129 0 30
Feb 20, 2021 1222 +1 129 0 30
Feb 19, 2021 1221 +5 129 +1 28
Feb 18, 2021 1216 +3 128 0 27
Feb 17, 2021 1213 0 128 +1 27
Feb 16, 2021 1213 +2 127 +2 27
Feb 15, 2021 1211 +1 125 0 27
Feb 14, 2021 1210 +1 125 0 27
Feb 13, 2021 1209 +1 125 -3 27
Feb 12, 2021 1208 +1 128 0 26
Feb 11, 2021 1207 +5 128 -1 25
Feb 10, 2021 1202 +5 129 +1 25
Feb 09, 2021 1197 +2 128 0 25
Feb 08, 2021 1195 +1 128 +1 25
Feb 07, 2021 1194 +3 127 0 25
Feb 06, 2021 1191 +4 127 -2 25
Feb 05, 2021 1187 +5 129 0 24
Feb 04, 2021 1182 +9 129 +3 22
Feb 03, 2021 1173 0 126 +3 22
Feb 02, 2021 1173 +10 123 0 22
Feb 01, 2021 1163 +5 123 0 22
Jan 31, 2021 1158 +12 123 +3 22
Jan 30, 2021 1146 0 120 0 22
Jan 29, 2021 1146 +11 120 -3 22
Jan 28, 2021 1135 +16 123 +1 22
Jan 27, 2021 1119 +3 122 +2 22
Jan 26, 2021 1116 +14 120 +1 22
Jan 25, 2021 1102 +2 119 +1 20
Jan 24, 2021 1100 +2 118 +1 20
Jan 23, 2021 1098 +8 117 0 20
Jan 22, 2021 1090 +10 117 0 20
Jan 21, 2021 1080 +11 117 -4 20
Jan 20, 2021 1069 +4 121 +2 19
Jan 19, 2021 1065 +3 119 +4 19
Jan 18, 2021 1062 +2 115 +1 19
Jan 17, 2021 1060 +1 114 +1 19
Jan 16, 2021 1059 +10 113 +2 19
Jan 15, 2021 1049 +7 111 +2 19
Jan 14, 2021 1042 +17 109 +5 19
Jan 13, 2021 1025 -3 104 +2 18
Jan 12, 2021 1028 +1 102 +1 15
Jan 11, 2021 1027 +3 101 +7 15
Jan 10, 2021 1024 +1 94 0 15
Jan 09, 2021 1023 +8 94 +2 14
Jan 08, 2021 1015 +17 92 +1 14
Jan 07, 2021 998 +13 91 +1 14
Jan 06, 2021 985 +9 90 +6 14
Jan 05, 2021 976 +7 84 +4 14
Jan 04, 2021 969 +1 80 0 14
Jan 03, 2021 968 +2 80 0 14
Jan 02, 2021 966 +10 80 0 14
Jan 01, 2021 956 +9 80 +1 14
Dec 31, 2020 947 +12 79 +3 14
Dec 30, 2020 935 +3 76 +3 14
Dec 29, 2020 932 +7 73 -1 14
Dec 28, 2020 925 +4 74 0 14
Dec 27, 2020 921 +1 74 +1 14
Dec 26, 2020 920 +2 73 0 14
Dec 25, 2020 918 +3 73 +2 14
Dec 24, 2020 915 +9 71 0 14
Dec 23, 2020 906 +10 71 0 14
Dec 22, 2020 896 +16 71 +1 13
Dec 21, 2020 880 +1 70 +1 13
Dec 20, 2020 879 +5 69 0 13
Dec 19, 2020 874 +1 69 +1 13
Dec 18, 2020 873 +16 68 +2 13
Dec 17, 2020 857 +14 66 +5 13
Dec 16, 2020 843 +11 61 +1 13
Dec 15, 2020 832 +4 60 +1 13
Dec 14, 2020 828 +5 59 0 13
Dec 13, 2020 823 +3 59 +1 13
Dec 12, 2020 820 +8 58 0 13
Dec 11, 2020 812 +9 58 +3 12
Dec 10, 2020 803 +15 55 -1 12
Dec 09, 2020 788 +7 56 0 12
Dec 08, 2020 781 +10 56 +1 12
Dec 07, 2020 771 +5 55 0 12
Dec 06, 2020 766 +2 55 0 12
Dec 05, 2020 764 +9 55 +1 12
Dec 04, 2020 755 +6 54 -4 12
Dec 03, 2020 749 +6 58 +2 12
Dec 02, 2020 743 +7 56 +4 12
Dec 01, 2020 736 +9 52 +1 12
Nov 30, 2020 727 +3 51 +1 12
Nov 29, 2020 724 +2 50 0 12
Nov 28, 2020 722 +1 50 0 12
Nov 27, 2020 721 +2 50 0 12
Nov 26, 2020 719 +12 50 0 12
Nov 25, 2020 707 +2 50 -1 12
Nov 24, 2020 705 +10 51 +2 12
Nov 23, 2020 695 +2 49 0 12
Nov 22, 2020 693 +2 49 0 12
Nov 21, 2020 691 +33 49 +2 12
Nov 20, 2020 658 +9 47 0 12
Nov 19, 2020 649 +6 47 +1 13
Nov 18, 2020 643 +5 46 0 12
Nov 17, 2020 638 +6 46 0 12
Nov 16, 2020 632 +9 46 0 11
Nov 15, 2020 623 +9 46 +1 11
Nov 14, 2020 614 +4 45 0 11
Nov 13, 2020 610 +5 45 +4 11
Nov 12, 2020 605 +7 41 +1 11
Nov 11, 2020 598 +8 40 0 11
Nov 10, 2020 590 +1 40 0 11
Nov 09, 2020 589 +2 40 0 11
Nov 08, 2020 587 +5 40 0 11
Nov 07, 2020 582 +6 40 0 11
Nov 06, 2020 576 +2 40 0 10
Nov 05, 2020 574 +11 40 -1 9
Nov 04, 2020 563 +12 41 +2 8
Nov 03, 2020 551 0 39 -1 8
Nov 02, 2020 551 +1 40 0 8
Nov 01, 2020 550 +7 40 0 8
Oct 31, 2020 543 +2 40 0 8
Oct 30, 2020 541 +3 40 -1 8
Oct 29, 2020 538 +2 41 0 8
Oct 28, 2020 536 +4 41 0 8
Oct 27, 2020 532 +1 41 -1 8
Oct 26, 2020 531 +4 42 0 7
Oct 25, 2020 527 +13 42 0 7
Oct 24, 2020 514 +5 42 0 7
Oct 23, 2020 509 +8 42 0 7
Oct 22, 2020 501 +11 42 0 7
Oct 21, 2020 490 +4 42 0 6
Oct 20, 2020 486 +4 42 0 6
Oct 19, 2020 482 +3 42 +1 6
Oct 18, 2020 479 +5 41 0 6
Oct 17, 2020 474 +10 41 +1 6
Oct 16, 2020 464 +14 40 +1 6
Oct 15, 2020 450 +6 39 0 5
Oct 14, 2020 444 +6 39 +2 5
Oct 13, 2020 438 +4 37 +2 5
Oct 12, 2020 434 +1 35 0 5
Oct 11, 2020 433 0 35 +1 5
Oct 10, 2020 433 +13 34 +2 5
Oct 09, 2020 420 +3 32 0 5
Oct 08, 2020 417 +1 32 0 5
Oct 07, 2020 416 +8 32 +4 5
Oct 06, 2020 408 +4 28 +4 5
Oct 05, 2020 404 +1 24 0 5
Oct 04, 2020 403 +2 24 +1 5
Oct 03, 2020 401 +3 23 +1 5
Oct 02, 2020 398 +6 22 0 5
Oct 01, 2020 392 +4 22 +2 5
Sep 30, 2020 388 +14 20 0 5
Sep 29, 2020 374 +3 20 +2 5
Sep 28, 2020 371 +6 18 +1 5
Sep 27, 2020 365 +2 17 0 5
Sep 26, 2020 363 +16 17 0 5
Sep 25, 2020 347 +24 17 +1 6
Sep 24, 2020 323 +4 16 0 6
Sep 23, 2020 319 +1 16 0 6
Sep 22, 2020 318 +1 16 +1 6
Sep 21, 2020 317 +7 15 +2 6
Sep 20, 2020 310 +3 13 0 6
Sep 19, 2020 307 +4 13 0 6
Sep 18, 2020 303 +5 13 0 6
Sep 17, 2020 298 +6 13 0 6
Sep 16, 2020 292 +5 13 0 6
Sep 15, 2020 287 +2 13 +1 6
Sep 14, 2020 285 +4 12 0 6
Sep 13, 2020 281 +12 12 +1 6
Sep 12, 2020 269 +9 11 0 6
Sep 11, 2020 260 +12 11 0 5
Sep 10, 2020 248 +4 11 0 5
Sep 09, 2020 244 +5 11 0 5
Sep 08, 2020 239 0 11 0 5
Sep 07, 2020 239 +6 11 0 5
Sep 06, 2020 233 +1 11 +1 5
Sep 05, 2020 232 +3 10 +1 5
Sep 04, 2020 229 +7 9 +1 5
Sep 03, 2020 222 +15 8 +2 5
Sep 02, 2020 207 +1 6 +1 5
Sep 01, 2020 206 +4 5 +1 5
Aug 31, 2020 202 +2 4 0 5
Aug 30, 2020 200 0 4 0 5
Aug 29, 2020 200 +3 4 -1 5
Aug 28, 2020 197 +4 5 0 4
Aug 27, 2020 193 +2 5 0 4
Aug 26, 2020 191 +3 5 0 4
Aug 25, 2020 188 +6 5 0 4
Aug 24, 2020 182 +5 5 0 4
Aug 23, 2020 177 +1 5 0 4
Aug 22, 2020 176 +5 5 0 4
Aug 21, 2020 171 +2 5 0 3
Aug 20, 2020 169 +5 5 +1 2
Aug 19, 2020 164 +16 4 0 1
Aug 18, 2020 148 +14 4 0 1
Aug 17, 2020 134 +1 4 0 1
Aug 16, 2020 133 +1 4 0 1
Aug 15, 2020 132 +1 4 0 1
Aug 14, 2020 131 +1 4 0 1
Aug 13, 2020 130 +1 4 -1 1
Aug 12, 2020 129 0 5 0 1
Aug 11, 2020 129 +2 5 +2 1
Aug 10, 2020 127 0 3 +1 1
Aug 09, 2020 127 +1 2 0 1
Aug 08, 2020 126 +1 2 +1 1
Aug 07, 2020 125 0 1 0 1
Aug 06, 2020 125 +4 1 0 1
Aug 05, 2020 121 0 1 0 1
Aug 04, 2020 121 0 1 0 1
Aug 03, 2020 121 +7 1 0 1
Aug 02, 2020 114 +2 1 0 1
Aug 01, 2020 112 +1 1 +1 1
Jul 31, 2020 111 +1 0 0 1
Jul 30, 2020 110 +1 0 0 1
Jul 29, 2020 109 +4 0 0 1
Jul 28, 2020 105 +4 0 0 1
Jul 27, 2020 101 +6 0 0 1
Jul 26, 2020 95 0 0 0 1
Jul 25, 2020 95 +6 0 0 1
Jul 24, 2020 89 +5 0 0 1
Jul 23, 2020 84 +2 0 0 1
Jul 22, 2020 82 +2 0 0 1
Jul 21, 2020 80 0 0 0 1
Jul 20, 2020 80 +1 0 0 1
Jul 19, 2020 79 +7 0 0 1
Jul 18, 2020 72 +5 0 0 1
Jul 17, 2020 67 +4 0 0 1
Jul 16, 2020 63 +1 0 0 1
Jul 15, 2020 62 +9 0 0 1
Jul 14, 2020 53 +5 0 0 1
Jul 13, 2020 48 +3 0 0 1
Jul 12, 2020 45 +3 0 0 1
Jul 11, 2020 42 0 0 0 1
Jul 10, 2020 42 +1 0 0 1
Jul 09, 2020 41 +2 0 0 1
Jul 08, 2020 39 0 0 0 1
Jul 07, 2020 39 +1 0 0 1
Jul 06, 2020 38 +2 0 0 1
Jul 05, 2020 36 0 0 0 1
Jul 04, 2020 36 0 0 0 1
Jul 03, 2020 36 +6 0 0 1
Jul 02, 2020 30 +1 0 0 1
Jul 01, 2020 29 0 0 0 1
Jun 30, 2020 29 -1 0 0 1
Jun 29, 2020 30 +5 0 0 1
Jun 28, 2020 25 0 0 0 1
Jun 27, 2020 25 +1 0 0 1
Jun 26, 2020 24 +1 0 0 1
Jun 25, 2020 23 0 0 0 1
Jun 24, 2020 23 0 0 0 1
Jun 23, 2020 23 +1 0 0 1
Jun 22, 2020 22 0 0 0 1
Jun 21, 2020 22 0 0 0 1
Jun 20, 2020 22 0 0 0 1
Jun 19, 2020 22 0 0 0 1
Jun 18, 2020 22 0 0 0 1
Jun 17, 2020 22 0 0 0 1
Jun 16, 2020 22 0 0 0 1
Jun 15, 2020 22 +1 0 0 1
Jun 14, 2020 21 +1 0 0 1
Jun 13, 2020 20 0 0 0 1
Jun 12, 2020 20 0 0 0 1
Jun 11, 2020 20 +1 0 0 1
Jun 10, 2020 19 0 0 0 1
Jun 09, 2020 19 0 0 0 1
Jun 08, 2020 19 +1 0 0 1
Jun 07, 2020 18 +3 0 0 1
Jun 06, 2020 15 0 0 0 1
Jun 05, 2020 15 0 0 0 1
Jun 04, 2020 15 0 0 0 1
Jun 03, 2020 15 0 0 0 1
Jun 02, 2020 15 0 0 0 1
Jun 01, 2020 15 0 0 0 1
May 31, 2020 15 +1 0 0 1
May 30, 2020 14 0 0 0 1
May 29, 2020 14 +1 0 0 1
May 28, 2020 13 0 0 0 1
May 27, 2020 13 0 0 0 1
May 26, 2020 13 0 0 0 1
May 25, 2020 13 0 0 0 1
May 24, 2020 13 0 0 0 1
May 23, 2020 13 0 0 0 1
May 22, 2020 13 0 0 0 1
May 21, 2020 13 0 0 0 1
May 20, 2020 13 0 0 0 1
May 19, 2020 13 0 0 0 1
May 18, 2020 13 0 0 0 1
May 17, 2020 13 0 0 0 1
May 16, 2020 13 0 0 0 1
May 15, 2020 13 0 0 0 1
May 14, 2020 13 0 0 0 1
May 13, 2020 13 0 0 0 1
May 12, 2020 13 0 0 0 1
May 11, 2020 13 0 0 0 1
May 10, 2020 13 0 0 0 1
May 09, 2020 13 0 0 0 1
May 08, 2020 13 0 0 0 1
May 07, 2020 13 0 0 0 1
May 06, 2020 13 0 0 0 1
May 05, 2020 13 +1 0 0 1
May 04, 2020 12 0 0 0 1
May 03, 2020 12 0 0 0 1
May 02, 2020 12 0 0 0 1
May 01, 2020 12 0 0 0 1
Apr 30, 2020 12 0 0 0 1
Apr 29, 2020 12 0 0 0 1
Apr 28, 2020 12 0 0 0 1
Apr 27, 2020 12 0 0 0 1
Apr 26, 2020 12 0 0 0 1
Apr 25, 2020 12 0 0 0 1
Apr 24, 2020 12 0 0 0 1
Apr 23, 2020 12 0 0 0 1
Apr 22, 2020 12 0 0 0 1
Apr 21, 2020 12 0 0 0 0
Apr 20, 2020 12 0 0 0 0
Apr 19, 2020 12 0 0 0 0
Apr 18, 2020 12 0 0 0 0
Apr 17, 2020 12 0 0 0 0
Apr 16, 2020 12 0 0 0 0
Apr 15, 2020 12 0 0 0 0
Apr 14, 2020 12 0 0 0 0
Apr 13, 2020 12 0 0 0 0
Apr 12, 2020 12 0 0 0 0
Apr 11, 2020 12 0 0 0 0
Apr 10, 2020 12 0 0 0 0
Apr 09, 2020 12 0 0 0 0
Apr 08, 2020 12 0 0 0 0
Apr 07, 2020 12 +3 0 0 0
Apr 06, 2020 9 +2 0 0 0
Apr 05, 2020 7 0 0 0 0
Apr 04, 2020 7 0 0 0 0
Apr 03, 2020 7 +1 0 0 0
Apr 02, 2020 6 0 0 0 0
Apr 01, 2020 6 +1 0 0 0
Mar 31, 2020 5 0 0 0 0
Mar 30, 2020 5 0 0 0 0
Mar 29, 2020 5 +1 0 0 0
Mar 28, 2020 4 +1 0 0 0
Mar 27, 2020 3 +2 0 0 0
Mar 26, 2020 1 0 0 0 0
Mar 25, 2020 1 +1 0 0 0

Other Interesting Stats
0.32%

Percentage of Alabama Cases in Cleburne County
40.38%

6,052 Tested out of 14,987 Population
8.83%

1,323 Positive out of 14,987 Population
2.49%

33 out of 1323
Deceased

 

Other Counties
Autauga, Baldwin, Barbour, Bibb, Blount, Bullock, Butler, Calhoun, Chambers, Cherokee, Chilton, Choctaw, Clarke, Clay, Cleburne, Coffee, Colbert, Conecuh, Coosa, Covington, Crenshaw, Cullman, Dale, Dallas, DeKalb, Elmore, Escambia, Etowah, Fayette, Franklin, Geneva, Greene, Hale, Henry, Houston, Jackson, Jefferson, Lamar, Lauderdale, Lawrence, Lee, Limestone, Lowndes, Macon, Madison, Marengo, Marion, Marshall, Mobile, Monroe, Montgomery, Morgan, Perry, Pickens, Pike, Randolph, Russell, Shelby, St. Clair, Sumter, Talladega, Tallapoosa, Tuscaloosa, Walker, Washington, Wilcox, Winston

Proudly Supported By
Argo & Hughes Cypress Mill Co.

Disclaimer
Data collected from the ADPH website and is provided to the public strictly for educational and academic research purposes. You should not rely upon the content of this website as a basis for making any business, legal or health decisions. Terms & Conditions

BamaTracker.com ©2024 Magic & Wires LLC