Bama Tracker: Alabama COVID-19
Home · Charts · Maps · Schools · K-12 · Vaccine · Compare · Dashboard · Mortality · FAQ · Twitter · Bama Tracker Patreon

Attention: This is the old version of Bama Tracker. This version will be available for a few months and update daily, but it is strongly advised that you use the new version of the site here: https://bamatracker.com

Chilton County COVID-19 Cases



Population 44,153
809.01 Cases per 10,000
19.93 Deaths per 10,000

4,430
Total Cases
3572 Conf + 858 Prob
115
Deaths
88 Conf + 27 Prob
+4430
New Cases
3572 Conf + 858 Prob
18,832
Tests Reported
18.97%
Positive Tests
0.00
Doubling Days
2.29
7-day Avg Cases
22.43
7-day Avg Tests
0.00
7-day Avg Deaths
31
14-day Cases
0.87% of County Total
1.09% of State 14-day Total
946
14-day Tests
5.02% of County Total
0.94% of State 14-day Total
3.28%
14-day %Positive

Cumulative Cases

New Cases Per Day
The dark green line is the 7-day rolling average.

New Cases Per Day (Inc. Probable)
The dark green line is the 7-day rolling average.

Cumulative Tests

Tests Reported Per Day

Cumulative Percent Positive Per Day
Cumulative Cases / Cumulative Tests. NOTE: For certain counties, cumulative test counts did not update as quickly as cumulative cases, resulting in very high percentages in the chart below.

7-Day Avg. %Positive Per Day
This is the 7-day avg amount of new cases divided by 7-day avg new tests reported each day.

14-Day Counts %Positive Per Day
This is the 14-day count of new cases divided by 14-day count of new tests reported each day by ADPH. Data started on 5/18.

Tests Per Positive
How many tests does it take to find 1 positive case? More testing with fewer positive cases is assumed to be an indication of progress.

Case Growth Per Day

Doubling Time (In Days)

Doubling Time (in Days) is the time it will take for cumulative cases to double in value. The chart below shows the 'Doubling Days' over Time based on 7-day growth. Higher is better.

Cumulative Deaths

Deaths Per Day

Rate of Deaths Per Day

Important: As of 6/3/2020 the AL Dept of Public Health began updating their numbers at 10 am once a day. The change in the table below as of 6/3 most likely indicates an increase in counts for the previous day.

Date Cases Change Prob Change Deaths
May 29, 2021 3572 0 858 0 88
May 28, 2021 3572 +2 858 +2 88
May 27, 2021 3570 +1 856 +1 88
May 26, 2021 3569 +2 855 +1 88
May 25, 2021 3567 +8 854 +1 88
May 24, 2021 3559 +2 853 0 88
May 23, 2021 3557 +1 853 0 88
May 22, 2021 3556 +4 853 +2 88
May 21, 2021 3552 +6 851 +3 87
May 20, 2021 3546 +4 848 +1 87
May 19, 2021 3542 0 847 0 86
May 18, 2021 3542 +5 847 +1 86
May 17, 2021 3537 +2 846 +8 86
May 16, 2021 3535 +2 838 +2 86
May 15, 2021 3533 +25 836 +1 86
May 14, 2021 3508 +20 835 +15 86
May 13, 2021 3488 +5 820 +1 85
May 12, 2021 3483 +6 819 0 85
May 11, 2021 3477 +1 819 +1 85
May 10, 2021 3476 +4 818 0 85
May 09, 2021 3472 +6 818 0 85
May 08, 2021 3466 +3 818 +2 85
May 07, 2021 3463 +4 816 +12 85
May 06, 2021 3459 +3 804 +2 85
May 05, 2021 3456 +12 802 +2 85
May 04, 2021 3444 0 800 0 85
May 03, 2021 3444 +4 800 0 85
May 02, 2021 3440 +5 800 0 85
May 01, 2021 3435 +3 800 +8 85
Apr 30, 2021 3432 +4 792 +2 85
Apr 29, 2021 3428 +8 790 +5 85
Apr 28, 2021 3420 +4 785 +2 85
Apr 27, 2021 3416 +6 783 0 85
Apr 26, 2021 3410 +4 783 0 85
Apr 25, 2021 3406 +5 783 +9 85
Apr 24, 2021 3401 +9 774 -1 85
Apr 23, 2021 3392 +3 775 +3 85
Apr 22, 2021 3389 +3 772 +5 85
Apr 21, 2021 3386 +13 767 +8 84
Apr 20, 2021 3373 +1 759 +1 84
Apr 19, 2021 3372 +1 758 0 84
Apr 18, 2021 3371 +9 758 +6 84
Apr 17, 2021 3362 +3 752 +10 84
Apr 16, 2021 3359 +1 742 0 83
Apr 15, 2021 3358 +3 742 +6 83
Apr 14, 2021 3355 +5 736 -1 83
Apr 13, 2021 3350 +4 737 0 83
Apr 12, 2021 3346 0 737 0 83
Apr 11, 2021 3346 +1 737 +2 83
Apr 10, 2021 3345 +3 735 +1 83
Apr 09, 2021 3342 +2 734 +1 83
Apr 08, 2021 3340 +2 733 +2 83
Apr 07, 2021 3338 +5 731 0 83
Apr 06, 2021 3333 -1 731 +1 83
Apr 05, 2021 3334 +4 730 0 83
Apr 04, 2021 3330 +1 730 +1 83
Apr 03, 2021 3329 +2 729 +3 83
Apr 02, 2021 3327 0 726 +12 83
Apr 01, 2021 3327 +3 714 +4 83
Mar 31, 2021 3324 +3 710 -1 83
Mar 30, 2021 3321 +1 711 +2 83
Mar 29, 2021 3320 +4 709 0 83
Mar 28, 2021 3316 +2 709 +1 83
Mar 27, 2021 3314 +3 708 0 83
Mar 26, 2021 3311 +5 708 0 83
Mar 25, 2021 3306 +1 708 -1 83
Mar 24, 2021 3305 +8 709 0 83
Mar 23, 2021 3297 -2 709 0 82
Mar 22, 2021 3299 +1 709 0 81
Mar 21, 2021 3298 +1 709 +1 81
Mar 20, 2021 3297 +3 708 +3 81
Mar 19, 2021 3294 +3 705 +3 81
Mar 18, 2021 3291 +1 702 +8 80
Mar 17, 2021 3290 0 694 +5 80
Mar 16, 2021 3290 +2 689 +1 80
Mar 15, 2021 3288 +12 688 +7 80
Mar 14, 2021 3276 0 681 +2 80
Mar 13, 2021 3276 +4 679 +6 80
Mar 12, 2021 3272 +3 673 -2 79
Mar 11, 2021 3269 +8 675 +1 79
Mar 10, 2021 3261 +4 674 +3 78
Mar 09, 2021 3257 +5 671 -1 78
Mar 08, 2021 3252 +2 672 0 78
Mar 07, 2021 3250 +3 672 +8 78
Mar 06, 2021 3247 +4 664 +5 78
Mar 05, 2021 3243 +1 659 +3 78
Mar 04, 2021 3242 +8 656 -1 78
Mar 03, 2021 3234 +6 657 +2 75
Mar 02, 2021 3228 +4 655 +3 75
Mar 01, 2021 3224 +6 652 0 75
Feb 28, 2021 3218 +2 652 0 75
Feb 27, 2021 3216 +6 652 0 75
Feb 26, 2021 3210 +4 652 +16 74
Feb 25, 2021 3206 +6 636 +5 74
Feb 24, 2021 3200 +5 631 +26 72
Feb 23, 2021 3195 0 605 +6 72
Feb 22, 2021 3195 +4 599 +5 70
Feb 21, 2021 3191 +2 594 +6 70
Feb 20, 2021 3189 +4 588 +1 70
Feb 19, 2021 3185 +10 587 +2 70
Feb 18, 2021 3175 +10 585 0 69
Feb 17, 2021 3165 +2 585 +3 69
Feb 16, 2021 3163 +6 582 0 68
Feb 15, 2021 3157 +4 582 +4 68
Feb 14, 2021 3153 +11 578 +2 68
Feb 13, 2021 3142 +7 576 +17 68
Feb 12, 2021 3135 +20 559 +2 68
Feb 11, 2021 3115 +25 557 +4 66
Feb 10, 2021 3090 +10 553 +4 65
Feb 09, 2021 3080 +6 549 +1 63
Feb 08, 2021 3074 +7 548 0 62
Feb 07, 2021 3067 +6 548 0 62
Feb 06, 2021 3061 +19 548 +2 62
Feb 05, 2021 3042 +5 546 +4 62
Feb 04, 2021 3037 +10 542 +1 62
Feb 03, 2021 3027 +6 541 +1 61
Feb 02, 2021 3021 +5 540 +3 59
Feb 01, 2021 3016 +9 537 0 59
Jan 31, 2021 3007 +10 537 +3 59
Jan 30, 2021 2997 0 534 0 59
Jan 29, 2021 2997 +7 534 +1 59
Jan 28, 2021 2990 +10 533 0 59
Jan 27, 2021 2980 +19 533 +14 59
Jan 26, 2021 2961 +15 519 -3 59
Jan 25, 2021 2946 +13 522 +1 54
Jan 24, 2021 2933 +11 521 0 54
Jan 23, 2021 2922 +8 521 +7 54
Jan 22, 2021 2914 +13 514 +6 54
Jan 21, 2021 2901 +17 508 +3 54
Jan 20, 2021 2884 +8 505 +3 49
Jan 19, 2021 2876 +2 502 0 49
Jan 18, 2021 2874 +15 502 0 49
Jan 17, 2021 2859 +6 502 +2 49
Jan 16, 2021 2853 +12 500 +6 49
Jan 15, 2021 2841 +5 494 +1 49
Jan 14, 2021 2836 +13 493 +1 49
Jan 13, 2021 2823 +9 492 +6 48
Jan 12, 2021 2814 +16 486 +7 46
Jan 11, 2021 2798 +10 479 +14 42
Jan 10, 2021 2788 +13 465 +3 42
Jan 09, 2021 2775 +11 462 +8 42
Jan 08, 2021 2764 +29 454 +30 42
Jan 07, 2021 2735 +14 424 +18 42
Jan 06, 2021 2721 +20 406 +22 42
Jan 05, 2021 2701 +28 384 +3 42
Jan 04, 2021 2673 +22 381 0 42
Jan 03, 2021 2651 +13 381 0 42
Jan 02, 2021 2638 +15 381 0 42
Jan 01, 2021 2623 +20 381 +14 42
Dec 31, 2020 2603 +30 367 +27 42
Dec 30, 2020 2573 +32 340 +16 42
Dec 29, 2020 2541 +12 324 +8 42
Dec 28, 2020 2529 +23 316 0 42
Dec 27, 2020 2506 +10 316 0 42
Dec 26, 2020 2496 +10 316 +1 42
Dec 25, 2020 2486 +10 315 +1 42
Dec 24, 2020 2476 +16 314 +1 42
Dec 23, 2020 2460 +22 313 +8 40
Dec 22, 2020 2438 +12 305 +12 39
Dec 21, 2020 2426 +23 293 0 38
Dec 20, 2020 2403 +14 293 +6 38
Dec 19, 2020 2389 +11 287 +16 38
Dec 18, 2020 2378 +15 271 +3 38
Dec 17, 2020 2363 +20 268 +7 38
Dec 16, 2020 2343 +15 261 +4 37
Dec 15, 2020 2328 +24 257 +8 37
Dec 14, 2020 2304 +5 249 +1 37
Dec 13, 2020 2299 +19 248 +1 37
Dec 12, 2020 2280 +8 247 +5 37
Dec 11, 2020 2272 +6 242 +1 38
Dec 10, 2020 2266 +35 241 +15 38
Dec 09, 2020 2231 +13 226 +3 38
Dec 08, 2020 2218 +30 223 +2 37
Dec 07, 2020 2188 +18 221 0 36
Dec 06, 2020 2170 +18 221 +1 36
Dec 05, 2020 2152 +18 220 0 36
Dec 04, 2020 2134 +17 220 +1 36
Dec 03, 2020 2117 +25 219 +3 32
Dec 02, 2020 2092 +18 216 +1 32
Dec 01, 2020 2074 +16 215 -1 31
Nov 30, 2020 2058 +25 216 -1 30
Nov 29, 2020 2033 +15 217 +1 30
Nov 28, 2020 2018 +15 216 0 30
Nov 27, 2020 2003 +12 216 +1 30
Nov 26, 2020 1991 +10 215 0 30
Nov 25, 2020 1981 +10 215 +1 30
Nov 24, 2020 1971 +12 214 +4 29
Nov 23, 2020 1959 +7 210 +1 29
Nov 22, 2020 1952 +17 209 0 29
Nov 21, 2020 1935 +16 209 +3 29
Nov 20, 2020 1919 +5 206 -2 29
Nov 19, 2020 1914 +16 208 +2 29
Nov 18, 2020 1898 +11 206 0 29
Nov 17, 2020 1887 +12 206 -3 30
Nov 16, 2020 1875 +6 209 0 29
Nov 15, 2020 1869 +9 209 +1 29
Nov 14, 2020 1860 +13 208 +2 29
Nov 13, 2020 1847 +9 206 -4 29
Nov 12, 2020 1838 +10 210 +1 28
Nov 11, 2020 1828 +11 209 -1 28
Nov 10, 2020 1817 +6 210 +3 28
Nov 09, 2020 1811 +7 207 0 28
Nov 08, 2020 1804 +10 207 0 28
Nov 07, 2020 1794 +9 207 0 28
Nov 06, 2020 1785 +9 207 0 28
Nov 05, 2020 1776 +11 207 +2 26
Nov 04, 2020 1765 +8 205 0 26
Nov 03, 2020 1757 +3 205 +1 26
Nov 02, 2020 1754 +12 204 0 26
Nov 01, 2020 1742 +8 204 0 26
Oct 31, 2020 1734 +14 204 -2 26
Oct 30, 2020 1720 +3 206 0 27
Oct 29, 2020 1717 +13 206 +1 27
Oct 28, 2020 1704 +3 205 +2 27
Oct 27, 2020 1701 +7 203 +4 27
Oct 26, 2020 1694 +9 199 0 27
Oct 25, 2020 1685 +13 199 +2 27
Oct 24, 2020 1672 +6 197 +5 27
Oct 23, 2020 1666 +17 192 0 27
Oct 22, 2020 1649 +11 192 +4 27
Oct 21, 2020 1638 +9 188 0 27
Oct 20, 2020 1629 +12 188 0 27
Oct 19, 2020 1617 +16 188 +2 27
Oct 18, 2020 1601 +7 186 +1 27
Oct 17, 2020 1594 +14 185 -2 27
Oct 16, 2020 1580 +12 187 -1 27
Oct 15, 2020 1568 +17 188 -1 27
Oct 14, 2020 1551 +2 189 0 27
Oct 13, 2020 1549 +3 189 +2 26
Oct 12, 2020 1546 +11 187 0 26
Oct 11, 2020 1535 +9 187 0 26
Oct 10, 2020 1526 +16 187 -4 26
Oct 09, 2020 1510 +15 191 +2 26
Oct 08, 2020 1495 +5 189 0 26
Oct 07, 2020 1490 +7 189 0 26
Oct 06, 2020 1483 +9 189 +2 26
Oct 05, 2020 1474 +13 187 0 26
Oct 04, 2020 1461 +7 187 +1 26
Oct 03, 2020 1454 +12 186 +4 26
Oct 02, 2020 1442 +14 182 0 26
Oct 01, 2020 1428 0 182 +1 26
Sep 30, 2020 1428 +13 181 +1 26
Sep 29, 2020 1415 +1 180 +1 26
Sep 28, 2020 1414 +5 179 0 26
Sep 27, 2020 1409 +3 179 0 26
Sep 26, 2020 1406 +20 179 +1 26
Sep 25, 2020 1386 +27 178 +2 27
Sep 24, 2020 1359 +12 176 -1 27
Sep 23, 2020 1347 +13 177 -2 27
Sep 22, 2020 1334 +8 179 +3 23
Sep 21, 2020 1326 +15 176 +2 22
Sep 20, 2020 1311 +9 174 +5 22
Sep 19, 2020 1302 +8 169 0 22
Sep 18, 2020 1294 +20 169 +10 22
Sep 17, 2020 1274 +5 159 0 20
Sep 16, 2020 1269 +9 159 0 20
Sep 15, 2020 1260 +9 159 +1 20
Sep 14, 2020 1251 +7 158 +5 14
Sep 13, 2020 1244 +10 153 0 14
Sep 12, 2020 1234 +18 153 +3 14
Sep 11, 2020 1216 +18 150 +4 13
Sep 10, 2020 1198 +22 146 +12 12
Sep 09, 2020 1176 +4 134 0 12
Sep 08, 2020 1172 +4 134 +2 12
Sep 07, 2020 1168 +11 132 0 12
Sep 06, 2020 1157 +7 132 0 12
Sep 05, 2020 1150 +45 132 +1 12
Sep 04, 2020 1105 +3 131 +3 12
Sep 03, 2020 1102 +6 128 +7 10
Sep 02, 2020 1096 -11 121 +15 10
Sep 01, 2020 1107 +13 106 +6 10
Aug 31, 2020 1094 +15 100 +1 10
Aug 30, 2020 1079 +43 99 0 10
Aug 29, 2020 1036 +29 99 +4 10
Aug 28, 2020 1007 +24 95 +4 10
Aug 27, 2020 983 +18 91 +2 10
Aug 26, 2020 965 +7 89 +13 10
Aug 25, 2020 958 +5 76 +4 10
Aug 24, 2020 953 +17 72 +14 10
Aug 23, 2020 936 +13 58 0 10
Aug 22, 2020 923 +11 58 0 10
Aug 21, 2020 912 +21 58 0 10
Aug 20, 2020 891 +7 58 +2 9
Aug 19, 2020 884 +4 56 0 9
Aug 18, 2020 880 +16 56 0 9
Aug 17, 2020 864 +5 56 +2 9
Aug 16, 2020 859 +2 54 +1 9
Aug 15, 2020 857 +14 53 0 9
Aug 14, 2020 843 +13 53 0 9
Aug 13, 2020 830 +3 53 +1 9
Aug 12, 2020 827 +9 52 0 9
Aug 11, 2020 818 +9 52 +1 9
Aug 10, 2020 809 +17 51 0 7
Aug 09, 2020 792 +4 51 0 6
Aug 08, 2020 788 +21 51 +1 6
Aug 07, 2020 767 +22 50 +1 6
Aug 06, 2020 745 +7 49 +4 6
Aug 05, 2020 738 +16 45 -1 6
Aug 04, 2020 722 +12 46 +6 6
Aug 03, 2020 710 +13 40 0 6
Aug 02, 2020 697 +24 40 0 6
Aug 01, 2020 673 +13 40 +1 5
Jul 31, 2020 660 +10 39 +3 5
Jul 30, 2020 650 +13 36 +2 5
Jul 29, 2020 637 +23 34 +2 5
Jul 28, 2020 614 +14 32 +3 5
Jul 27, 2020 600 +20 29 0 5
Jul 26, 2020 580 +10 29 +4 4
Jul 25, 2020 570 +23 25 0 4
Jul 24, 2020 547 +20 25 +3 4
Jul 23, 2020 527 +20 22 +6 4
Jul 22, 2020 507 +16 16 0 4
Jul 21, 2020 491 +14 16 +4 3
Jul 20, 2020 477 +14 12 +2 3
Jul 19, 2020 463 +36 10 0 3
Jul 18, 2020 427 +19 10 0 3
Jul 17, 2020 408 +21 10 0 3
Jul 16, 2020 387 +18 10 0 3
Jul 15, 2020 369 +13 10 0 3
Jul 14, 2020 356 +11 10 0 3
Jul 13, 2020 345 +14 10 +2 2
Jul 12, 2020 331 +8 8 0 2
Jul 11, 2020 323 +28 8 0 2
Jul 10, 2020 295 +8 8 0 2
Jul 09, 2020 287 +11 8 0 2
Jul 08, 2020 276 +14 8 0 2
Jul 07, 2020 262 +10 8 +1 2
Jul 06, 2020 252 +6 7 0 2
Jul 05, 2020 246 +7 7 0 2
Jul 04, 2020 239 +11 7 0 2
Jul 03, 2020 228 +13 7 0 2
Jul 02, 2020 215 +4 7 -1 2
Jul 01, 2020 211 +5 8 0 2
Jun 30, 2020 206 +3 8 0 2
Jun 29, 2020 203 +8 8 0 2
Jun 28, 2020 195 +2 8 0 2
Jun 27, 2020 193 +4 8 +1 2
Jun 26, 2020 189 +11 7 0 2
Jun 25, 2020 178 0 7 0 2
Jun 24, 2020 178 +9 7 0 2
Jun 23, 2020 169 +6 7 0 2
Jun 22, 2020 163 +4 7 0 2
Jun 21, 2020 159 +3 7 0 2
Jun 20, 2020 156 +5 7 0 2
Jun 19, 2020 151 +6 7 0 2
Jun 18, 2020 145 +2 7 +1 2
Jun 17, 2020 143 +5 6 0 2
Jun 16, 2020 138 +3 6 0 2
Jun 15, 2020 135 +3 6 0 2
Jun 14, 2020 132 +4 6 0 2
Jun 13, 2020 128 +6 6 0 2
Jun 12, 2020 122 +1 6 0 2
Jun 11, 2020 121 +3 6 0 2
Jun 10, 2020 118 +1 6 +1 2
Jun 09, 2020 117 +6 5 0 2
Jun 08, 2020 111 +1 5 0 2
Jun 07, 2020 110 +2 5 0 2
Jun 06, 2020 108 0 5 0 2
Jun 05, 2020 108 +1 5 0 1
Jun 04, 2020 107 +2 5 +1 1
Jun 03, 2020 105 +1 4 0 1
Jun 02, 2020 104 +1 4 0 1
Jun 01, 2020 103 +2 4 0 1
May 31, 2020 101 +1 4 0 1
May 30, 2020 100 +1 4 +4 1
May 29, 2020 99 +2 0 0 1
May 28, 2020 97 +4 0 0 1
May 27, 2020 93 +3 0 0 1
May 26, 2020 90 +3 0 0 1
May 25, 2020 87 0 0 0 1
May 24, 2020 87 +1 0 0 1
May 23, 2020 86 +1 0 0 1
May 22, 2020 85 +1 0 0 1
May 21, 2020 84 +1 0 0 1
May 20, 2020 83 +3 0 0 1
May 19, 2020 80 +1 0 0 1
May 18, 2020 79 +2 0 0 1
May 17, 2020 77 0 0 0 1
May 16, 2020 77 +2 0 0 1
May 15, 2020 75 +1 0 0 1
May 14, 2020 74 +1 0 0 1
May 13, 2020 73 +4 0 0 1
May 12, 2020 69 +2 0 0 1
May 11, 2020 67 +2 0 0 1
May 10, 2020 65 +1 0 0 1
May 09, 2020 64 +1 0 0 1
May 08, 2020 63 0 0 0 1
May 07, 2020 63 +2 0 0 1
May 06, 2020 61 +1 0 0 1
May 05, 2020 60 +2 0 0 1
May 04, 2020 58 +1 0 0 1
May 03, 2020 57 +3 0 0 1
May 02, 2020 54 +2 0 0 1
May 01, 2020 52 -1 0 0 1
Apr 30, 2020 53 0 0 0 1
Apr 29, 2020 53 +1 0 0 1
Apr 28, 2020 52 +1 0 0 1
Apr 27, 2020 51 0 0 0 1
Apr 26, 2020 51 +2 0 0 1
Apr 25, 2020 49 0 0 0 1
Apr 24, 2020 49 +2 0 0 1
Apr 23, 2020 47 +1 0 0 1
Apr 22, 2020 46 +2 0 0 0
Apr 21, 2020 44 +1 0 0 0
Apr 20, 2020 43 +1 0 0 0
Apr 19, 2020 42 +3 0 0 0
Apr 18, 2020 39 +2 0 0 0
Apr 17, 2020 37 0 0 0 0
Apr 16, 2020 37 0 0 0 0
Apr 15, 2020 37 +4 0 0 0
Apr 14, 2020 33 0 0 0 0
Apr 13, 2020 33 +3 0 0 0
Apr 12, 2020 30 0 0 0 0
Apr 11, 2020 30 +3 0 0 0
Apr 10, 2020 27 +2 0 0 0
Apr 09, 2020 25 +3 0 0 0
Apr 08, 2020 22 +2 0 0 0
Apr 07, 2020 20 0 0 0 0
Apr 06, 2020 20 +2 0 0 0
Apr 05, 2020 18 +3 0 0 0
Apr 04, 2020 15 0 0 0 0
Apr 03, 2020 15 +1 0 0 0
Apr 02, 2020 14 +1 0 0 0
Apr 01, 2020 13 +2 0 0 0
Mar 31, 2020 11 +1 0 0 0
Mar 30, 2020 10 +2 0 0 0
Mar 29, 2020 8 +1 0 0 0
Mar 28, 2020 7 0 0 0 0
Mar 27, 2020 7 +3 0 0 0
Mar 26, 2020 4 +3 0 0 0
Mar 25, 2020 1 +1 0 0 0

Other Interesting Stats
0.86%

Percentage of Alabama Cases in Chilton County
42.65%

18,832 Tested out of 44,153 Population
8.09%

3,572 Positive out of 44,153 Population
2.46%

88 out of 3572
Deceased

 

Other Counties
Autauga, Baldwin, Barbour, Bibb, Blount, Bullock, Butler, Calhoun, Chambers, Cherokee, Chilton, Choctaw, Clarke, Clay, Cleburne, Coffee, Colbert, Conecuh, Coosa, Covington, Crenshaw, Cullman, Dale, Dallas, DeKalb, Elmore, Escambia, Etowah, Fayette, Franklin, Geneva, Greene, Hale, Henry, Houston, Jackson, Jefferson, Lamar, Lauderdale, Lawrence, Lee, Limestone, Lowndes, Macon, Madison, Marengo, Marion, Marshall, Mobile, Monroe, Montgomery, Morgan, Perry, Pickens, Pike, Randolph, Russell, Shelby, St. Clair, Sumter, Talladega, Tallapoosa, Tuscaloosa, Walker, Washington, Wilcox, Winston

Proudly Supported By
Argo & Hughes Cypress Mill Co.

Disclaimer
Data collected from the ADPH website and is provided to the public strictly for educational and academic research purposes. You should not rely upon the content of this website as a basis for making any business, legal or health decisions. Terms & Conditions

BamaTracker.com ©2024 Magic & Wires LLC