Bama Tracker: Alabama COVID-19
Home · Charts · Maps · Schools · K-12 · Vaccine · Compare · Dashboard · Mortality · FAQ · Twitter · Bama Tracker Patreon

Attention: This is the old version of Bama Tracker. This version will be available for a few months and update daily, but it is strongly advised that you use the new version of the site here: https://bamatracker.com

Baldwin County COVID-19 Cases



Population 218,022
696.72 Cases per 10,000
10.73 Deaths per 10,000

21,620
Total Cases
15190 Conf + 6430 Prob
311
Deaths
234 Conf + 77 Prob
+21620
New Cases
15190 Conf + 6430 Prob
110,257
Tests Reported
13.78%
Positive Tests
0.00
Doubling Days
7.86
7-day Avg Cases
118.29
7-day Avg Tests
0.14
7-day Avg Deaths
181
14-day Cases
1.19% of County Total
6.38% of State 14-day Total
3,860
14-day Tests
3.5% of County Total
3.85% of State 14-day Total
4.69%
14-day %Positive

Cumulative Cases

New Cases Per Day
The dark green line is the 7-day rolling average.

New Cases Per Day (Inc. Probable)
The dark green line is the 7-day rolling average.

Cumulative Tests

Tests Reported Per Day

Cumulative Percent Positive Per Day
Cumulative Cases / Cumulative Tests. NOTE: For certain counties, cumulative test counts did not update as quickly as cumulative cases, resulting in very high percentages in the chart below.

7-Day Avg. %Positive Per Day
This is the 7-day avg amount of new cases divided by 7-day avg new tests reported each day.

14-Day Counts %Positive Per Day
This is the 14-day count of new cases divided by 14-day count of new tests reported each day by ADPH. Data started on 5/18.

Tests Per Positive
How many tests does it take to find 1 positive case? More testing with fewer positive cases is assumed to be an indication of progress.

Case Growth Per Day

Doubling Time (In Days)

Doubling Time (in Days) is the time it will take for cumulative cases to double in value. The chart below shows the 'Doubling Days' over Time based on 7-day growth. Higher is better.

Cumulative Deaths

Deaths Per Day

Rate of Deaths Per Day

Important: As of 6/3/2020 the AL Dept of Public Health began updating their numbers at 10 am once a day. The change in the table below as of 6/3 most likely indicates an increase in counts for the previous day.

Date Cases Change Prob Change Deaths
May 29, 2021 15190 0 6430 0 234
May 28, 2021 15190 +9 6430 +5 234
May 27, 2021 15181 +11 6425 +2 233
May 26, 2021 15170 +12 6423 +3 233
May 25, 2021 15158 +15 6420 +9 233
May 24, 2021 15143 +4 6411 +4 233
May 23, 2021 15139 +4 6407 +7 233
May 22, 2021 15135 +8 6400 +16 233
May 21, 2021 15127 +8 6384 +14 233
May 20, 2021 15119 +10 6370 +12 233
May 19, 2021 15109 +23 6358 0 233
May 18, 2021 15086 +8 6358 +14 233
May 17, 2021 15078 +5 6344 +6 233
May 16, 2021 15073 +10 6338 +9 233
May 15, 2021 15063 +91 6329 +11 233
May 14, 2021 14972 +87 6318 +12 233
May 13, 2021 14885 +12 6306 +9 233
May 12, 2021 14873 +7 6297 +9 233
May 11, 2021 14866 +13 6288 +6 232
May 10, 2021 14853 +1 6282 +3 232
May 09, 2021 14852 +5 6279 +3 232
May 08, 2021 14847 +7 6276 +9 232
May 07, 2021 14840 +12 6267 +2 231
May 06, 2021 14828 +21 6265 +37 231
May 05, 2021 14807 +23 6228 +19 231
May 04, 2021 14784 0 6209 0 230
May 03, 2021 14784 +7 6209 +3 230
May 02, 2021 14777 +10 6206 +7 230
May 01, 2021 14767 +11 6199 +14 230
Apr 30, 2021 14756 +12 6185 +8 229
Apr 29, 2021 14744 +12 6177 +12 229
Apr 28, 2021 14732 +14 6165 +8 229
Apr 27, 2021 14718 +9 6157 +3 229
Apr 26, 2021 14709 +4 6154 +12 229
Apr 25, 2021 14705 +2 6142 +7 229
Apr 24, 2021 14703 +5 6135 0 229
Apr 23, 2021 14698 +12 6135 +6 227
Apr 22, 2021 14686 +18 6129 +10 227
Apr 21, 2021 14668 +12 6119 +11 226
Apr 20, 2021 14656 +7 6108 +27 226
Apr 19, 2021 14649 +3 6081 +4 226
Apr 18, 2021 14646 +4 6077 +5 226
Apr 17, 2021 14642 +4 6072 +9 226
Apr 16, 2021 14638 +16 6063 +11 226
Apr 15, 2021 14622 +1 6052 +3 226
Apr 14, 2021 14621 +8 6049 +10 224
Apr 13, 2021 14613 +5 6039 +9 224
Apr 12, 2021 14608 +5 6030 +2 224
Apr 11, 2021 14603 +8 6028 +6 224
Apr 10, 2021 14595 +6 6022 +11 224
Apr 09, 2021 14589 +9 6011 +3 224
Apr 08, 2021 14580 +8 6008 +7 224
Apr 07, 2021 14572 +16 6001 +6 224
Apr 06, 2021 14556 +4 5995 +5 224
Apr 05, 2021 14552 +2 5990 -1 224
Apr 04, 2021 14550 +9 5991 +6 224
Apr 03, 2021 14541 -2 5985 +9 224
Apr 02, 2021 14543 -3 5976 -1 224
Apr 01, 2021 14546 +10 5977 +8 224
Mar 31, 2021 14536 +9 5969 +4 224
Mar 30, 2021 14527 +6 5965 -1 224
Mar 29, 2021 14521 +11 5966 +3 224
Mar 28, 2021 14510 +8 5963 +12 224
Mar 27, 2021 14502 +22 5951 +8 224
Mar 26, 2021 14480 -2 5943 +8 224
Mar 25, 2021 14482 +23 5935 -1 222
Mar 24, 2021 14459 +26 5936 +15 222
Mar 23, 2021 14433 +7 5921 -14 221
Mar 22, 2021 14426 +7 5935 +7 221
Mar 21, 2021 14419 +12 5928 +6 221
Mar 20, 2021 14407 +24 5922 -12 221
Mar 19, 2021 14383 +19 5934 +11 221
Mar 18, 2021 14364 +35 5923 -11 221
Mar 17, 2021 14329 +19 5934 +17 220
Mar 16, 2021 14310 +29 5917 -12 220
Mar 15, 2021 14281 +32 5929 +75 220
Mar 14, 2021 14249 +6 5854 +6 220
Mar 13, 2021 14243 +15 5848 +4 220
Mar 12, 2021 14228 +17 5844 +11 220
Mar 11, 2021 14211 +16 5833 +16 220
Mar 10, 2021 14195 +18 5817 +32 220
Mar 09, 2021 14177 +18 5785 +2 217
Mar 08, 2021 14159 +4 5783 +3 216
Mar 07, 2021 14155 +15 5780 +5 216
Mar 06, 2021 14140 +20 5775 +5 216
Mar 05, 2021 14120 +25 5770 -8 216
Mar 04, 2021 14095 +41 5778 -24 216
Mar 03, 2021 14054 +42 5802 +24 214
Mar 02, 2021 14012 +15 5778 +17 214
Mar 01, 2021 13997 +21 5761 +5 213
Feb 28, 2021 13976 +10 5756 +8 213
Feb 27, 2021 13966 +59 5748 -43 213
Feb 26, 2021 13907 +24 5791 +4 210
Feb 25, 2021 13883 +19 5787 +16 207
Feb 24, 2021 13864 +46 5771 +35 205
Feb 23, 2021 13818 +28 5736 +65 200
Feb 22, 2021 13790 +20 5671 +8 199
Feb 21, 2021 13770 +29 5663 +12 199
Feb 20, 2021 13741 +19 5651 +12 199
Feb 19, 2021 13722 +33 5639 +4 199
Feb 18, 2021 13689 +28 5635 +29 193
Feb 17, 2021 13661 +44 5606 +47 191
Feb 16, 2021 13617 +33 5559 +7 191
Feb 15, 2021 13584 +22 5552 +9 191
Feb 14, 2021 13562 +44 5543 +10 191
Feb 13, 2021 13518 +31 5533 +26 191
Feb 12, 2021 13487 +30 5507 +4 190
Feb 11, 2021 13457 +48 5503 +24 181
Feb 10, 2021 13409 +49 5479 +15 181
Feb 09, 2021 13360 +28 5464 +33 172
Feb 08, 2021 13332 +26 5431 +14 171
Feb 07, 2021 13306 +38 5417 +17 171
Feb 06, 2021 13268 +94 5400 +6 171
Feb 05, 2021 13174 +56 5394 +18 170
Feb 04, 2021 13118 +64 5376 +12 170
Feb 03, 2021 13054 +45 5364 +29 167
Feb 02, 2021 13009 +61 5335 +72 167
Feb 01, 2021 12948 +64 5263 +21 164
Jan 31, 2021 12884 +146 5242 +58 164
Jan 30, 2021 12738 0 5184 0 164
Jan 29, 2021 12738 +76 5184 +67 164
Jan 28, 2021 12662 +95 5117 +55 164
Jan 27, 2021 12567 +80 5062 +53 160
Jan 26, 2021 12487 +68 5009 +95 159
Jan 25, 2021 12419 +52 4914 +25 137
Jan 24, 2021 12367 +93 4889 +35 137
Jan 23, 2021 12274 +85 4854 +62 137
Jan 22, 2021 12189 +137 4792 +46 136
Jan 21, 2021 12052 +86 4746 +59 136
Jan 20, 2021 11966 +90 4687 +50 134
Jan 19, 2021 11876 +73 4637 +94 133
Jan 18, 2021 11803 +74 4543 +21 132
Jan 17, 2021 11729 +57 4522 +18 132
Jan 16, 2021 11672 +120 4504 +54 132
Jan 15, 2021 11552 +113 4450 +48 130
Jan 14, 2021 11439 +85 4402 +55 129
Jan 13, 2021 11354 +69 4347 +60 127
Jan 12, 2021 11285 +73 4287 +82 127
Jan 11, 2021 11212 +64 4205 +26 125
Jan 10, 2021 11148 +104 4179 +21 125
Jan 09, 2021 11044 +77 4158 +73 125
Jan 08, 2021 10967 +138 4085 +69 123
Jan 07, 2021 10829 +124 4016 +65 123
Jan 06, 2021 10705 +107 3951 +109 123
Jan 05, 2021 10598 +97 3842 +156 122
Jan 04, 2021 10501 +79 3686 +44 122
Jan 03, 2021 10422 +74 3642 +35 122
Jan 02, 2021 10348 +96 3607 +36 122
Jan 01, 2021 10252 +137 3571 +85 122
Dec 31, 2020 10115 +132 3486 +77 116
Dec 30, 2020 9983 +126 3409 +94 116
Dec 29, 2020 9857 +89 3315 +121 114
Dec 28, 2020 9768 +81 3194 +56 113
Dec 27, 2020 9687 +54 3138 +63 113
Dec 26, 2020 9633 +41 3075 +1 113
Dec 25, 2020 9592 +82 3074 +63 113
Dec 24, 2020 9510 +128 3011 +72 113
Dec 23, 2020 9382 +103 2939 +63 113
Dec 22, 2020 9279 +113 2876 +90 113
Dec 21, 2020 9166 +75 2786 +50 111
Dec 20, 2020 9091 +82 2736 +23 111
Dec 19, 2020 9009 +116 2713 +50 111
Dec 18, 2020 8893 +107 2663 +85 110
Dec 17, 2020 8786 +104 2578 +48 109
Dec 16, 2020 8682 +88 2530 +63 109
Dec 15, 2020 8594 +102 2467 +61 105
Dec 14, 2020 8492 +70 2406 +22 105
Dec 13, 2020 8422 +96 2384 +45 105
Dec 12, 2020 8326 +115 2339 +61 105
Dec 11, 2020 8211 +107 2278 +94 105
Dec 10, 2020 8104 +97 2184 +104 105
Dec 09, 2020 8007 +79 2080 +34 105
Dec 08, 2020 7928 +97 2046 +56 105
Dec 07, 2020 7831 +61 1990 +32 104
Dec 06, 2020 7770 +94 1958 +8 104
Dec 05, 2020 7676 +73 1950 +52 104
Dec 04, 2020 7603 +115 1898 +45 104
Dec 03, 2020 7488 +101 1853 +77 103
Dec 02, 2020 7387 +83 1776 +29 103
Dec 01, 2020 7304 +95 1747 +66 103
Nov 30, 2020 7209 +61 1681 +9 84
Nov 29, 2020 7148 +71 1672 +16 84
Nov 28, 2020 7077 +71 1656 +59 84
Nov 27, 2020 7006 +27 1597 0 84
Nov 26, 2020 6979 +74 1597 +29 84
Nov 25, 2020 6905 +62 1568 +35 84
Nov 24, 2020 6843 +59 1533 +48 80
Nov 23, 2020 6784 +47 1485 +23 80
Nov 22, 2020 6737 +55 1462 +13 80
Nov 21, 2020 6682 +51 1449 +42 80
Nov 20, 2020 6631 +75 1407 +30 80
Nov 19, 2020 6556 +46 1377 +38 80
Nov 18, 2020 6510 +41 1339 +36 80
Nov 17, 2020 6469 +43 1303 +33 80
Nov 16, 2020 6426 +29 1270 +21 80
Nov 15, 2020 6397 +38 1249 +12 80
Nov 14, 2020 6359 +50 1237 +23 80
Nov 13, 2020 6309 +41 1214 +28 80
Nov 12, 2020 6268 +39 1186 +6 80
Nov 11, 2020 6229 +37 1180 +24 80
Nov 10, 2020 6192 +67 1156 +18 80
Nov 09, 2020 6125 +28 1138 +9 79
Nov 08, 2020 6097 +38 1129 0 79
Nov 07, 2020 6059 +40 1129 +14 79
Nov 06, 2020 6019 +24 1115 +13 79
Nov 05, 2020 5995 +35 1102 +1 73
Nov 04, 2020 5960 +37 1101 +29 73
Nov 03, 2020 5923 +14 1072 -4 70
Nov 02, 2020 5909 +19 1076 0 67
Nov 01, 2020 5890 +21 1076 +5 67
Oct 31, 2020 5869 +38 1071 +14 67
Oct 30, 2020 5831 +114 1057 +6 67
Oct 29, 2020 5717 +20 1051 +5 65
Oct 28, 2020 5697 +21 1046 +10 65
Oct 27, 2020 5676 +13 1036 +5 65
Oct 26, 2020 5663 +19 1031 +17 65
Oct 25, 2020 5644 +17 1014 +4 65
Oct 24, 2020 5627 +22 1010 0 65
Oct 23, 2020 5605 +28 1010 +112 65
Oct 22, 2020 5577 +19 898 +13 65
Oct 21, 2020 5558 +40 885 -2 65
Oct 20, 2020 5518 +22 887 +8 65
Oct 19, 2020 5496 +6 879 0 63
Oct 18, 2020 5490 +18 879 +1 63
Oct 17, 2020 5472 +10 878 +7 63
Oct 16, 2020 5462 +48 871 0 63
Oct 15, 2020 5414 +14 871 +1 62
Oct 14, 2020 5400 +18 870 +4 62
Oct 13, 2020 5382 +21 866 +7 61
Oct 12, 2020 5361 +17 859 0 61
Oct 11, 2020 5344 +12 859 +1 61
Oct 10, 2020 5332 +16 858 +2 61
Oct 09, 2020 5316 +33 856 -2 60
Oct 08, 2020 5283 +11 858 -4 60
Oct 07, 2020 5272 +10 862 +8 52
Oct 06, 2020 5262 +28 854 +3 51
Oct 05, 2020 5234 +10 851 +2 49
Oct 04, 2020 5224 +25 849 0 49
Oct 03, 2020 5199 +26 849 -2 49
Oct 02, 2020 5173 +23 851 +4 49
Oct 01, 2020 5150 +11 847 +346 49
Sep 30, 2020 5139 +34 501 0 48
Sep 29, 2020 5105 +19 501 -1 46
Sep 28, 2020 5086 +8 502 +54 46
Sep 27, 2020 5078 +49 448 0 46
Sep 26, 2020 5029 +20 448 +1 46
Sep 25, 2020 5009 +30 447 +261 46
Sep 24, 2020 4979 +25 186 -1 46
Sep 23, 2020 4954 +17 187 0 45
Sep 22, 2020 4937 +32 187 +5 45
Sep 21, 2020 4905 +25 182 +1 45
Sep 20, 2020 4880 +14 181 0 45
Sep 19, 2020 4866 +16 181 -2 45
Sep 18, 2020 4850 +12 183 0 44
Sep 17, 2020 4838 +16 183 +2 44
Sep 16, 2020 4822 +10 181 +1 43
Sep 15, 2020 4812 +12 180 +2 43
Sep 14, 2020 4800 +19 178 0 43
Sep 13, 2020 4781 +29 178 +8 43
Sep 12, 2020 4752 +30 170 +6 43
Sep 11, 2020 4722 +44 164 +9 43
Sep 10, 2020 4678 +39 155 +7 42
Sep 09, 2020 4639 +30 148 0 42
Sep 08, 2020 4609 +23 148 +4 42
Sep 07, 2020 4586 +17 144 0 42
Sep 06, 2020 4569 +27 144 0 42
Sep 05, 2020 4542 +29 144 +3 42
Sep 04, 2020 4513 +18 141 +8 42
Sep 03, 2020 4495 +37 133 +8 40
Sep 02, 2020 4458 +13 125 +2 38
Sep 01, 2020 4445 +23 123 0 38
Aug 31, 2020 4422 +20 123 0 38
Aug 30, 2020 4402 +95 123 +6 36
Aug 29, 2020 4307 +77 117 0 36
Aug 28, 2020 4230 +31 117 +5 35
Aug 27, 2020 4199 +33 112 +13 34
Aug 26, 2020 4166 +66 99 +9 33
Aug 25, 2020 4100 +17 90 +6 32
Aug 24, 2020 4083 +14 84 +6 32
Aug 23, 2020 4069 +32 78 0 32
Aug 22, 2020 4037 +40 78 0 32
Aug 21, 2020 3997 +40 78 0 32
Aug 20, 2020 3957 +26 78 +7 31
Aug 19, 2020 3931 +25 71 0 30
Aug 18, 2020 3906 +18 71 -1 30
Aug 17, 2020 3888 +11 72 +1 29
Aug 16, 2020 3877 +38 71 +1 29
Aug 15, 2020 3839 +48 70 +1 29
Aug 14, 2020 3791 +47 69 0 29
Aug 13, 2020 3744 +34 69 +3 29
Aug 12, 2020 3710 +40 66 0 29
Aug 11, 2020 3670 +19 66 +3 29
Aug 10, 2020 3651 +107 63 +1 25
Aug 09, 2020 3544 +42 62 0 25
Aug 08, 2020 3502 +59 62 +1 24
Aug 07, 2020 3443 +63 61 +3 23
Aug 06, 2020 3380 +58 58 0 23
Aug 05, 2020 3322 +59 58 +1 23
Aug 04, 2020 3263 +53 57 +2 23
Aug 03, 2020 3210 +35 55 +7 23
Aug 02, 2020 3175 +80 48 +1 22
Aug 01, 2020 3095 +39 47 +2 21
Jul 31, 2020 3056 +72 45 +1 21
Jul 30, 2020 2984 +119 44 +1 20
Jul 29, 2020 2865 +72 43 +1 20
Jul 28, 2020 2793 +66 42 -1 17
Jul 27, 2020 2727 +62 43 0 17
Jul 26, 2020 2665 +45 43 +1 17
Jul 25, 2020 2620 +147 42 +2 17
Jul 24, 2020 2473 +50 40 +2 17
Jul 23, 2020 2423 +259 38 +6 16
Jul 22, 2020 2164 +87 32 +7 15
Jul 21, 2020 2077 +87 25 +2 15
Jul 20, 2020 1990 +76 23 0 14
Jul 19, 2020 1914 +118 23 0 14
Jul 18, 2020 1796 +127 23 +3 14
Jul 17, 2020 1669 +90 20 0 13
Jul 16, 2020 1579 +80 20 +1 13
Jul 15, 2020 1499 +103 19 +1 12
Jul 14, 2020 1396 +55 18 0 11
Jul 13, 2020 1341 +64 18 +1 11
Jul 12, 2020 1277 +70 17 0 11
Jul 11, 2020 1207 +37 17 0 11
Jul 10, 2020 1170 +56 17 0 11
Jul 09, 2020 1114 +75 17 0 10
Jul 08, 2020 1039 +59 17 0 9
Jul 07, 2020 980 +86 17 0 9
Jul 06, 2020 894 +30 17 0 9
Jul 05, 2020 864 +18 17 0 9
Jul 04, 2020 846 +18 17 0 9
Jul 03, 2020 828 +93 17 +1 9
Jul 02, 2020 735 +49 16 -1 9
Jul 01, 2020 686 +23 17 0 9
Jun 30, 2020 663 +37 17 0 9
Jun 29, 2020 626 +67 17 +1 9
Jun 28, 2020 559 +20 16 0 9
Jun 27, 2020 539 +39 16 +1 9
Jun 26, 2020 500 +38 15 0 9
Jun 25, 2020 462 +13 15 0 9
Jun 24, 2020 449 +14 15 0 9
Jun 23, 2020 435 +13 15 0 9
Jun 22, 2020 422 +7 15 0 9
Jun 21, 2020 415 +10 15 0 9
Jun 20, 2020 405 +7 15 0 9
Jun 19, 2020 398 +12 15 0 9
Jun 18, 2020 386 +9 15 0 9
Jun 17, 2020 377 +3 15 0 9
Jun 16, 2020 374 +6 15 0 9
Jun 15, 2020 368 +4 15 0 9
Jun 14, 2020 364 +3 15 0 9
Jun 13, 2020 361 +8 15 0 9
Jun 12, 2020 353 +10 15 0 9
Jun 11, 2020 343 +12 15 0 9
Jun 10, 2020 331 +6 15 0 9
Jun 09, 2020 325 +5 15 0 9
Jun 08, 2020 320 +7 15 -1 9
Jun 07, 2020 313 +9 16 0 9
Jun 06, 2020 304 +8 16 0 9
Jun 05, 2020 296 +3 16 0 9
Jun 04, 2020 293 +1 16 0 9
Jun 03, 2020 292 0 16 0 9
Jun 02, 2020 292 0 16 +2 9
Jun 01, 2020 292 +2 14 0 9
May 31, 2020 290 +7 14 0 9
May 30, 2020 283 +1 14 +14 9
May 29, 2020 282 +1 0 0 9
May 28, 2020 281 -1 0 0 9
May 27, 2020 282 +5 0 0 9
May 26, 2020 277 +3 0 0 9
May 25, 2020 274 0 0 0 9
May 24, 2020 274 +1 0 0 9
May 23, 2020 273 +2 0 0 9
May 22, 2020 271 +1 0 0 9
May 21, 2020 270 0 0 0 8
May 20, 2020 270 +8 0 0 8
May 19, 2020 262 +2 0 0 8
May 18, 2020 260 +6 0 0 8
May 17, 2020 254 0 0 0 8
May 16, 2020 254 +10 0 0 8
May 15, 2020 244 +1 0 0 8
May 14, 2020 243 +12 0 0 8
May 13, 2020 231 +4 0 0 7
May 12, 2020 227 +3 0 0 7
May 11, 2020 224 +2 0 0 6
May 10, 2020 222 +6 0 0 5
May 09, 2020 216 +8 0 0 5
May 08, 2020 208 +3 0 0 5
May 07, 2020 205 +9 0 0 5
May 06, 2020 196 +7 0 0 5
May 05, 2020 189 +1 0 0 5
May 04, 2020 188 +1 0 0 4
May 03, 2020 187 +6 0 0 4
May 02, 2020 181 +6 0 0 4
May 01, 2020 175 +1 0 0 4
Apr 30, 2020 174 +1 0 0 3
Apr 29, 2020 173 +2 0 0 2
Apr 28, 2020 171 +3 0 0 3
Apr 27, 2020 168 +7 0 0 3
Apr 26, 2020 161 +7 0 0 3
Apr 25, 2020 154 +7 0 0 3
Apr 24, 2020 147 +4 0 0 3
Apr 23, 2020 143 +11 0 0 3
Apr 22, 2020 132 +9 0 0 3
Apr 21, 2020 123 +6 0 0 3
Apr 20, 2020 117 +3 0 0 1
Apr 19, 2020 114 +5 0 0 1
Apr 18, 2020 109 +6 0 0 1
Apr 17, 2020 103 +1 0 0 0
Apr 16, 2020 102 +4 0 0 0
Apr 15, 2020 98 +11 0 0 0
Apr 14, 2020 87 +9 0 0 0
Apr 13, 2020 78 +7 0 0 0
Apr 12, 2020 71 +5 0 0 0
Apr 11, 2020 66 +7 0 0 0
Apr 10, 2020 59 0 0 0 0
Apr 09, 2020 59 +10 0 0 0
Apr 08, 2020 49 +7 0 0 0
Apr 07, 2020 42 +4 0 0 0
Apr 06, 2020 38 +4 0 0 0
Apr 05, 2020 34 +5 0 0 0
Apr 04, 2020 29 +1 0 0 0
Apr 03, 2020 28 +3 0 0 0
Apr 02, 2020 25 +2 0 0 0
Apr 01, 2020 23 +4 0 0 0
Mar 31, 2020 19 +1 0 0 0
Mar 30, 2020 18 +3 0 0 0
Mar 29, 2020 15 +5 0 0 0
Mar 28, 2020 10 +5 0 0 0
Mar 27, 2020 5 0 0 0 0
Mar 26, 2020 5 +1 0 0 0
Mar 25, 2020 4 0 0 0 0
Mar 24, 2020 4 +1 0 0 0
Mar 23, 2020 3 +1 0 0 0
Mar 22, 2020 2 0 0 0 0
Mar 21, 2020 2 0 0 0 0
Mar 20, 2020 2 +1 0 0 0
Mar 19, 2020 1 0 0 0 0
Mar 18, 2020 1 0 0 0 0
Mar 17, 2020 1 0 0 0 0
Mar 16, 2020 1 0 0 0 0
Mar 15, 2020 1 +1 0 0 0

Other Interesting Stats
3.64%

Percentage of Alabama Cases in Baldwin County
50.57%

110,257 Tested out of 218,022 Population
6.97%

15,190 Positive out of 218,022 Population
1.54%

234 out of 15190
Deceased

 

Other Counties
Autauga, Baldwin, Barbour, Bibb, Blount, Bullock, Butler, Calhoun, Chambers, Cherokee, Chilton, Choctaw, Clarke, Clay, Cleburne, Coffee, Colbert, Conecuh, Coosa, Covington, Crenshaw, Cullman, Dale, Dallas, DeKalb, Elmore, Escambia, Etowah, Fayette, Franklin, Geneva, Greene, Hale, Henry, Houston, Jackson, Jefferson, Lamar, Lauderdale, Lawrence, Lee, Limestone, Lowndes, Macon, Madison, Marengo, Marion, Marshall, Mobile, Monroe, Montgomery, Morgan, Perry, Pickens, Pike, Randolph, Russell, Shelby, St. Clair, Sumter, Talladega, Tallapoosa, Tuscaloosa, Walker, Washington, Wilcox, Winston

Proudly Supported By
Argo & Hughes Cypress Mill Co.

Disclaimer
Data collected from the ADPH website and is provided to the public strictly for educational and academic research purposes. You should not rely upon the content of this website as a basis for making any business, legal or health decisions. Terms & Conditions

BamaTracker.com ©2024 Magic & Wires LLC