Bama Tracker: Alabama COVID-19
Home · Charts · Maps · Schools · K-12 · Vaccine · Compare · Dashboard · Mortality · FAQ · Twitter · Bama Tracker Patreon

Attention: This is the old version of Bama Tracker. This version will be available for a few months and update daily, but it is strongly advised that you use the new version of the site here: https://bamatracker.com

Marion County COVID-19 Cases



Population 29,763
831.57 Cases per 10,000
29.9 Deaths per 10,000

3,178
Total Cases
2475 Conf + 703 Prob
102
Deaths
89 Conf + 13 Prob
+3178
New Cases
2475 Conf + 703 Prob
12,068
Tests Reported
20.51%
Positive Tests
0.00
Doubling Days
1.29
7-day Avg Cases
12.43
7-day Avg Tests
0.00
7-day Avg Deaths
33
14-day Cases
1.33% of County Total
1.16% of State 14-day Total
486
14-day Tests
4.03% of County Total
0.49% of State 14-day Total
6.79%
14-day %Positive

Cumulative Cases

New Cases Per Day
The dark green line is the 7-day rolling average.

New Cases Per Day (Inc. Probable)
The dark green line is the 7-day rolling average.

Cumulative Tests

Tests Reported Per Day

Cumulative Percent Positive Per Day
Cumulative Cases / Cumulative Tests. NOTE: For certain counties, cumulative test counts did not update as quickly as cumulative cases, resulting in very high percentages in the chart below.

7-Day Avg. %Positive Per Day
This is the 7-day avg amount of new cases divided by 7-day avg new tests reported each day.

14-Day Counts %Positive Per Day
This is the 14-day count of new cases divided by 14-day count of new tests reported each day by ADPH. Data started on 5/18.

Tests Per Positive
How many tests does it take to find 1 positive case? More testing with fewer positive cases is assumed to be an indication of progress.

Case Growth Per Day

Doubling Time (In Days)

Doubling Time (in Days) is the time it will take for cumulative cases to double in value. The chart below shows the 'Doubling Days' over Time based on 7-day growth. Higher is better.

Cumulative Deaths

Deaths Per Day

Rate of Deaths Per Day

Important: As of 6/3/2020 the AL Dept of Public Health began updating their numbers at 10 am once a day. The change in the table below as of 6/3 most likely indicates an increase in counts for the previous day.

Date Cases Change Prob Change Deaths
May 29, 2021 2475 0 703 0 89
May 28, 2021 2475 +1 703 +6 89
May 27, 2021 2474 0 697 +4 89
May 26, 2021 2474 +4 693 +1 89
May 25, 2021 2470 +2 692 +2 89
May 24, 2021 2468 0 690 0 89
May 23, 2021 2468 +2 690 +2 89
May 22, 2021 2466 0 688 0 89
May 21, 2021 2466 +2 688 +1 88
May 20, 2021 2464 +2 687 +2 88
May 19, 2021 2462 +1 685 +4 88
May 18, 2021 2461 +1 681 +1 88
May 17, 2021 2460 0 680 0 88
May 16, 2021 2460 +1 680 +2 88
May 15, 2021 2459 +1 678 -1 88
May 14, 2021 2458 +5 679 +2 88
May 13, 2021 2453 +2 677 +2 88
May 12, 2021 2451 +2 675 +2 88
May 11, 2021 2449 +3 673 0 88
May 10, 2021 2446 +1 673 0 88
May 09, 2021 2445 +1 673 +1 88
May 08, 2021 2444 +3 672 0 88
May 07, 2021 2441 +3 672 -1 88
May 06, 2021 2438 +4 673 +2 88
May 05, 2021 2434 +9 671 +4 88
May 04, 2021 2425 0 667 0 88
May 03, 2021 2425 0 667 0 88
May 02, 2021 2425 +1 667 +2 88
May 01, 2021 2424 0 665 +1 88
Apr 30, 2021 2424 +1 664 0 88
Apr 29, 2021 2423 -2 664 +2 88
Apr 28, 2021 2425 -1 662 -2 88
Apr 27, 2021 2426 +1 664 +1 88
Apr 26, 2021 2425 0 663 +1 88
Apr 25, 2021 2425 +1 662 0 88
Apr 24, 2021 2424 0 662 +3 88
Apr 23, 2021 2424 -2 659 +2 88
Apr 22, 2021 2426 0 657 -1 88
Apr 21, 2021 2426 +3 658 +1 88
Apr 20, 2021 2423 +4 657 0 88
Apr 19, 2021 2419 +2 657 +2 88
Apr 18, 2021 2417 0 655 0 88
Apr 17, 2021 2417 -1 655 +1 88
Apr 16, 2021 2418 +1 654 -1 88
Apr 15, 2021 2417 +1 655 0 88
Apr 14, 2021 2416 +1 655 +4 88
Apr 13, 2021 2415 -1 651 +1 88
Apr 12, 2021 2416 +1 650 0 88
Apr 11, 2021 2415 0 650 0 88
Apr 10, 2021 2415 +1 650 0 88
Apr 09, 2021 2414 0 650 0 88
Apr 08, 2021 2414 0 650 0 88
Apr 07, 2021 2414 0 650 +1 89
Apr 06, 2021 2414 -3 649 0 89
Apr 05, 2021 2417 0 649 0 89
Apr 04, 2021 2417 +1 649 0 89
Apr 03, 2021 2416 0 649 +1 89
Apr 02, 2021 2416 0 648 +1 89
Apr 01, 2021 2416 +1 647 0 87
Mar 31, 2021 2415 +5 647 +1 87
Mar 30, 2021 2410 +3 646 +3 87
Mar 29, 2021 2407 -1 643 +1 87
Mar 28, 2021 2408 +1 642 0 87
Mar 27, 2021 2407 0 642 0 87
Mar 26, 2021 2407 +2 642 +1 87
Mar 25, 2021 2405 +2 641 0 87
Mar 24, 2021 2403 +4 641 0 87
Mar 23, 2021 2399 -1 641 -1 87
Mar 22, 2021 2400 0 642 0 87
Mar 21, 2021 2400 0 642 0 87
Mar 20, 2021 2400 -1 642 +1 87
Mar 19, 2021 2401 0 641 0 87
Mar 18, 2021 2401 +1 641 0 87
Mar 17, 2021 2400 +10 641 0 86
Mar 16, 2021 2390 +20 641 0 86
Mar 15, 2021 2370 +1 641 +62 86
Mar 14, 2021 2369 0 579 0 86
Mar 13, 2021 2369 +2 579 +1 86
Mar 12, 2021 2367 +1 578 +5 86
Mar 11, 2021 2366 +1 573 +5 86
Mar 10, 2021 2365 +22 568 +2 86
Mar 09, 2021 2343 +18 566 +1 85
Mar 08, 2021 2325 0 565 +1 85
Mar 07, 2021 2325 0 564 +2 85
Mar 06, 2021 2325 -1 562 +3 85
Mar 05, 2021 2326 -2 559 +1 84
Mar 04, 2021 2328 +4 558 -6 84
Mar 03, 2021 2324 +53 564 +1 84
Mar 02, 2021 2271 +13 563 +2 84
Mar 01, 2021 2258 +1 561 0 84
Feb 28, 2021 2257 +1 561 +1 84
Feb 27, 2021 2256 +5 560 -1 84
Feb 26, 2021 2251 +3 561 +1 84
Feb 25, 2021 2248 +2 560 -1 83
Feb 24, 2021 2246 +24 561 +9 82
Feb 23, 2021 2222 +30 552 +7 81
Feb 22, 2021 2192 0 545 +1 81
Feb 21, 2021 2192 +2 544 +5 81
Feb 20, 2021 2190 -3 539 +2 81
Feb 19, 2021 2193 +4 537 +1 81
Feb 18, 2021 2189 +5 536 +4 81
Feb 17, 2021 2184 0 532 +2 80
Feb 16, 2021 2184 +5 530 0 80
Feb 15, 2021 2179 +1 530 +2 80
Feb 14, 2021 2178 +1 528 +3 80
Feb 13, 2021 2177 +4 525 0 80
Feb 12, 2021 2173 +3 525 +4 77
Feb 11, 2021 2170 0 521 0 76
Feb 10, 2021 2170 +11 521 +2 76
Feb 09, 2021 2159 +11 519 +3 73
Feb 08, 2021 2148 +5 516 0 73
Feb 07, 2021 2143 +2 516 +3 73
Feb 06, 2021 2141 +1 513 +2 73
Feb 05, 2021 2140 +7 511 0 73
Feb 04, 2021 2133 +5 511 -2 73
Feb 03, 2021 2128 +8 513 +1 72
Feb 02, 2021 2120 +11 512 +4 68
Feb 01, 2021 2109 +3 508 +1 66
Jan 31, 2021 2106 +12 507 +4 66
Jan 30, 2021 2094 0 503 0 65
Jan 29, 2021 2094 +9 503 +3 65
Jan 28, 2021 2085 +18 500 +1 62
Jan 27, 2021 2067 +9 499 0 60
Jan 26, 2021 2058 +9 499 +2 58
Jan 25, 2021 2049 +9 497 0 57
Jan 24, 2021 2040 +6 497 0 57
Jan 23, 2021 2034 +10 497 +6 57
Jan 22, 2021 2024 +13 491 +1 55
Jan 21, 2021 2011 +11 490 +1 52
Jan 20, 2021 2000 +15 489 +1 50
Jan 19, 2021 1985 +11 488 0 47
Jan 18, 2021 1974 +4 488 +2 47
Jan 17, 2021 1970 +9 486 +1 47
Jan 16, 2021 1961 +38 485 +3 47
Jan 15, 2021 1923 +19 482 0 46
Jan 14, 2021 1904 +15 482 -1 46
Jan 13, 2021 1889 +15 483 -1 46
Jan 12, 2021 1874 +8 484 +15 44
Jan 11, 2021 1866 +8 469 +7 44
Jan 10, 2021 1858 +6 462 +10 44
Jan 09, 2021 1852 +17 452 +6 44
Jan 08, 2021 1835 +26 446 +7 44
Jan 07, 2021 1809 +13 439 +12 44
Jan 06, 2021 1796 +23 427 +10 43
Jan 05, 2021 1773 +17 417 +9 40
Jan 04, 2021 1756 +4 408 +8 40
Jan 03, 2021 1752 +6 400 +12 40
Jan 02, 2021 1746 +22 388 0 40
Jan 01, 2021 1724 +27 388 -2 40
Dec 31, 2020 1697 +33 390 +5 40
Dec 30, 2020 1664 +22 385 +8 40
Dec 29, 2020 1642 +8 377 +7 40
Dec 28, 2020 1634 +4 370 +3 40
Dec 27, 2020 1630 +7 367 0 40
Dec 26, 2020 1623 +4 367 0 40
Dec 25, 2020 1619 +27 367 +7 40
Dec 24, 2020 1592 +17 360 +2 40
Dec 23, 2020 1575 +11 358 +9 40
Dec 22, 2020 1564 +29 349 +4 39
Dec 21, 2020 1535 +23 345 +4 39
Dec 20, 2020 1512 +5 341 +7 39
Dec 19, 2020 1507 +18 334 +10 39
Dec 18, 2020 1489 +29 324 +5 39
Dec 17, 2020 1460 +21 319 +19 39
Dec 16, 2020 1439 +11 300 +12 38
Dec 15, 2020 1428 +4 288 +4 38
Dec 14, 2020 1424 +17 284 +7 37
Dec 13, 2020 1407 +11 277 +4 37
Dec 12, 2020 1396 +10 273 +11 37
Dec 11, 2020 1386 +12 262 +4 36
Dec 10, 2020 1374 +29 258 +6 36
Dec 09, 2020 1345 +7 252 +5 34
Dec 08, 2020 1338 +19 247 +8 34
Dec 07, 2020 1319 +18 239 +3 34
Dec 06, 2020 1301 +6 236 +1 34
Dec 05, 2020 1295 +12 235 +16 34
Dec 04, 2020 1283 +8 219 +12 34
Dec 03, 2020 1275 +14 207 +7 35
Dec 02, 2020 1261 +17 200 -3 35
Dec 01, 2020 1244 +8 203 +3 35
Nov 30, 2020 1236 +17 200 +6 35
Nov 29, 2020 1219 +2 194 +9 35
Nov 28, 2020 1217 +20 185 +3 35
Nov 27, 2020 1197 +5 182 +3 35
Nov 26, 2020 1192 +2 179 +4 35
Nov 25, 2020 1190 +12 175 -2 34
Nov 24, 2020 1178 +10 177 0 34
Nov 23, 2020 1168 +3 177 +3 34
Nov 22, 2020 1165 +8 174 +1 34
Nov 21, 2020 1157 +6 173 +4 34
Nov 20, 2020 1151 +12 169 +5 32
Nov 19, 2020 1139 -2 164 +5 32
Nov 18, 2020 1141 +4 159 +2 32
Nov 17, 2020 1137 +5 157 +5 32
Nov 16, 2020 1132 +8 152 0 31
Nov 15, 2020 1124 +13 152 0 31
Nov 14, 2020 1111 +4 152 +1 31
Nov 13, 2020 1107 +8 151 +7 31
Nov 12, 2020 1099 +14 144 +3 32
Nov 11, 2020 1085 +3 141 +1 32
Nov 10, 2020 1082 +3 140 +4 30
Nov 09, 2020 1079 +2 136 +2 30
Nov 08, 2020 1077 +8 134 0 30
Nov 07, 2020 1069 +5 134 +1 30
Nov 06, 2020 1064 +8 133 +1 30
Nov 05, 2020 1056 +11 132 0 30
Nov 04, 2020 1045 +27 132 0 30
Nov 03, 2020 1018 +15 132 +1 30
Nov 02, 2020 1003 +7 131 0 30
Nov 01, 2020 996 +4 131 +2 30
Oct 31, 2020 992 +4 129 -1 30
Oct 30, 2020 988 +8 130 +1 30
Oct 29, 2020 980 +5 129 +1 30
Oct 28, 2020 975 0 128 0 30
Oct 27, 2020 975 +6 128 0 30
Oct 26, 2020 969 +16 128 0 28
Oct 25, 2020 953 +3 128 +2 28
Oct 24, 2020 950 +4 126 +1 28
Oct 23, 2020 946 +8 125 +1 28
Oct 22, 2020 938 +11 124 +1 28
Oct 21, 2020 927 +2 123 +1 28
Oct 20, 2020 925 +4 122 +1 28
Oct 19, 2020 921 +3 121 0 28
Oct 18, 2020 918 +2 121 0 28
Oct 17, 2020 916 +2 121 -1 28
Oct 16, 2020 914 +7 122 -3 28
Oct 15, 2020 907 +7 125 0 28
Oct 14, 2020 900 +1 125 0 28
Oct 13, 2020 899 +2 125 0 28
Oct 12, 2020 897 +3 125 0 28
Oct 11, 2020 894 -1 125 0 28
Oct 10, 2020 895 +4 125 -4 28
Oct 09, 2020 891 +5 129 0 28
Oct 08, 2020 886 +5 129 +1 28
Oct 07, 2020 881 +2 128 +1 28
Oct 06, 2020 879 +1 127 +3 28
Oct 05, 2020 878 +5 124 0 28
Oct 04, 2020 873 +5 124 0 28
Oct 03, 2020 868 +4 124 +1 28
Oct 02, 2020 864 +5 123 +1 28
Oct 01, 2020 859 +3 122 +2 28
Sep 30, 2020 856 -1 120 +2 28
Sep 29, 2020 857 +5 118 -1 28
Sep 28, 2020 852 +2 119 +1 28
Sep 27, 2020 850 +4 118 0 28
Sep 26, 2020 846 +5 118 +2 28
Sep 25, 2020 841 +1 116 -1 28
Sep 24, 2020 840 +1 117 +2 28
Sep 23, 2020 839 +1 115 +1 28
Sep 22, 2020 838 +3 114 +1 27
Sep 21, 2020 835 +6 113 0 27
Sep 20, 2020 829 +5 113 0 27
Sep 19, 2020 824 +18 113 -2 27
Sep 18, 2020 806 +5 115 +2 27
Sep 17, 2020 801 +7 113 +4 27
Sep 16, 2020 794 +2 109 +1 27
Sep 15, 2020 792 +5 108 +3 27
Sep 14, 2020 787 0 105 +1 27
Sep 13, 2020 787 +8 104 0 27
Sep 12, 2020 779 +3 104 +4 27
Sep 11, 2020 776 +6 100 +2 27
Sep 10, 2020 770 +9 98 +5 27
Sep 09, 2020 761 +7 93 0 27
Sep 08, 2020 754 +5 93 0 27
Sep 07, 2020 749 +16 93 0 27
Sep 06, 2020 733 +3 93 +1 27
Sep 05, 2020 730 +14 92 +1 27
Sep 04, 2020 716 -1 91 +5 27
Sep 03, 2020 717 -3 86 +7 27
Sep 02, 2020 720 0 79 +5 27
Sep 01, 2020 720 +4 74 -1 28
Aug 31, 2020 716 +3 75 +2 28
Aug 30, 2020 713 +4 73 +1 28
Aug 29, 2020 709 +10 72 -2 28
Aug 28, 2020 699 +8 74 0 28
Aug 27, 2020 691 +10 74 +3 28
Aug 26, 2020 681 0 71 +5 28
Aug 25, 2020 681 +11 66 +1 28
Aug 24, 2020 670 +15 65 +5 27
Aug 23, 2020 655 +6 60 0 27
Aug 22, 2020 649 +10 60 0 27
Aug 21, 2020 639 +11 60 0 27
Aug 20, 2020 628 +6 60 +3 27
Aug 19, 2020 622 +3 57 +2 27
Aug 18, 2020 619 +11 55 +4 27
Aug 17, 2020 608 +2 51 +2 27
Aug 16, 2020 606 +6 49 +2 26
Aug 15, 2020 600 +6 47 +3 26
Aug 14, 2020 594 +2 44 +5 26
Aug 13, 2020 592 +5 39 +2 26
Aug 12, 2020 587 +5 37 0 26
Aug 11, 2020 582 +2 37 +3 26
Aug 10, 2020 580 +6 34 0 26
Aug 09, 2020 574 +4 34 0 24
Aug 08, 2020 570 +3 34 0 24
Aug 07, 2020 567 +5 34 +1 24
Aug 06, 2020 562 +15 33 0 24
Aug 05, 2020 547 0 33 +2 24
Aug 04, 2020 547 +5 31 0 24
Aug 03, 2020 542 +7 31 -1 24
Aug 02, 2020 535 +7 32 +2 24
Aug 01, 2020 528 +5 30 +1 24
Jul 31, 2020 523 +13 29 +2 24
Jul 30, 2020 510 +14 27 +4 24
Jul 29, 2020 496 +8 23 +2 24
Jul 28, 2020 488 +4 21 +1 24
Jul 27, 2020 484 +11 20 0 24
Jul 26, 2020 473 +10 20 0 24
Jul 25, 2020 463 +2 20 +3 23
Jul 24, 2020 461 +12 17 +1 22
Jul 23, 2020 449 +8 16 +4 21
Jul 22, 2020 441 +5 12 +1 21
Jul 21, 2020 436 +6 11 0 17
Jul 20, 2020 430 +12 11 +1 16
Jul 19, 2020 418 +9 10 +3 16
Jul 18, 2020 409 +24 7 +3 16
Jul 17, 2020 385 +20 4 0 14
Jul 16, 2020 365 +10 4 0 14
Jul 15, 2020 355 +23 4 0 14
Jul 14, 2020 332 +23 4 0 14
Jul 13, 2020 309 +19 4 0 14
Jul 12, 2020 290 +15 4 0 14
Jul 11, 2020 275 +8 4 0 14
Jul 10, 2020 267 +22 4 0 14
Jul 09, 2020 245 +4 4 0 14
Jul 08, 2020 241 +5 4 0 14
Jul 07, 2020 236 +3 4 0 13
Jul 06, 2020 233 +9 4 0 13
Jul 05, 2020 224 +5 4 0 13
Jul 04, 2020 219 +5 4 0 13
Jul 03, 2020 214 +8 4 0 13
Jul 02, 2020 206 +3 4 -1 13
Jul 01, 2020 203 +3 5 0 12
Jun 30, 2020 200 +3 5 0 12
Jun 29, 2020 197 +8 5 0 12
Jun 28, 2020 189 +1 5 0 12
Jun 27, 2020 188 +4 5 0 12
Jun 26, 2020 184 +1 5 0 12
Jun 25, 2020 183 +4 5 0 12
Jun 24, 2020 179 +8 5 0 12
Jun 23, 2020 171 +3 5 0 12
Jun 22, 2020 168 0 5 0 12
Jun 21, 2020 168 0 5 0 12
Jun 20, 2020 168 +3 5 0 12
Jun 19, 2020 165 +4 5 +1 12
Jun 18, 2020 161 +12 4 0 12
Jun 17, 2020 149 +4 4 0 12
Jun 16, 2020 145 +3 4 0 12
Jun 15, 2020 142 +2 4 0 12
Jun 14, 2020 140 +6 4 0 12
Jun 13, 2020 134 +2 4 0 12
Jun 12, 2020 132 +3 4 0 12
Jun 11, 2020 129 +3 4 0 12
Jun 10, 2020 126 0 4 0 12
Jun 09, 2020 126 0 4 0 11
Jun 08, 2020 126 0 4 0 11
Jun 07, 2020 126 0 4 0 11
Jun 06, 2020 126 +1 4 0 11
Jun 05, 2020 125 +1 4 0 11
Jun 04, 2020 124 0 4 0 11
Jun 03, 2020 124 0 4 0 11
Jun 02, 2020 124 +2 4 0 11
Jun 01, 2020 122 0 4 0 11
May 31, 2020 122 +1 4 0 11
May 30, 2020 121 +1 4 +4 11
May 29, 2020 120 +1 0 0 11
May 28, 2020 119 +2 0 0 11
May 27, 2020 117 0 0 0 11
May 26, 2020 117 +3 0 0 11
May 25, 2020 114 +1 0 0 10
May 24, 2020 113 +4 0 0 10
May 23, 2020 109 +2 0 0 10
May 22, 2020 107 -1 0 0 10
May 21, 2020 108 0 0 0 10
May 20, 2020 108 +2 0 0 10
May 19, 2020 106 +3 0 0 9
May 18, 2020 103 +2 0 0 9
May 17, 2020 101 0 0 0 9
May 16, 2020 101 0 0 0 9
May 15, 2020 101 0 0 0 9
May 14, 2020 101 +1 0 0 9
May 13, 2020 100 +3 0 0 9
May 12, 2020 97 +1 0 0 8
May 11, 2020 96 0 0 0 7
May 10, 2020 96 0 0 0 7
May 09, 2020 96 +1 0 0 7
May 08, 2020 95 +2 0 0 7
May 07, 2020 93 +1 0 0 7
May 06, 2020 92 +2 0 0 7
May 05, 2020 90 +5 0 0 7
May 04, 2020 85 +2 0 0 6
May 03, 2020 83 +1 0 0 6
May 02, 2020 82 +4 0 0 6
May 01, 2020 78 +3 0 0 6
Apr 30, 2020 75 0 0 0 6
Apr 29, 2020 75 -1 0 0 6
Apr 28, 2020 76 +1 0 0 6
Apr 27, 2020 75 +1 0 0 6
Apr 26, 2020 74 +1 0 0 5
Apr 25, 2020 73 +4 0 0 5
Apr 24, 2020 69 +2 0 0 5
Apr 23, 2020 67 +2 0 0 5
Apr 22, 2020 65 0 0 0 5
Apr 21, 2020 65 +2 0 0 5
Apr 20, 2020 63 +2 0 0 4
Apr 19, 2020 61 +1 0 0 4
Apr 18, 2020 60 -2 0 0 4
Apr 17, 2020 62 +2 0 0 3
Apr 16, 2020 60 +2 0 0 3
Apr 15, 2020 58 0 0 0 3
Apr 14, 2020 58 +1 0 0 3
Apr 13, 2020 57 +5 0 0 3
Apr 12, 2020 52 +10 0 0 2
Apr 11, 2020 42 +3 0 0 2
Apr 10, 2020 39 +6 0 0 2
Apr 09, 2020 33 +10 0 0 2
Apr 08, 2020 23 +2 0 0 2
Apr 07, 2020 21 +2 0 0 1
Apr 06, 2020 19 0 0 0 1
Apr 05, 2020 19 +2 0 0 1
Apr 04, 2020 17 +1 0 0 1
Apr 03, 2020 16 +5 0 0 1
Apr 02, 2020 11 0 0 0 0
Apr 01, 2020 11 +2 0 0 0
Mar 31, 2020 9 0 0 0 0
Mar 30, 2020 9 -1 0 0 0
Mar 29, 2020 10 +1 0 0 0
Mar 28, 2020 9 +2 0 0 0
Mar 27, 2020 7 0 0 0 0
Mar 26, 2020 7 +4 0 0 0
Mar 25, 2020 3 +2 0 0 0
Mar 24, 2020 1 0 0 0 0
Mar 23, 2020 1 0 0 0 0
Mar 22, 2020 1 0 0 0 0
Mar 21, 2020 1 +1 0 0 0

Other Interesting Stats
0.59%

Percentage of Alabama Cases in Marion County
40.55%

12,068 Tested out of 29,763 Population
8.32%

2,475 Positive out of 29,763 Population
3.6%

89 out of 2475
Deceased

 

Other Counties
Autauga, Baldwin, Barbour, Bibb, Blount, Bullock, Butler, Calhoun, Chambers, Cherokee, Chilton, Choctaw, Clarke, Clay, Cleburne, Coffee, Colbert, Conecuh, Coosa, Covington, Crenshaw, Cullman, Dale, Dallas, DeKalb, Elmore, Escambia, Etowah, Fayette, Franklin, Geneva, Greene, Hale, Henry, Houston, Jackson, Jefferson, Lamar, Lauderdale, Lawrence, Lee, Limestone, Lowndes, Macon, Madison, Marengo, Marion, Marshall, Mobile, Monroe, Montgomery, Morgan, Perry, Pickens, Pike, Randolph, Russell, Shelby, St. Clair, Sumter, Talladega, Tallapoosa, Tuscaloosa, Walker, Washington, Wilcox, Winston

Proudly Supported By
Argo & Hughes Cypress Mill Co.

Disclaimer
Data collected from the ADPH website and is provided to the public strictly for educational and academic research purposes. You should not rely upon the content of this website as a basis for making any business, legal or health decisions. Terms & Conditions

BamaTracker.com ©2024 Magic & Wires LLC