Bama Tracker: Alabama COVID-19
Home ·
Charts ·
Maps ·
Schools ·
K-12 ·
Vaccine ·
Compare ·
Dashboard ·
Mortality ·
FAQ ·
Twitter ·
Bama Tracker Patreon
Attention: This is the old version of Bama Tracker. This version will be available for a few months and update daily, but it is strongly advised that you use the new version of the site here: https://bamatracker.com
16,115 Total Cases 9017 Conf + 7098 Prob |
173 Deaths 105 Conf + 68 Prob |
+16115 New Cases 9017 Conf + 7098 Prob |
87,155 Tests Reported |
10.35% Positive Tests |
0.00 Doubling Days |
5.43 7-day Avg Cases |
90.00 7-day Avg Tests |
0.00 7-day Avg Deaths |
115 14-day Cases 1.28% of County Total 4.05% of State 14-day Total |
2,988 14-day Tests 3.43% of County Total 2.98% of State 14-day Total |
3.85% 14-day %Positive |
Important: As of 6/3/2020 the AL Dept of Public Health began updating their numbers at 10 am once a day. The change in the table below as of 6/3 most likely indicates an increase in counts for the previous day.
Date | Cases | Change | Prob | Change | Deaths |
---|---|---|---|---|---|
May 29, 2021 | 9017 | 0 | 7098 | 0 | 105 |
May 28, 2021 | 9017 | +5 | 7098 | +6 | 105 |
May 27, 2021 | 9012 | +11 | 7092 | +9 | 105 |
May 26, 2021 | 9001 | +14 | 7083 | +10 | 105 |
May 25, 2021 | 8987 | +7 | 7073 | +4 | 105 |
May 24, 2021 | 8980 | 0 | 7069 | 0 | 105 |
May 23, 2021 | 8980 | +1 | 7069 | +8 | 105 |
May 22, 2021 | 8979 | +3 | 7061 | +3 | 105 |
May 21, 2021 | 8976 | +10 | 7058 | +7 | 105 |
May 20, 2021 | 8966 | +1 | 7051 | +5 | 105 |
May 19, 2021 | 8965 | +8 | 7046 | -2 | 105 |
May 18, 2021 | 8957 | +5 | 7048 | +3 | 105 |
May 17, 2021 | 8952 | +2 | 7045 | +2 | 105 |
May 16, 2021 | 8950 | +2 | 7043 | +4 | 105 |
May 15, 2021 | 8948 | +39 | 7039 | +2 | 105 |
May 14, 2021 | 8909 | +51 | 7037 | +3 | 104 |
May 13, 2021 | 8858 | +1 | 7034 | +4 | 104 |
May 12, 2021 | 8857 | +10 | 7030 | -5 | 104 |
May 11, 2021 | 8847 | -2 | 7035 | -2 | 104 |
May 10, 2021 | 8849 | +2 | 7037 | 0 | 105 |
May 09, 2021 | 8847 | +5 | 7037 | +6 | 105 |
May 08, 2021 | 8842 | +6 | 7031 | +11 | 105 |
May 07, 2021 | 8836 | +12 | 7020 | 0 | 105 |
May 06, 2021 | 8824 | +12 | 7020 | +10 | 103 |
May 05, 2021 | 8812 | +8 | 7010 | +14 | 103 |
May 04, 2021 | 8804 | 0 | 6996 | 0 | 102 |
May 03, 2021 | 8804 | +3 | 6996 | +1 | 102 |
May 02, 2021 | 8801 | +1 | 6995 | +3 | 102 |
May 01, 2021 | 8800 | +4 | 6992 | +4 | 102 |
Apr 30, 2021 | 8796 | +2 | 6988 | +9 | 102 |
Apr 29, 2021 | 8794 | +7 | 6979 | +5 | 102 |
Apr 28, 2021 | 8787 | +7 | 6974 | +12 | 102 |
Apr 27, 2021 | 8780 | +7 | 6962 | +4 | 102 |
Apr 26, 2021 | 8773 | +6 | 6958 | +2 | 102 |
Apr 25, 2021 | 8767 | +1 | 6956 | 0 | 102 |
Apr 24, 2021 | 8766 | +7 | 6956 | +6 | 102 |
Apr 23, 2021 | 8759 | +4 | 6950 | +11 | 102 |
Apr 22, 2021 | 8755 | +11 | 6939 | +13 | 102 |
Apr 21, 2021 | 8744 | +11 | 6926 | +17 | 102 |
Apr 20, 2021 | 8733 | +2 | 6909 | +2 | 102 |
Apr 19, 2021 | 8731 | +5 | 6907 | +2 | 102 |
Apr 18, 2021 | 8726 | +4 | 6905 | +13 | 102 |
Apr 17, 2021 | 8722 | +11 | 6892 | +14 | 102 |
Apr 16, 2021 | 8711 | +10 | 6878 | +12 | 101 |
Apr 15, 2021 | 8701 | +7 | 6866 | +8 | 101 |
Apr 14, 2021 | 8694 | +5 | 6858 | +6 | 101 |
Apr 13, 2021 | 8689 | +15 | 6852 | +2 | 101 |
Apr 12, 2021 | 8674 | 0 | 6850 | 0 | 101 |
Apr 11, 2021 | 8674 | +5 | 6850 | +9 | 101 |
Apr 10, 2021 | 8669 | +8 | 6841 | +11 | 101 |
Apr 09, 2021 | 8661 | +6 | 6830 | +5 | 101 |
Apr 08, 2021 | 8655 | +12 | 6825 | 0 | 101 |
Apr 07, 2021 | 8643 | +3 | 6825 | -3 | 101 |
Apr 06, 2021 | 8640 | +8 | 6828 | +1 | 101 |
Apr 05, 2021 | 8632 | +2 | 6827 | 0 | 101 |
Apr 04, 2021 | 8630 | +1 | 6827 | +4 | 101 |
Apr 03, 2021 | 8629 | +4 | 6823 | +4 | 101 |
Apr 02, 2021 | 8625 | +5 | 6819 | +6 | 101 |
Apr 01, 2021 | 8620 | +6 | 6813 | +10 | 101 |
Mar 31, 2021 | 8614 | +11 | 6803 | +9 | 101 |
Mar 30, 2021 | 8603 | +6 | 6794 | -3 | 101 |
Mar 29, 2021 | 8597 | +5 | 6797 | 0 | 101 |
Mar 28, 2021 | 8592 | +7 | 6797 | +1 | 101 |
Mar 27, 2021 | 8585 | +4 | 6796 | +6 | 101 |
Mar 26, 2021 | 8581 | +6 | 6790 | +10 | 101 |
Mar 25, 2021 | 8575 | +12 | 6780 | +10 | 101 |
Mar 24, 2021 | 8563 | +23 | 6770 | +18 | 101 |
Mar 23, 2021 | 8540 | +2 | 6752 | 0 | 101 |
Mar 22, 2021 | 8538 | +3 | 6752 | +5 | 102 |
Mar 21, 2021 | 8535 | +2 | 6747 | +6 | 102 |
Mar 20, 2021 | 8533 | +20 | 6741 | +6 | 102 |
Mar 19, 2021 | 8513 | +9 | 6735 | +8 | 102 |
Mar 18, 2021 | 8504 | +8 | 6727 | +5 | 101 |
Mar 17, 2021 | 8496 | +5 | 6722 | +8 | 101 |
Mar 16, 2021 | 8491 | +8 | 6714 | 0 | 101 |
Mar 15, 2021 | 8483 | +7 | 6714 | +43 | 101 |
Mar 14, 2021 | 8476 | +3 | 6671 | +6 | 101 |
Mar 13, 2021 | 8473 | +8 | 6665 | +8 | 101 |
Mar 12, 2021 | 8465 | +6 | 6657 | -1 | 100 |
Mar 11, 2021 | 8459 | +3 | 6658 | +6 | 100 |
Mar 10, 2021 | 8456 | +16 | 6652 | +5 | 100 |
Mar 09, 2021 | 8440 | +7 | 6647 | -4 | 100 |
Mar 08, 2021 | 8433 | +1 | 6651 | 0 | 100 |
Mar 07, 2021 | 8432 | +3 | 6651 | +10 | 100 |
Mar 06, 2021 | 8429 | +7 | 6641 | +6 | 100 |
Mar 05, 2021 | 8422 | +7 | 6635 | +11 | 98 |
Mar 04, 2021 | 8415 | +13 | 6624 | +5 | 98 |
Mar 03, 2021 | 8402 | +21 | 6619 | +20 | 97 |
Mar 02, 2021 | 8381 | +11 | 6599 | +2 | 96 |
Mar 01, 2021 | 8370 | +5 | 6597 | +1 | 96 |
Feb 28, 2021 | 8365 | +7 | 6596 | +4 | 96 |
Feb 27, 2021 | 8358 | +13 | 6592 | +11 | 96 |
Feb 26, 2021 | 8345 | +13 | 6581 | +13 | 94 |
Feb 25, 2021 | 8332 | +7 | 6568 | +10 | 93 |
Feb 24, 2021 | 8325 | +27 | 6558 | +29 | 91 |
Feb 23, 2021 | 8298 | +16 | 6529 | +2 | 91 |
Feb 22, 2021 | 8282 | +4 | 6527 | +7 | 90 |
Feb 21, 2021 | 8278 | +4 | 6520 | +15 | 90 |
Feb 20, 2021 | 8274 | +6 | 6505 | +7 | 90 |
Feb 19, 2021 | 8268 | +21 | 6498 | +16 | 90 |
Feb 18, 2021 | 8247 | +13 | 6482 | +32 | 87 |
Feb 17, 2021 | 8234 | +7 | 6450 | +36 | 88 |
Feb 16, 2021 | 8227 | +14 | 6414 | +5 | 85 |
Feb 15, 2021 | 8213 | +12 | 6409 | +2 | 85 |
Feb 14, 2021 | 8201 | +13 | 6407 | +32 | 85 |
Feb 13, 2021 | 8188 | +17 | 6375 | +22 | 85 |
Feb 12, 2021 | 8171 | +10 | 6353 | +23 | 85 |
Feb 11, 2021 | 8161 | +47 | 6330 | +1 | 85 |
Feb 10, 2021 | 8114 | +14 | 6329 | +38 | 84 |
Feb 09, 2021 | 8100 | +23 | 6291 | +7 | 84 |
Feb 08, 2021 | 8077 | +24 | 6284 | 0 | 84 |
Feb 07, 2021 | 8053 | +23 | 6284 | +37 | 84 |
Feb 06, 2021 | 8030 | +30 | 6247 | +50 | 84 |
Feb 05, 2021 | 8000 | +20 | 6197 | +28 | 84 |
Feb 04, 2021 | 7980 | +47 | 6169 | +54 | 84 |
Feb 03, 2021 | 7933 | +36 | 6115 | +54 | 82 |
Feb 02, 2021 | 7897 | +38 | 6061 | +42 | 81 |
Feb 01, 2021 | 7859 | +27 | 6019 | +22 | 81 |
Jan 31, 2021 | 7832 | +75 | 5997 | +75 | 81 |
Jan 30, 2021 | 7757 | 0 | 5922 | 0 | 80 |
Jan 29, 2021 | 7757 | +24 | 5922 | +53 | 80 |
Jan 28, 2021 | 7733 | +81 | 5869 | +39 | 76 |
Jan 27, 2021 | 7652 | +53 | 5830 | +51 | 76 |
Jan 26, 2021 | 7599 | +59 | 5779 | +58 | 74 |
Jan 25, 2021 | 7540 | +36 | 5721 | +20 | 72 |
Jan 24, 2021 | 7504 | +46 | 5701 | +22 | 72 |
Jan 23, 2021 | 7458 | +48 | 5679 | +53 | 72 |
Jan 22, 2021 | 7410 | +62 | 5626 | +73 | 71 |
Jan 21, 2021 | 7348 | +73 | 5553 | +79 | 70 |
Jan 20, 2021 | 7275 | +69 | 5474 | +77 | 70 |
Jan 19, 2021 | 7206 | +55 | 5397 | +33 | 70 |
Jan 18, 2021 | 7151 | +26 | 5364 | +24 | 70 |
Jan 17, 2021 | 7125 | +49 | 5340 | +23 | 70 |
Jan 16, 2021 | 7076 | +69 | 5317 | +63 | 70 |
Jan 15, 2021 | 7007 | +56 | 5254 | +85 | 70 |
Jan 14, 2021 | 6951 | +71 | 5169 | +66 | 69 |
Jan 13, 2021 | 6880 | +58 | 5103 | +113 | 69 |
Jan 12, 2021 | 6822 | +82 | 4990 | +104 | 63 |
Jan 11, 2021 | 6740 | +45 | 4886 | +16 | 59 |
Jan 10, 2021 | 6695 | +48 | 4870 | +19 | 59 |
Jan 09, 2021 | 6647 | +69 | 4851 | +74 | 59 |
Jan 08, 2021 | 6578 | +85 | 4777 | +91 | 59 |
Jan 07, 2021 | 6493 | +90 | 4686 | +125 | 59 |
Jan 06, 2021 | 6403 | +70 | 4561 | +129 | 56 |
Jan 05, 2021 | 6333 | +42 | 4432 | +67 | 56 |
Jan 04, 2021 | 6291 | +50 | 4365 | +46 | 56 |
Jan 03, 2021 | 6241 | +39 | 4319 | +13 | 56 |
Jan 02, 2021 | 6202 | +51 | 4306 | +7 | 56 |
Jan 01, 2021 | 6151 | +97 | 4299 | +33 | 56 |
Dec 31, 2020 | 6054 | +72 | 4266 | +89 | 56 |
Dec 30, 2020 | 5982 | +64 | 4177 | +48 | 56 |
Dec 29, 2020 | 5918 | +42 | 4129 | +77 | 55 |
Dec 28, 2020 | 5876 | +38 | 4052 | +34 | 55 |
Dec 27, 2020 | 5838 | +43 | 4018 | +13 | 55 |
Dec 26, 2020 | 5795 | +18 | 4005 | +3 | 55 |
Dec 25, 2020 | 5777 | +58 | 4002 | +6 | 55 |
Dec 24, 2020 | 5719 | +69 | 3996 | +37 | 55 |
Dec 23, 2020 | 5650 | +48 | 3959 | +71 | 55 |
Dec 22, 2020 | 5602 | +63 | 3888 | +55 | 54 |
Dec 21, 2020 | 5539 | +35 | 3833 | 0 | 54 |
Dec 20, 2020 | 5504 | +29 | 3833 | +25 | 54 |
Dec 19, 2020 | 5475 | +33 | 3808 | +62 | 54 |
Dec 18, 2020 | 5442 | +58 | 3746 | +75 | 54 |
Dec 17, 2020 | 5384 | +52 | 3671 | +37 | 54 |
Dec 16, 2020 | 5332 | +39 | 3634 | +70 | 54 |
Dec 15, 2020 | 5293 | +43 | 3564 | +26 | 54 |
Dec 14, 2020 | 5250 | +35 | 3538 | +9 | 54 |
Dec 13, 2020 | 5215 | +30 | 3529 | +39 | 54 |
Dec 12, 2020 | 5185 | +25 | 3490 | +55 | 54 |
Dec 11, 2020 | 5160 | +37 | 3435 | +59 | 55 |
Dec 10, 2020 | 5123 | +33 | 3376 | +80 | 55 |
Dec 09, 2020 | 5090 | +28 | 3296 | +60 | 55 |
Dec 08, 2020 | 5062 | +46 | 3236 | +34 | 54 |
Dec 07, 2020 | 5016 | +25 | 3202 | +22 | 53 |
Dec 06, 2020 | 4991 | +28 | 3180 | +12 | 53 |
Dec 05, 2020 | 4963 | +27 | 3168 | +33 | 52 |
Dec 04, 2020 | 4936 | +24 | 3135 | +32 | 52 |
Dec 03, 2020 | 4912 | +42 | 3103 | +48 | 52 |
Dec 02, 2020 | 4870 | +19 | 3055 | +34 | 52 |
Dec 01, 2020 | 4851 | +22 | 3021 | +36 | 52 |
Nov 30, 2020 | 4829 | +18 | 2985 | +11 | 52 |
Nov 29, 2020 | 4811 | +17 | 2974 | +11 | 52 |
Nov 28, 2020 | 4794 | +18 | 2963 | +4 | 52 |
Nov 27, 2020 | 4776 | +4 | 2959 | +13 | 52 |
Nov 26, 2020 | 4772 | +32 | 2946 | +42 | 52 |
Nov 25, 2020 | 4740 | +16 | 2904 | +31 | 52 |
Nov 24, 2020 | 4724 | +30 | 2873 | +28 | 51 |
Nov 23, 2020 | 4694 | +16 | 2845 | +19 | 50 |
Nov 22, 2020 | 4678 | +11 | 2826 | +15 | 50 |
Nov 21, 2020 | 4667 | +11 | 2811 | +46 | 50 |
Nov 20, 2020 | 4656 | +10 | 2765 | +48 | 50 |
Nov 19, 2020 | 4646 | +14 | 2717 | +18 | 50 |
Nov 18, 2020 | 4632 | +33 | 2699 | +20 | 50 |
Nov 17, 2020 | 4599 | +27 | 2679 | +11 | 51 |
Nov 16, 2020 | 4572 | +11 | 2668 | +17 | 51 |
Nov 15, 2020 | 4561 | +12 | 2651 | +19 | 51 |
Nov 14, 2020 | 4549 | +38 | 2632 | +21 | 51 |
Nov 13, 2020 | 4511 | +37 | 2611 | +42 | 51 |
Nov 12, 2020 | 4474 | +23 | 2569 | +26 | 51 |
Nov 11, 2020 | 4451 | +3 | 2543 | +39 | 51 |
Nov 10, 2020 | 4448 | +17 | 2504 | +9 | 51 |
Nov 09, 2020 | 4431 | +20 | 2495 | +3 | 51 |
Nov 08, 2020 | 4411 | +19 | 2492 | +6 | 51 |
Nov 07, 2020 | 4392 | +9 | 2486 | +18 | 51 |
Nov 06, 2020 | 4383 | +12 | 2468 | +27 | 51 |
Nov 05, 2020 | 4371 | +31 | 2441 | +5 | 51 |
Nov 04, 2020 | 4340 | +12 | 2436 | +15 | 51 |
Nov 03, 2020 | 4328 | +7 | 2421 | +6 | 51 |
Nov 02, 2020 | 4321 | +7 | 2415 | +14 | 51 |
Nov 01, 2020 | 4314 | +8 | 2401 | +5 | 51 |
Oct 31, 2020 | 4306 | +15 | 2396 | +18 | 51 |
Oct 30, 2020 | 4291 | +13 | 2378 | +7 | 51 |
Oct 29, 2020 | 4278 | -6 | 2371 | +31 | 51 |
Oct 28, 2020 | 4284 | +15 | 2340 | +38 | 51 |
Oct 27, 2020 | 4269 | +12 | 2302 | +9 | 51 |
Oct 26, 2020 | 4257 | 0 | 2293 | +4 | 51 |
Oct 25, 2020 | 4257 | +10 | 2289 | +2 | 51 |
Oct 24, 2020 | 4247 | +11 | 2287 | +6 | 51 |
Oct 23, 2020 | 4236 | +16 | 2281 | +5 | 51 |
Oct 22, 2020 | 4220 | +20 | 2276 | +15 | 51 |
Oct 21, 2020 | 4200 | -19 | 2261 | +31 | 51 |
Oct 20, 2020 | 4219 | -2 | 2230 | +12 | 52 |
Oct 19, 2020 | 4221 | +8 | 2218 | +1 | 52 |
Oct 18, 2020 | 4213 | +8 | 2217 | +1 | 52 |
Oct 17, 2020 | 4205 | +10 | 2216 | +11 | 52 |
Oct 16, 2020 | 4195 | +18 | 2205 | +15 | 52 |
Oct 15, 2020 | 4177 | +19 | 2190 | +2 | 52 |
Oct 14, 2020 | 4158 | +8 | 2188 | +3 | 50 |
Oct 13, 2020 | 4150 | +8 | 2185 | +2 | 50 |
Oct 12, 2020 | 4142 | +31 | 2183 | +2 | 50 |
Oct 11, 2020 | 4111 | +11 | 2181 | 0 | 50 |
Oct 10, 2020 | 4100 | +12 | 2181 | +1 | 50 |
Oct 09, 2020 | 4088 | +17 | 2180 | +8 | 50 |
Oct 08, 2020 | 4071 | +18 | 2172 | +7 | 51 |
Oct 07, 2020 | 4053 | +34 | 2165 | +11 | 51 |
Oct 06, 2020 | 4019 | +8 | 2154 | +9 | 50 |
Oct 05, 2020 | 4011 | +12 | 2145 | +3 | 50 |
Oct 04, 2020 | 3999 | +18 | 2142 | +6 | 50 |
Oct 03, 2020 | 3981 | +14 | 2136 | +35 | 50 |
Oct 02, 2020 | 3967 | +19 | 2101 | +6 | 50 |
Oct 01, 2020 | 3948 | +3 | 2095 | +23 | 50 |
Sep 30, 2020 | 3945 | +27 | 2072 | +19 | 50 |
Sep 29, 2020 | 3918 | +22 | 2053 | +4 | 50 |
Sep 28, 2020 | 3896 | +13 | 2049 | +5 | 49 |
Sep 27, 2020 | 3883 | +19 | 2044 | +11 | 49 |
Sep 26, 2020 | 3864 | +2 | 2033 | +8 | 49 |
Sep 25, 2020 | 3862 | +19 | 2025 | +39 | 49 |
Sep 24, 2020 | 3843 | +34 | 1986 | +3 | 50 |
Sep 23, 2020 | 3809 | +9 | 1983 | +18 | 50 |
Sep 22, 2020 | 3800 | +8 | 1965 | +6 | 49 |
Sep 21, 2020 | 3792 | +36 | 1959 | +2 | 49 |
Sep 20, 2020 | 3756 | +7 | 1957 | +1 | 49 |
Sep 19, 2020 | 3749 | +98 | 1956 | +4 | 49 |
Sep 18, 2020 | 3651 | +8 | 1952 | +13 | 49 |
Sep 17, 2020 | 3643 | +9 | 1939 | +3 | 49 |
Sep 16, 2020 | 3634 | +10 | 1936 | +19 | 49 |
Sep 15, 2020 | 3624 | +2 | 1917 | +37 | 49 |
Sep 14, 2020 | 3622 | +9 | 1880 | +5 | 49 |
Sep 13, 2020 | 3613 | +20 | 1875 | +18 | 49 |
Sep 12, 2020 | 3593 | +8 | 1857 | +36 | 49 |
Sep 11, 2020 | 3585 | +25 | 1821 | +100 | 49 |
Sep 10, 2020 | 3560 | +7 | 1721 | +43 | 49 |
Sep 09, 2020 | 3553 | +24 | 1678 | +28 | 49 |
Sep 08, 2020 | 3529 | +18 | 1650 | +15 | 49 |
Sep 07, 2020 | 3511 | +23 | 1635 | 0 | 49 |
Sep 06, 2020 | 3488 | +22 | 1635 | 0 | 49 |
Sep 05, 2020 | 3466 | +49 | 1635 | +39 | 49 |
Sep 04, 2020 | 3417 | +33 | 1596 | +88 | 49 |
Sep 03, 2020 | 3384 | +13 | 1508 | +65 | 49 |
Sep 02, 2020 | 3371 | -24 | 1443 | +69 | 49 |
Sep 01, 2020 | 3395 | +47 | 1374 | +158 | 49 |
Aug 31, 2020 | 3348 | +101 | 1216 | +12 | 48 |
Aug 30, 2020 | 3247 | +47 | 1204 | +21 | 48 |
Aug 29, 2020 | 3200 | +109 | 1183 | +44 | 48 |
Aug 28, 2020 | 3091 | +60 | 1139 | +57 | 48 |
Aug 27, 2020 | 3031 | +25 | 1082 | +536 | 48 |
Aug 26, 2020 | 3006 | +60 | 546 | +88 | 48 |
Aug 25, 2020 | 2946 | +6 | 458 | +60 | 48 |
Aug 24, 2020 | 2940 | +10 | 398 | +88 | 47 |
Aug 23, 2020 | 2930 | +14 | 310 | 0 | 47 |
Aug 22, 2020 | 2916 | +8 | 310 | 0 | 47 |
Aug 21, 2020 | 2908 | +9 | 310 | 0 | 47 |
Aug 20, 2020 | 2899 | +11 | 310 | +18 | 47 |
Aug 19, 2020 | 2888 | +27 | 292 | +25 | 47 |
Aug 18, 2020 | 2861 | +82 | 267 | +17 | 47 |
Aug 17, 2020 | 2779 | +3 | 250 | +5 | 47 |
Aug 16, 2020 | 2776 | +16 | 245 | +4 | 47 |
Aug 15, 2020 | 2760 | +25 | 241 | +12 | 47 |
Aug 14, 2020 | 2735 | -1 | 229 | +10 | 47 |
Aug 13, 2020 | 2736 | +12 | 219 | +13 | 47 |
Aug 12, 2020 | 2724 | +16 | 206 | +9 | 47 |
Aug 11, 2020 | 2708 | +8 | 197 | +20 | 47 |
Aug 10, 2020 | 2700 | +22 | 177 | +4 | 47 |
Aug 09, 2020 | 2678 | +18 | 173 | +2 | 45 |
Aug 08, 2020 | 2660 | +32 | 171 | +6 | 45 |
Aug 07, 2020 | 2628 | +40 | 165 | +10 | 44 |
Aug 06, 2020 | 2588 | +34 | 155 | +4 | 44 |
Aug 05, 2020 | 2554 | +35 | 151 | +4 | 42 |
Aug 04, 2020 | 2519 | +14 | 147 | +1 | 40 |
Aug 03, 2020 | 2505 | +14 | 146 | +1 | 40 |
Aug 02, 2020 | 2491 | +36 | 145 | +3 | 40 |
Aug 01, 2020 | 2455 | +25 | 142 | +7 | 40 |
Jul 31, 2020 | 2430 | +44 | 135 | +1 | 40 |
Jul 30, 2020 | 2386 | +30 | 134 | +4 | 40 |
Jul 29, 2020 | 2356 | +34 | 130 | +3 | 40 |
Jul 28, 2020 | 2322 | +36 | 127 | +1 | 40 |
Jul 27, 2020 | 2286 | +43 | 126 | -1 | 40 |
Jul 26, 2020 | 2243 | +23 | 127 | +15 | 40 |
Jul 25, 2020 | 2220 | +26 | 112 | +14 | 40 |
Jul 24, 2020 | 2194 | +22 | 98 | +9 | 40 |
Jul 23, 2020 | 2172 | +55 | 89 | +4 | 40 |
Jul 22, 2020 | 2117 | +29 | 85 | +7 | 38 |
Jul 21, 2020 | 2088 | +45 | 78 | +4 | 38 |
Jul 20, 2020 | 2043 | +50 | 74 | +4 | 38 |
Jul 19, 2020 | 1993 | +33 | 70 | +7 | 38 |
Jul 18, 2020 | 1960 | +38 | 63 | +5 | 38 |
Jul 17, 2020 | 1922 | +61 | 58 | +4 | 38 |
Jul 16, 2020 | 1861 | +68 | 54 | +2 | 37 |
Jul 15, 2020 | 1793 | +77 | 52 | 0 | 37 |
Jul 14, 2020 | 1716 | +69 | 52 | +4 | 37 |
Jul 13, 2020 | 1647 | +51 | 48 | +8 | 37 |
Jul 12, 2020 | 1596 | +24 | 40 | +1 | 37 |
Jul 11, 2020 | 1572 | +37 | 39 | +3 | 37 |
Jul 10, 2020 | 1535 | +41 | 36 | +3 | 37 |
Jul 09, 2020 | 1494 | +31 | 33 | +5 | 37 |
Jul 08, 2020 | 1463 | +30 | 28 | +2 | 37 |
Jul 07, 2020 | 1433 | +22 | 26 | +2 | 37 |
Jul 06, 2020 | 1411 | +27 | 24 | 0 | 37 |
Jul 05, 2020 | 1384 | +25 | 24 | 0 | 37 |
Jul 04, 2020 | 1359 | +57 | 24 | 0 | 37 |
Jul 03, 2020 | 1302 | +57 | 24 | +2 | 37 |
Jul 02, 2020 | 1245 | +56 | 22 | 0 | 37 |
Jul 01, 2020 | 1189 | +22 | 22 | +1 | 37 |
Jun 30, 2020 | 1167 | +32 | 21 | -1 | 37 |
Jun 29, 2020 | 1135 | +71 | 22 | +3 | 37 |
Jun 28, 2020 | 1064 | +20 | 19 | 0 | 36 |
Jun 27, 2020 | 1044 | +18 | 19 | 0 | 36 |
Jun 26, 2020 | 1026 | +25 | 19 | 0 | 36 |
Jun 25, 2020 | 1001 | +42 | 19 | +2 | 36 |
Jun 24, 2020 | 959 | +59 | 17 | 0 | 36 |
Jun 23, 2020 | 900 | +35 | 17 | +1 | 35 |
Jun 22, 2020 | 865 | +29 | 16 | 0 | 35 |
Jun 21, 2020 | 836 | +11 | 16 | 0 | 35 |
Jun 20, 2020 | 825 | +14 | 16 | 0 | 35 |
Jun 19, 2020 | 811 | +27 | 16 | 0 | 35 |
Jun 18, 2020 | 784 | +31 | 16 | 0 | 35 |
Jun 17, 2020 | 753 | +14 | 16 | 0 | 35 |
Jun 16, 2020 | 739 | +29 | 16 | 0 | 35 |
Jun 15, 2020 | 710 | +31 | 16 | 0 | 35 |
Jun 14, 2020 | 679 | +18 | 16 | 0 | 35 |
Jun 13, 2020 | 661 | +19 | 16 | 0 | 35 |
Jun 12, 2020 | 642 | +17 | 16 | 0 | 35 |
Jun 11, 2020 | 625 | +20 | 16 | 0 | 35 |
Jun 10, 2020 | 605 | +6 | 16 | 0 | 35 |
Jun 09, 2020 | 599 | +5 | 16 | 0 | 34 |
Jun 08, 2020 | 594 | +10 | 16 | 0 | 34 |
Jun 07, 2020 | 584 | +7 | 16 | 0 | 34 |
Jun 06, 2020 | 577 | +14 | 16 | +1 | 34 |
Jun 05, 2020 | 563 | +1 | 15 | 0 | 34 |
Jun 04, 2020 | 562 | +4 | 15 | 0 | 34 |
Jun 03, 2020 | 558 | +6 | 15 | 0 | 34 |
Jun 02, 2020 | 552 | +2 | 15 | 0 | 34 |
Jun 01, 2020 | 550 | +2 | 15 | 0 | 33 |
May 31, 2020 | 548 | +8 | 15 | 0 | 33 |
May 30, 2020 | 540 | +4 | 15 | +15 | 33 |
May 29, 2020 | 536 | +3 | 0 | 0 | 32 |
May 28, 2020 | 533 | +7 | 0 | 0 | 32 |
May 27, 2020 | 526 | +4 | 0 | 0 | 32 |
May 26, 2020 | 522 | +12 | 0 | 0 | 32 |
May 25, 2020 | 510 | +12 | 0 | 0 | 32 |
May 24, 2020 | 498 | +10 | 0 | 0 | 32 |
May 23, 2020 | 488 | +17 | 0 | 0 | 32 |
May 22, 2020 | 471 | +4 | 0 | 0 | 32 |
May 21, 2020 | 467 | +6 | 0 | 0 | 32 |
May 20, 2020 | 461 | +11 | 0 | 0 | 32 |
May 19, 2020 | 450 | -2 | 0 | 0 | 31 |
May 18, 2020 | 452 | +3 | 0 | 0 | 31 |
May 17, 2020 | 449 | +1 | 0 | 0 | 31 |
May 16, 2020 | 448 | +4 | 0 | 0 | 31 |
May 15, 2020 | 444 | -3 | 0 | 0 | 31 |
May 14, 2020 | 447 | +11 | 0 | 0 | 30 |
May 13, 2020 | 436 | +4 | 0 | 0 | 30 |
May 12, 2020 | 432 | +3 | 0 | 0 | 30 |
May 11, 2020 | 429 | +4 | 0 | 0 | 30 |
May 10, 2020 | 425 | +3 | 0 | 0 | 30 |
May 09, 2020 | 422 | +3 | 0 | 0 | 30 |
May 08, 2020 | 419 | +2 | 0 | 0 | 30 |
May 07, 2020 | 417 | +7 | 0 | 0 | 30 |
May 06, 2020 | 410 | +2 | 0 | 0 | 29 |
May 05, 2020 | 408 | +5 | 0 | 0 | 28 |
May 04, 2020 | 403 | +3 | 0 | 0 | 28 |
May 03, 2020 | 400 | +3 | 0 | 0 | 28 |
May 02, 2020 | 397 | +6 | 0 | 0 | 28 |
May 01, 2020 | 391 | 0 | 0 | 0 | 29 |
Apr 30, 2020 | 391 | +5 | 0 | 0 | 29 |
Apr 29, 2020 | 386 | +9 | 0 | 0 | 28 |
Apr 28, 2020 | 377 | +9 | 0 | 0 | 25 |
Apr 27, 2020 | 368 | +3 | 0 | 0 | 24 |
Apr 26, 2020 | 365 | +7 | 0 | 0 | 24 |
Apr 25, 2020 | 358 | +7 | 0 | 0 | 23 |
Apr 24, 2020 | 351 | +11 | 0 | 0 | 22 |
