Bama Tracker: Alabama COVID-19
Home · Charts · Maps · Schools · K-12 · Vaccine · Compare · Dashboard · Mortality · FAQ · Twitter · Bama Tracker Patreon

Attention: This is the old version of Bama Tracker. This version will be available for a few months and update daily, but it is strongly advised that you use the new version of the site here: https://bamatracker.com

Calhoun County COVID-19 Cases



Population 114,277
954.96 Cases per 10,000
22.84 Deaths per 10,000

14,622
Total Cases
10913 Conf + 3709 Prob
324
Deaths
261 Conf + 63 Prob
+14622
New Cases
10913 Conf + 3709 Prob
70,547
Tests Reported
15.47%
Positive Tests
0.00
Doubling Days
2.86
7-day Avg Cases
87.14
7-day Avg Tests
0.29
7-day Avg Deaths
48
14-day Cases
0.44% of County Total
1.69% of State 14-day Total
3,194
14-day Tests
4.53% of County Total
3.19% of State 14-day Total
1.5%
14-day %Positive

County Information
  • On 10/24/2020 the Alabama Department of Public Health processed a backlog of 343 positive antigen results.
School COVID-19 Tracking Links
Jacksonville State University

Cumulative Cases

New Cases Per Day
The dark green line is the 7-day rolling average.

New Cases Per Day (Inc. Probable)
The dark green line is the 7-day rolling average.

Cumulative Tests

Tests Reported Per Day

Cumulative Percent Positive Per Day
Cumulative Cases / Cumulative Tests. NOTE: For certain counties, cumulative test counts did not update as quickly as cumulative cases, resulting in very high percentages in the chart below.

7-Day Avg. %Positive Per Day
This is the 7-day avg amount of new cases divided by 7-day avg new tests reported each day.

14-Day Counts %Positive Per Day
This is the 14-day count of new cases divided by 14-day count of new tests reported each day by ADPH. Data started on 5/18.

Tests Per Positive
How many tests does it take to find 1 positive case? More testing with fewer positive cases is assumed to be an indication of progress.

Case Growth Per Day

Doubling Time (In Days)

Doubling Time (in Days) is the time it will take for cumulative cases to double in value. The chart below shows the 'Doubling Days' over Time based on 7-day growth. Higher is better.

Cumulative Deaths

Deaths Per Day

Rate of Deaths Per Day

Important: As of 6/3/2020 the AL Dept of Public Health began updating their numbers at 10 am once a day. The change in the table below as of 6/3 most likely indicates an increase in counts for the previous day.

Date Cases Change Prob Change Deaths
May 29, 2021 10913 0 3709 0 261
May 28, 2021 10913 +3 3709 -2 261
May 27, 2021 10910 +3 3711 +4 260
May 26, 2021 10907 +3 3707 +5 260
May 25, 2021 10904 -2 3702 0 260
May 24, 2021 10906 +2 3702 0 259
May 23, 2021 10904 +11 3702 0 259
May 22, 2021 10893 +3 3702 +4 259
May 21, 2021 10890 -2 3698 0 258
May 20, 2021 10892 +3 3698 +1 258
May 19, 2021 10889 +7 3697 -1 256
May 18, 2021 10882 +1 3698 +2 256
May 17, 2021 10881 +2 3696 +1 256
May 16, 2021 10879 +4 3695 +1 256
May 15, 2021 10875 +15 3694 -2 256
May 14, 2021 10860 +29 3696 +5 256
May 13, 2021 10831 +3 3691 +4 254
May 12, 2021 10828 +2 3687 +2 254
May 11, 2021 10826 0 3685 +6 252
May 10, 2021 10826 +2 3679 +2 252
May 09, 2021 10824 +3 3677 +2 252
May 08, 2021 10821 +6 3675 +2 252
May 07, 2021 10815 +7 3673 0 252
May 06, 2021 10808 +6 3673 +6 251
May 05, 2021 10802 +5 3667 +7 251
May 04, 2021 10797 0 3660 0 251
May 03, 2021 10797 +3 3660 +4 251
May 02, 2021 10794 +2 3656 +1 251
May 01, 2021 10792 +4 3655 +5 251
Apr 30, 2021 10788 +4 3650 +2 251
Apr 29, 2021 10784 +2 3648 +9 251
Apr 28, 2021 10782 +10 3639 0 251
Apr 27, 2021 10772 +4 3639 +2 251
Apr 26, 2021 10768 -1 3637 +1 251
Apr 25, 2021 10769 +2 3636 +3 251
Apr 24, 2021 10767 0 3633 +1 251
Apr 23, 2021 10767 +6 3632 +2 252
Apr 22, 2021 10761 +8 3630 +8 252
Apr 21, 2021 10753 +9 3622 +1 252
Apr 20, 2021 10744 +6 3621 +1 251
Apr 19, 2021 10738 +1 3620 +2 251
Apr 18, 2021 10737 +3 3618 +2 251
Apr 17, 2021 10734 +4 3616 +4 251
Apr 16, 2021 10730 +10 3612 +2 251
Apr 15, 2021 10720 +4 3610 +8 251
Apr 14, 2021 10716 +14 3602 +3 251
Apr 13, 2021 10702 +11 3599 +4 251
Apr 12, 2021 10691 +1 3595 +1 251
Apr 11, 2021 10690 +4 3594 +3 251
Apr 10, 2021 10686 +3 3591 +4 251
Apr 09, 2021 10683 +4 3587 +3 251
Apr 08, 2021 10679 +8 3584 +4 250
Apr 07, 2021 10671 +5 3580 +1 250
Apr 06, 2021 10666 +2 3579 -8 250
Apr 05, 2021 10664 0 3587 +2 250
Apr 04, 2021 10664 +4 3585 +2 250
Apr 03, 2021 10660 +4 3583 +6 250
Apr 02, 2021 10656 +4 3577 +2 250
Apr 01, 2021 10652 +1 3575 +2 246
Mar 31, 2021 10651 -1 3573 +9 246
Mar 30, 2021 10652 +7 3564 +3 245
Mar 29, 2021 10645 +7 3561 0 245
Mar 28, 2021 10638 +2 3561 0 245
Mar 27, 2021 10636 0 3561 +5 245
Mar 26, 2021 10636 +1 3556 +3 245
Mar 25, 2021 10635 0 3553 +2 245
Mar 24, 2021 10635 +14 3551 +10 245
Mar 23, 2021 10621 -1 3541 -2 245
Mar 22, 2021 10622 +3 3543 0 244
Mar 21, 2021 10619 +4 3543 0 244
Mar 20, 2021 10615 +4 3543 +2 244
Mar 19, 2021 10611 +2 3541 +2 244
Mar 18, 2021 10609 +1 3539 +10 243
Mar 17, 2021 10608 +18 3529 +7 242
Mar 16, 2021 10590 +2 3522 +5 242
Mar 15, 2021 10588 +13 3517 +28 242
Mar 14, 2021 10575 +6 3489 +3 242
Mar 13, 2021 10569 +18 3486 +3 242
Mar 12, 2021 10551 +8 3483 +19 240
Mar 11, 2021 10543 +2 3464 +16 238
Mar 10, 2021 10541 +17 3448 -5 238
Mar 09, 2021 10524 +18 3453 -9 238
Mar 08, 2021 10506 +6 3462 -1 236
Mar 07, 2021 10500 0 3463 +2 236
Mar 06, 2021 10500 +60 3461 0 236
Mar 05, 2021 10440 +64 3461 +5 234
Mar 04, 2021 10376 +73 3456 +4 233
Mar 03, 2021 10303 +430 3452 +18 230
Mar 02, 2021 9873 +10 3434 -3 230
Mar 01, 2021 9863 +17 3437 +8 229
Feb 28, 2021 9846 +31 3429 +12 229
Feb 27, 2021 9815 +27 3417 +3 229
Feb 26, 2021 9788 +13 3414 +14 228
Feb 25, 2021 9775 +73 3400 +12 228
Feb 24, 2021 9702 +34 3388 -7 228
Feb 23, 2021 9668 +29 3395 +17 226
Feb 22, 2021 9639 +62 3378 +15 223
Feb 21, 2021 9577 +19 3363 +6 223
Feb 20, 2021 9558 +47 3357 +8 223
Feb 19, 2021 9511 +15 3349 +12 222
Feb 18, 2021 9496 +35 3337 +14 213
Feb 17, 2021 9461 +8 3323 +20 212
Feb 16, 2021 9453 +14 3303 +17 211
Feb 15, 2021 9439 +16 3286 +9 211
Feb 14, 2021 9423 +67 3277 +4 211
Feb 13, 2021 9356 +39 3273 +13 211
Feb 12, 2021 9317 +23 3260 +15 210
Feb 11, 2021 9294 +36 3245 +5 207
Feb 10, 2021 9258 +22 3240 -1 207
Feb 09, 2021 9236 +26 3241 +25 201
Feb 08, 2021 9210 +16 3216 +8 200
Feb 07, 2021 9194 +17 3208 +17 200
Feb 06, 2021 9177 +24 3191 +19 200
Feb 05, 2021 9153 +16 3172 +56 199
Feb 04, 2021 9137 +54 3116 +20 197
Feb 03, 2021 9083 +46 3096 +31 194
Feb 02, 2021 9037 +16 3065 +24 192
Feb 01, 2021 9021 +34 3041 +17 191
Jan 31, 2021 8987 +54 3024 +39 191
Jan 30, 2021 8933 0 2985 0 191
Jan 29, 2021 8933 +28 2985 +57 191
Jan 28, 2021 8905 +61 2928 +42 190
Jan 27, 2021 8844 +38 2886 +66 187
Jan 26, 2021 8806 +33 2820 +38 187
Jan 25, 2021 8773 +28 2782 +6 169
Jan 24, 2021 8745 +16 2776 +9 169
Jan 23, 2021 8729 +26 2767 +29 169
Jan 22, 2021 8703 +30 2738 +46 169
Jan 21, 2021 8673 +51 2692 +22 169
Jan 20, 2021 8622 +46 2670 +40 165
Jan 19, 2021 8576 +28 2630 +17 165
Jan 18, 2021 8548 +34 2613 +5 165
Jan 17, 2021 8514 +33 2608 +11 165
Jan 16, 2021 8481 +50 2597 +46 165
Jan 15, 2021 8431 +71 2551 +48 165
Jan 14, 2021 8360 +88 2503 +30 162
Jan 13, 2021 8272 +46 2473 +31 161
Jan 12, 2021 8226 +14 2442 +117 159
Jan 11, 2021 8212 +35 2325 +5 150
Jan 10, 2021 8177 +39 2320 +5 150
Jan 09, 2021 8138 +56 2315 +25 144
Jan 08, 2021 8082 +74 2290 +15 139
Jan 07, 2021 8008 +93 2275 +81 138
Jan 06, 2021 7915 +47 2194 +87 138
Jan 05, 2021 7868 +113 2107 +110 137
Jan 04, 2021 7755 +19 1997 +2 137
Jan 03, 2021 7736 +34 1995 +5 137
Jan 02, 2021 7702 +95 1990 +13 137
Jan 01, 2021 7607 +79 1977 +11 137
Dec 31, 2020 7528 +41 1966 +25 136
Dec 30, 2020 7487 +41 1941 +42 135
Dec 29, 2020 7446 +21 1899 +38 125
Dec 28, 2020 7425 +39 1861 +15 125
Dec 27, 2020 7386 +24 1846 +10 125
Dec 26, 2020 7362 +25 1836 +6 125
Dec 25, 2020 7337 +67 1830 +29 125
Dec 24, 2020 7270 +67 1801 +36 124
Dec 23, 2020 7203 +66 1765 +46 123
Dec 22, 2020 7137 +74 1719 +98 120
Dec 21, 2020 7063 +34 1621 +2 119
Dec 20, 2020 7029 +38 1619 +16 119
Dec 19, 2020 6991 +89 1603 +46 119
Dec 18, 2020 6902 +127 1557 +42 116
Dec 17, 2020 6775 +116 1515 +102 116
Dec 16, 2020 6659 +48 1413 +58 115
Dec 15, 2020 6611 +59 1355 +35 110
Dec 14, 2020 6552 +51 1320 +8 109
Dec 13, 2020 6501 +51 1312 +2 109
Dec 12, 2020 6450 +77 1310 +25 109
Dec 11, 2020 6373 +96 1285 +28 109
Dec 10, 2020 6277 +123 1257 +19 109
Dec 09, 2020 6154 +72 1238 +20 107
Dec 08, 2020 6082 +111 1218 +24 107
Dec 07, 2020 5971 +67 1194 +2 107
Dec 06, 2020 5904 +67 1192 +2 107
Dec 05, 2020 5837 +63 1190 +25 107
Dec 04, 2020 5774 +121 1165 +9 106
Dec 03, 2020 5653 +99 1156 +15 101
Dec 02, 2020 5554 +71 1141 +26 101
Dec 01, 2020 5483 +110 1115 +58 101
Nov 30, 2020 5373 +53 1057 +11 101
Nov 29, 2020 5320 +47 1046 +18 101
Nov 28, 2020 5273 +50 1028 +11 99
Nov 27, 2020 5223 +22 1017 +3 99
Nov 26, 2020 5201 +62 1014 +41 99
Nov 25, 2020 5139 +51 973 +12 98
Nov 24, 2020 5088 +24 961 +28 96
Nov 23, 2020 5064 +24 933 +9 96
Nov 22, 2020 5040 +34 924 +6 96
Nov 21, 2020 5006 +15 918 +13 96
Nov 20, 2020 4991 +82 905 0 96
Nov 19, 2020 4909 +41 905 +9 96
Nov 18, 2020 4868 +48 896 +14 86
Nov 17, 2020 4820 +28 882 +8 68
Nov 16, 2020 4792 +54 874 +4 68
Nov 15, 2020 4738 +130 870 +8 68
Nov 14, 2020 4608 +31 862 +10 68
Nov 13, 2020 4577 +65 852 +19 68
Nov 12, 2020 4512 +62 833 +1 68
Nov 11, 2020 4450 +24 832 +4 68
Nov 10, 2020 4426 +28 828 +9 59
Nov 09, 2020 4398 +32 819 +4 58
Nov 08, 2020 4366 +28 815 0 58
Nov 07, 2020 4338 +65 815 +11 58
Nov 06, 2020 4273 +31 804 +7 58
Nov 05, 2020 4242 +33 797 +5 58
Nov 04, 2020 4209 +41 792 +9 57
Nov 03, 2020 4168 +8 783 +18 57
Nov 02, 2020 4160 +29 765 +4 57
Nov 01, 2020 4131 +29 761 +2 57
Oct 31, 2020 4102 +51 759 +4 57
Oct 30, 2020 4051 +40 755 +1 55
Oct 29, 2020 4011 +73 754 +3 54
Oct 28, 2020 3938 +35 751 +7 54
Oct 27, 2020 3903 +18 744 +8 53
Oct 26, 2020 3885 +21 736 +1 53
Oct 25, 2020 3864 +26 735 +6 53
Oct 24, 2020 3838 +71 729 +272 53
Oct 23, 2020 3767 +31 457 +4 53
Oct 22, 2020 3736 +25 453 +4 52
Oct 21, 2020 3711 +26 449 +7 51
Oct 20, 2020 3685 +18 442 +7 51
Oct 19, 2020 3667 +16 435 +2 51
Oct 18, 2020 3651 +16 433 +2 51
Oct 17, 2020 3635 +51 431 +12 51
Oct 16, 2020 3584 +45 419 +9 51
Oct 15, 2020 3539 +18 410 +9 51
Oct 14, 2020 3521 +17 401 +8 49
Oct 13, 2020 3504 +29 393 +7 41
Oct 12, 2020 3475 +20 386 0 41
Oct 11, 2020 3455 +17 386 +1 41
Oct 10, 2020 3438 +24 385 -4 41
Oct 09, 2020 3414 +42 389 +9 39
Oct 08, 2020 3372 +9 380 0 37
Oct 07, 2020 3363 +10 380 +3 37
Oct 06, 2020 3353 +23 377 +2 37
Oct 05, 2020 3330 +25 375 +1 36
Oct 04, 2020 3305 +18 374 +1 36
Oct 03, 2020 3287 +27 373 +5 36
Oct 02, 2020 3260 +41 368 0 36
Oct 01, 2020 3219 +15 368 +3 36
Sep 30, 2020 3204 +13 365 0 36
Sep 29, 2020 3191 +8 365 0 36
Sep 28, 2020 3183 +14 365 0 36
Sep 27, 2020 3169 +18 365 +1 36
Sep 26, 2020 3151 +13 364 +3 36
Sep 25, 2020 3138 +22 361 +11 35
Sep 24, 2020 3116 +64 350 +1 34
Sep 23, 2020 3052 +12 349 -1 33
Sep 22, 2020 3040 +18 350 -2 33
Sep 21, 2020 3022 +35 352 +1 32
Sep 20, 2020 2987 +11 351 +7 32
Sep 19, 2020 2976 +72 344 -1 32
Sep 18, 2020 2904 +23 345 +15 32
Sep 17, 2020 2881 +44 330 +2 32
Sep 16, 2020 2837 +33 328 +5 31
Sep 15, 2020 2804 +14 323 +3 31
Sep 14, 2020 2790 +17 320 0 31
Sep 13, 2020 2773 +45 320 +1 31
Sep 12, 2020 2728 +49 319 +10 31
Sep 11, 2020 2679 +27 309 +3 31
Sep 10, 2020 2652 +37 306 +14 31
Sep 09, 2020 2615 +13 292 +3 31
Sep 08, 2020 2602 +9 289 +5 31
Sep 07, 2020 2593 +35 284 0 31
Sep 06, 2020 2558 +11 284 +1 31
Sep 05, 2020 2547 +44 283 +39 31
Sep 04, 2020 2503 +56 244 +13 31
Sep 03, 2020 2447 +34 231 +11 31
Sep 02, 2020 2413 +2 220 +12 32
Sep 01, 2020 2411 +34 208 +18 32
Aug 31, 2020 2377 +31 190 +3 30
Aug 30, 2020 2346 +30 187 +4 29
Aug 29, 2020 2316 +61 183 -5 29
Aug 28, 2020 2255 +30 188 0 27
Aug 27, 2020 2225 +10 188 +3 26
Aug 26, 2020 2215 +36 185 +19 25
Aug 25, 2020 2179 +11 166 +7 24
Aug 24, 2020 2168 +24 159 +17 23
Aug 23, 2020 2144 +10 142 0 23
Aug 22, 2020 2134 +29 142 0 23
Aug 21, 2020 2105 +33 142 0 23
Aug 20, 2020 2072 +44 142 +11 23
Aug 19, 2020 2028 +46 131 +6 23
Aug 18, 2020 1982 +46 125 +6 23
Aug 17, 2020 1936 +17 119 +1 21
Aug 16, 2020 1919 +16 118 +2 19
Aug 15, 2020 1903 +36 116 +8 19
Aug 14, 2020 1867 +14 108 +2 19
Aug 13, 2020 1853 +25 106 -1 19
Aug 12, 2020 1828 +9 107 +12 19
Aug 11, 2020 1819 +12 95 +19 18
Aug 10, 2020 1807 +23 76 0 17
Aug 09, 2020 1784 +23 76 +1 14
Aug 08, 2020 1761 +57 75 +2 13
Aug 07, 2020 1704 +32 73 +4 13
Aug 06, 2020 1672 +45 69 +13 13
Aug 05, 2020 1627 +37 56 0 13
Aug 04, 2020 1590 +30 56 +4 12
Aug 03, 2020 1560 +25 52 +7 9
Aug 02, 2020 1535 +97 45 +3 9
Aug 01, 2020 1438 +29 42 +1 9
Jul 31, 2020 1409 +112 41 +2 9
Jul 30, 2020 1297 +44 39 0 8
Jul 29, 2020 1253 +47 39 +1 6
Jul 28, 2020 1206 +49 38 +1 6
Jul 27, 2020 1157 +81 37 0 6
Jul 26, 2020 1076 +47 37 +4 6
Jul 25, 2020 1029 +59 33 +4 6
Jul 24, 2020 970 +62 29 +3 6
Jul 23, 2020 908 +38 26 +5 6
Jul 22, 2020 870 +21 21 +1 6
Jul 21, 2020 849 +35 20 +2 6
Jul 20, 2020 814 +46 18 +1 6
Jul 19, 2020 768 +44 17 0 6
Jul 18, 2020 724 +21 17 0 6
Jul 17, 2020 703 +44 17 +1 6
Jul 16, 2020 659 +17 16 +3 6
Jul 15, 2020 642 +65 13 +1 6
Jul 14, 2020 577 +23 12 0 6
Jul 13, 2020 554 +39 12 +1 5
Jul 12, 2020 515 +25 11 +1 5
Jul 11, 2020 490 +34 10 +1 5
Jul 10, 2020 456 +20 9 0 5
Jul 09, 2020 436 +33 9 +1 5
Jul 08, 2020 403 +16 8 0 5
Jul 07, 2020 387 +11 8 0 5
Jul 06, 2020 376 +22 8 0 5
Jul 05, 2020 354 +22 8 0 5
Jul 04, 2020 332 +10 8 0 5
Jul 03, 2020 322 +42 8 0 5
Jul 02, 2020 280 +10 8 0 5
Jul 01, 2020 270 +2 8 0 5
Jun 30, 2020 268 +7 8 0 5
Jun 29, 2020 261 +24 8 0 5
Jun 28, 2020 237 0 8 0 5
Jun 27, 2020 237 +9 8 0 5
Jun 26, 2020 228 +3 8 0 5
Jun 25, 2020 225 +13 8 0 5
Jun 24, 2020 212 +4 8 0 5
Jun 23, 2020 208 +1 8 0 5
Jun 22, 2020 207 +2 8 0 4
Jun 21, 2020 205 +2 8 0 4
Jun 20, 2020 203 +1 8 0 4
Jun 19, 2020 202 0 8 0 4
Jun 18, 2020 202 +2 8 0 4
Jun 17, 2020 200 +2 8 0 4
Jun 16, 2020 198 +2 8 0 4
Jun 15, 2020 196 +1 8 0 3
Jun 14, 2020 195 +5 8 0 3
Jun 13, 2020 190 +2 8 0 3
Jun 12, 2020 188 +4 8 0 3
Jun 11, 2020 184 +2 8 0 3
Jun 10, 2020 182 +2 8 0 3
Jun 09, 2020 180 +2 8 0 3
Jun 08, 2020 178 +2 8 0 3
Jun 07, 2020 176 +2 8 0 3
Jun 06, 2020 174 +5 8 0 3
Jun 05, 2020 169 +2 8 0 3
Jun 04, 2020 167 +2 8 0 3
Jun 03, 2020 165 0 8 0 3
Jun 02, 2020 165 +1 8 0 3
Jun 01, 2020 164 +4 8 0 3
May 31, 2020 160 +6 8 0 3
May 30, 2020 154 +1 8 +8 3
May 29, 2020 153 +1 0 0 3
May 28, 2020 152 0 0 0 3
May 27, 2020 152 +2 0 0 3
May 26, 2020 150 +4 0 0 3
May 25, 2020 146 +5 0 0 3
May 24, 2020 141 +3 0 0 3
May 23, 2020 138 +1 0 0 3
May 22, 2020 137 +1 0 0 3
May 21, 2020 136 0 0 0 3
May 20, 2020 136 +3 0 0 3
May 19, 2020 133 0 0 0 3
May 18, 2020 133 +3 0 0 3
May 17, 2020 130 0 0 0 3
May 16, 2020 130 +1 0 0 3
May 15, 2020 129 +1 0 0 3
May 14, 2020 128 +1 0 0 3
May 13, 2020 127 +1 0 0 3
May 12, 2020 126 +1 0 0 3
May 11, 2020 125 +1 0 0 3
May 10, 2020 124 0 0 0 3
May 09, 2020 124 +1 0 0 3
May 08, 2020 123 +3 0 0 3
May 07, 2020 120 +6 0 0 3
May 06, 2020 114 0 0 0 3
May 05, 2020 114 +9 0 0 3
May 04, 2020 105 0 0 0 3
May 03, 2020 105 +7 0 0 3
May 02, 2020 98 +5 0 0 3
May 01, 2020 93 0 0 0 3
Apr 30, 2020 93 0 0 0 3
Apr 29, 2020 93 +1 0 0 3
Apr 28, 2020 92 +2 0 0 3
Apr 27, 2020 90 -1 0 0 3
Apr 26, 2020 91 +1 0 0 3
Apr 25, 2020 90 +1 0 0 3
Apr 24, 2020 89 +1 0 0 3
Apr 23, 2020 88 +3 0 0 3
Apr 22, 2020 85 +2 0 0 3
Apr 21, 2020 83 +3 0 0 3
Apr 20, 2020 80 +8 0 0 2
Apr 19, 2020 72 +6 0 0 2
Apr 18, 2020 66 +3 0 0 2
Apr 17, 2020 63 0 0 0 1
Apr 16, 2020 63 +1 0 0 0
Apr 15, 2020 62 0 0 0 0
Apr 14, 2020 62 +1 0 0 0
Apr 13, 2020 61 +1 0 0 0
Apr 12, 2020 60 +3 0 0 0
Apr 11, 2020 57 +3 0 0 0
Apr 10, 2020 54 0 0 0 0
Apr 09, 2020 54 +2 0 0 0
Apr 08, 2020 52 +4 0 0 0
Apr 07, 2020 48 +10 0 0 0
Apr 06, 2020 38 +14 0 0 0
Apr 05, 2020 24 +3 0 0 0
Apr 04, 2020 21 +1 0 0 0
Apr 03, 2020 20 +8 0 0 0
Apr 02, 2020 12 +1 0 0 0
Apr 01, 2020 11 +2 0 0 0
Mar 31, 2020 9 0 0 0 0
Mar 30, 2020 9 +6 0 0 0
Mar 29, 2020 3 0 0 0 0
Mar 28, 2020 3 0 0 0 0
Mar 27, 2020 3 +1 0 0 0
Mar 26, 2020 2 0 0 0 0
Mar 25, 2020 2 0 0 0 0
Mar 24, 2020 2 0 0 0 0
Mar 23, 2020 2 +1 0 0 0
Mar 22, 2020 1 0 0 0 0
Mar 21, 2020 1 0 0 0 0
Mar 20, 2020 1 0 0 0 0
Mar 19, 2020 1 0 0 0 0
Mar 18, 2020 1 +1 0 0 0

Other Interesting Stats
2.61%

Percentage of Alabama Cases in Calhoun County
61.73%

70,547 Tested out of 114,277 Population
9.55%

10,913 Positive out of 114,277 Population
2.39%

261 out of 10913
Deceased

 

Other Counties
Autauga, Baldwin, Barbour, Bibb, Blount, Bullock, Butler, Calhoun, Chambers, Cherokee, Chilton, Choctaw, Clarke, Clay, Cleburne, Coffee, Colbert, Conecuh, Coosa, Covington, Crenshaw, Cullman, Dale, Dallas, DeKalb, Elmore, Escambia, Etowah, Fayette, Franklin, Geneva, Greene, Hale, Henry, Houston, Jackson, Jefferson, Lamar, Lauderdale, Lawrence, Lee, Limestone, Lowndes, Macon, Madison, Marengo, Marion, Marshall, Mobile, Monroe, Montgomery, Morgan, Perry, Pickens, Pike, Randolph, Russell, Shelby, St. Clair, Sumter, Talladega, Tallapoosa, Tuscaloosa, Walker, Washington, Wilcox, Winston

Proudly Supported By
Argo & Hughes Cypress Mill Co.

Disclaimer
Data collected from the ADPH website and is provided to the public strictly for educational and academic research purposes. You should not rely upon the content of this website as a basis for making any business, legal or health decisions. Terms & Conditions

BamaTracker.com ©2024 Magic & Wires LLC