Bama Tracker: Alabama COVID-19
Home · Charts · Maps · Schools · K-12 · Vaccine · Compare · Dashboard · Mortality · FAQ · Twitter · Bama Tracker Patreon

Attention: This is the old version of Bama Tracker. This version will be available for a few months and update daily, but it is strongly advised that you use the new version of the site here: https://bamatracker.com

Wilcox County COVID-19 Cases



Population 10,627
957.94 Cases per 10,000
26.35 Deaths per 10,000

1,271
Total Cases
1018 Conf + 253 Prob
30
Deaths
28 Conf + 2 Prob
+1271
New Cases
1018 Conf + 253 Prob
5,967
Tests Reported
17.06%
Positive Tests
0.00
Doubling Days
-0.43
7-day Avg Cases
4.14
7-day Avg Tests
0.00
7-day Avg Deaths
2
14-day Cases
0.2% of County Total
0.07% of State 14-day Total
253
14-day Tests
4.24% of County Total
0.25% of State 14-day Total
0.79%
14-day %Positive

Cumulative Cases

New Cases Per Day
The dark green line is the 7-day rolling average.

New Cases Per Day (Inc. Probable)
The dark green line is the 7-day rolling average.

Cumulative Tests

Tests Reported Per Day

Cumulative Percent Positive Per Day
Cumulative Cases / Cumulative Tests. NOTE: For certain counties, cumulative test counts did not update as quickly as cumulative cases, resulting in very high percentages in the chart below.

7-Day Avg. %Positive Per Day
This is the 7-day avg amount of new cases divided by 7-day avg new tests reported each day.

14-Day Counts %Positive Per Day
This is the 14-day count of new cases divided by 14-day count of new tests reported each day by ADPH. Data started on 5/18.

Tests Per Positive
How many tests does it take to find 1 positive case? More testing with fewer positive cases is assumed to be an indication of progress.

Case Growth Per Day

Doubling Time (In Days)

Doubling Time (in Days) is the time it will take for cumulative cases to double in value. The chart below shows the 'Doubling Days' over Time based on 7-day growth. Higher is better.

Cumulative Deaths

Deaths Per Day

Rate of Deaths Per Day

Important: As of 6/3/2020 the AL Dept of Public Health began updating their numbers at 10 am once a day. The change in the table below as of 6/3 most likely indicates an increase in counts for the previous day.

Date Cases Change Prob Change Deaths
May 29, 2021 1018 0 253 0 28
May 28, 2021 1018 -1 253 0 28
May 27, 2021 1019 -3 253 0 28
May 26, 2021 1022 +1 253 0 28
May 25, 2021 1021 0 253 0 28
May 24, 2021 1021 0 253 0 28
May 23, 2021 1021 0 253 0 28
May 22, 2021 1021 0 253 0 28
May 21, 2021 1021 0 253 0 28
May 20, 2021 1021 -1 253 0 28
May 19, 2021 1022 +1 253 0 28
May 18, 2021 1021 0 253 0 28
May 17, 2021 1021 0 253 0 28
May 16, 2021 1021 0 253 0 28
May 15, 2021 1021 0 253 0 28
May 14, 2021 1021 +3 253 0 28
May 13, 2021 1018 0 253 0 28
May 12, 2021 1018 0 253 0 28
May 11, 2021 1018 0 253 0 28
May 10, 2021 1018 0 253 0 28
May 09, 2021 1018 +1 253 0 28
May 08, 2021 1017 0 253 0 28
May 07, 2021 1017 0 253 0 28
May 06, 2021 1017 +3 253 0 27
May 05, 2021 1014 +1 253 +1 27
May 04, 2021 1013 0 252 0 26
May 03, 2021 1013 +1 252 0 26
May 02, 2021 1012 +1 252 0 26
May 01, 2021 1011 0 252 +1 26
Apr 30, 2021 1011 +1 251 -1 25
Apr 29, 2021 1010 +1 252 -1 25
Apr 28, 2021 1009 0 253 0 25
Apr 27, 2021 1009 0 253 0 25
Apr 26, 2021 1009 0 253 0 25
Apr 25, 2021 1009 0 253 0 25
Apr 24, 2021 1009 0 253 0 25
Apr 23, 2021 1009 +6 253 0 25
Apr 22, 2021 1003 +3 253 -1 25
Apr 21, 2021 1000 -1 254 +6 25
Apr 20, 2021 1001 0 248 +2 25
Apr 19, 2021 1001 0 246 0 25
Apr 18, 2021 1001 0 246 0 25
Apr 17, 2021 1001 +1 246 +2 25
Apr 16, 2021 1000 -1 244 0 25
Apr 15, 2021 1001 -1 244 0 25
Apr 14, 2021 1002 +3 244 0 25
Apr 13, 2021 999 0 244 0 25
Apr 12, 2021 999 0 244 0 25
Apr 11, 2021 999 0 244 0 25
Apr 10, 2021 999 0 244 0 25
Apr 09, 2021 999 0 244 0 24
Apr 08, 2021 999 0 244 0 24
Apr 07, 2021 999 -1 244 0 24
Apr 06, 2021 1000 0 244 0 24
Apr 05, 2021 1000 0 244 0 24
Apr 04, 2021 1000 +1 244 0 24
Apr 03, 2021 999 +2 244 -1 24
Apr 02, 2021 997 -3 245 -2 24
Apr 01, 2021 1000 +3 247 0 23
Mar 31, 2021 997 +1 247 0 23
Mar 30, 2021 996 -4 247 0 23
Mar 29, 2021 1000 0 247 0 23
Mar 28, 2021 1000 +1 247 0 23
Mar 27, 2021 999 0 247 0 23
Mar 26, 2021 999 0 247 -1 23
Mar 25, 2021 999 0 248 -2 22
Mar 24, 2021 999 +2 250 +1 23
Mar 23, 2021 997 +1 249 -2 23
Mar 22, 2021 996 0 251 0 23
Mar 21, 2021 996 +1 251 0 23
Mar 20, 2021 995 -1 251 0 23
Mar 19, 2021 996 +1 251 0 23
Mar 18, 2021 995 +3 251 -4 23
Mar 17, 2021 992 0 255 0 23
Mar 16, 2021 992 +1 255 -2 23
Mar 15, 2021 991 +1 257 +1 23
Mar 14, 2021 990 0 256 0 23
Mar 13, 2021 990 +4 256 -3 23
Mar 12, 2021 986 +3 259 0 23
Mar 11, 2021 983 +3 259 +2 23
Mar 10, 2021 980 +4 257 +1 23
Mar 09, 2021 976 0 256 +1 23
Mar 08, 2021 976 0 255 0 22
Mar 07, 2021 976 0 255 -1 22
Mar 06, 2021 976 +3 256 +1 22
Mar 05, 2021 973 -1 255 0 22
Mar 04, 2021 974 +8 255 -4 22
Mar 03, 2021 966 0 259 0 22
Mar 02, 2021 966 +4 259 +3 22
Mar 01, 2021 962 0 256 0 22
Feb 28, 2021 962 +2 256 0 22
Feb 27, 2021 960 +8 256 -6 22
Feb 26, 2021 952 +6 262 0 22
Feb 25, 2021 946 0 262 0 22
Feb 24, 2021 946 +4 262 -1 22
Feb 23, 2021 942 +1 263 +1 22
Feb 22, 2021 941 +1 262 0 22
Feb 21, 2021 940 +2 262 0 22
Feb 20, 2021 938 +2 262 0 22
Feb 19, 2021 936 +3 262 -3 22
Feb 18, 2021 933 +1 265 0 22
Feb 17, 2021 932 +1 265 +2 21
Feb 16, 2021 931 +1 263 0 21
Feb 15, 2021 930 +3 263 0 21
Feb 14, 2021 927 0 263 +1 21
Feb 13, 2021 927 0 262 0 21
Feb 12, 2021 927 +6 262 0 21
Feb 11, 2021 921 +3 262 +1 21
Feb 10, 2021 918 +7 261 +1 21
Feb 09, 2021 911 0 260 0 21
Feb 08, 2021 911 +1 260 +3 21
Feb 07, 2021 910 +2 257 0 21
Feb 06, 2021 908 +5 257 -1 21
Feb 05, 2021 903 +3 258 +1 21
Feb 04, 2021 900 0 257 +2 21
Feb 03, 2021 900 +6 255 +3 21
Feb 02, 2021 894 +6 252 -2 21
Feb 01, 2021 888 +5 254 0 21
Jan 31, 2021 883 +8 254 +4 21
Jan 30, 2021 875 0 250 0 21
Jan 29, 2021 875 +12 250 0 21
Jan 28, 2021 863 +11 250 +2 21
Jan 27, 2021 852 +3 248 +3 21
Jan 26, 2021 849 +7 245 +4 21
Jan 25, 2021 842 +4 241 0 21
Jan 24, 2021 838 0 241 0 21
Jan 23, 2021 838 +10 241 +3 21
Jan 22, 2021 828 +5 238 +3 21
Jan 21, 2021 823 +3 235 +4 21
Jan 20, 2021 820 +7 231 +8 20
Jan 19, 2021 813 +4 223 +1 20
Jan 18, 2021 809 0 222 0 20
Jan 17, 2021 809 +5 222 0 20
Jan 16, 2021 804 +14 222 0 20
Jan 15, 2021 790 +12 222 +1 20
Jan 14, 2021 778 +5 221 +1 20
Jan 13, 2021 773 +5 220 +2 20
Jan 12, 2021 768 +8 218 +1 19
Jan 11, 2021 760 +3 217 0 19
Jan 10, 2021 757 +8 217 +2 19
Jan 09, 2021 749 +21 215 +4 19
Jan 08, 2021 728 +10 211 +2 19
Jan 07, 2021 718 +13 209 +4 19
Jan 06, 2021 705 +6 205 0 19
Jan 05, 2021 699 +6 205 +1 19
Jan 04, 2021 693 +1 204 0 19
Jan 03, 2021 692 +1 204 +1 19
Jan 02, 2021 691 +4 203 0 19
Jan 01, 2021 687 +7 203 0 19
Dec 31, 2020 680 +11 203 +2 19
Dec 30, 2020 669 +7 201 +7 19
Dec 29, 2020 662 +2 194 +1 19
Dec 28, 2020 660 0 193 +1 19
Dec 27, 2020 660 +2 192 0 19
Dec 26, 2020 658 -1 192 +2 19
Dec 25, 2020 659 +2 190 0 19
Dec 24, 2020 657 +13 190 +2 19
Dec 23, 2020 644 +1 188 +2 19
Dec 22, 2020 643 +1 186 +7 19
Dec 21, 2020 642 +4 179 0 19
Dec 20, 2020 638 +7 179 0 19
Dec 19, 2020 631 +3 179 +2 19
Dec 18, 2020 628 +7 177 -1 19
Dec 17, 2020 621 +3 178 +3 19
Dec 16, 2020 618 +2 175 +1 19
Dec 15, 2020 616 +6 174 +5 19
Dec 14, 2020 610 0 169 0 19
Dec 13, 2020 610 +2 169 0 19
Dec 12, 2020 608 +8 169 +70 19
Dec 11, 2020 600 +3 99 +2 18
Dec 10, 2020 597 +10 97 +3 18
Dec 09, 2020 587 +3 94 +1 18
Dec 08, 2020 584 +7 93 +4 18
Dec 07, 2020 577 +2 89 0 18
Dec 06, 2020 575 +2 89 0 18
Dec 05, 2020 573 +2 89 +1 18
Dec 04, 2020 571 +3 88 +1 18
Dec 03, 2020 568 +6 87 0 18
Dec 02, 2020 562 +1 87 0 18
Dec 01, 2020 561 +6 87 0 18
Nov 30, 2020 555 +1 87 +2 18
Nov 29, 2020 554 +3 85 +1 18
Nov 28, 2020 551 +3 84 0 18
Nov 27, 2020 548 +1 84 0 18
Nov 26, 2020 547 -1 84 +1 18
Nov 25, 2020 548 +3 83 0 18
Nov 24, 2020 545 +3 83 +1 18
Nov 23, 2020 542 +1 82 0 18
Nov 22, 2020 541 +2 82 0 18
Nov 21, 2020 539 +2 82 0 18
Nov 20, 2020 537 0 82 0 18
Nov 19, 2020 537 +6 82 +1 18
Nov 18, 2020 531 +1 81 +3 18
Nov 17, 2020 530 +1 78 0 18
Nov 16, 2020 529 0 78 +1 12
Nov 15, 2020 529 +1 77 0 12
Nov 14, 2020 528 +1 77 +2 12
Nov 13, 2020 527 +2 75 +3 12
Nov 12, 2020 525 +1 72 -1 12
Nov 11, 2020 524 +3 73 0 12
Nov 10, 2020 521 +1 73 0 12
Nov 09, 2020 520 +2 73 0 12
Nov 08, 2020 518 +2 73 0 12
Nov 07, 2020 516 +3 73 0 12
Nov 06, 2020 513 +1 73 0 12
Nov 05, 2020 512 +2 73 +3 12
Nov 04, 2020 510 0 70 +1 12
Nov 03, 2020 510 -1 69 +3 12
Nov 02, 2020 511 +1 66 0 12
Nov 01, 2020 510 +2 66 +1 12
Oct 31, 2020 508 +1 65 0 12
Oct 30, 2020 507 +1 65 0 12
Oct 29, 2020 506 +1 65 -1 12
Oct 28, 2020 505 0 66 +1 12
Oct 27, 2020 505 0 65 0 12
Oct 26, 2020 505 +2 65 0 12
Oct 25, 2020 503 +1 65 0 12
Oct 24, 2020 502 0 65 +3 12
Oct 23, 2020 502 +2 62 0 12
Oct 22, 2020 500 +2 62 +1 12
Oct 21, 2020 498 0 61 0 12
Oct 20, 2020 498 +1 61 +1 12
Oct 19, 2020 497 +3 60 0 12
Oct 18, 2020 494 0 60 0 12
Oct 17, 2020 494 0 60 0 12
Oct 16, 2020 494 +3 60 -3 12
Oct 15, 2020 491 0 63 0 12
Oct 14, 2020 491 0 63 0 11
Oct 13, 2020 491 0 63 +1 11
Oct 12, 2020 491 0 62 0 11
Oct 11, 2020 491 +2 62 0 11
Oct 10, 2020 489 +1 62 0 11
Oct 09, 2020 488 +1 62 +1 11
Oct 08, 2020 487 +1 61 +7 11
Oct 07, 2020 486 +1 54 0 11
Oct 06, 2020 485 0 54 +1 11
Oct 05, 2020 485 0 53 0 11
Oct 04, 2020 485 +1 53 0 11
Oct 03, 2020 484 +2 53 0 11
Oct 02, 2020 482 +1 53 0 11
Oct 01, 2020 481 +1 53 +1 11
Sep 30, 2020 480 -1 52 +1 11
Sep 29, 2020 481 0 51 0 11
Sep 28, 2020 481 0 51 0 11
Sep 27, 2020 481 +1 51 0 11
Sep 26, 2020 480 0 51 0 11
Sep 25, 2020 480 0 51 0 11
Sep 24, 2020 480 0 51 +1 11
Sep 23, 2020 480 0 50 0 11
Sep 22, 2020 480 -1 50 0 11
Sep 21, 2020 481 0 50 0 11
Sep 20, 2020 481 +1 50 0 11
Sep 19, 2020 480 0 50 0 11
Sep 18, 2020 480 +1 50 0 11
Sep 17, 2020 479 0 50 0 11
Sep 16, 2020 479 -1 50 0 11
Sep 15, 2020 480 0 50 +1 11
Sep 14, 2020 480 0 49 0 11
Sep 13, 2020 480 +1 49 0 11
Sep 12, 2020 479 0 49 0 11
Sep 11, 2020 479 +2 49 0 11
Sep 10, 2020 477 0 49 +3 11
Sep 09, 2020 477 +3 46 0 11
Sep 08, 2020 474 0 46 0 11
Sep 07, 2020 474 0 46 0 11
Sep 06, 2020 474 0 46 0 11
Sep 05, 2020 474 0 46 0 11
Sep 04, 2020 474 +3 46 -1 11
Sep 03, 2020 471 -3 47 +2 11
Sep 02, 2020 474 -5 45 +7 11
Sep 01, 2020 479 0 38 +3 11
Aug 31, 2020 479 0 35 0 11
Aug 30, 2020 479 +1 35 0 11
Aug 29, 2020 478 0 35 +2 10
Aug 28, 2020 478 +2 33 +1 10
Aug 27, 2020 476 +1 32 0 10
Aug 26, 2020 475 +3 32 +2 10
Aug 25, 2020 472 +1 30 +1 10
Aug 24, 2020 471 +2 29 +8 10
Aug 23, 2020 469 +1 21 0 10
Aug 22, 2020 468 +2 21 0 10
Aug 21, 2020 466 +5 21 0 10
Aug 20, 2020 461 +3 21 0 10
Aug 19, 2020 458 +2 21 0 10
Aug 18, 2020 456 +1 21 0 10
Aug 17, 2020 455 +6 21 -1 10
Aug 16, 2020 449 +1 22 +1 10
Aug 15, 2020 448 +3 21 +2 10
Aug 14, 2020 445 0 19 0 10
Aug 13, 2020 445 +9 19 +1 10
Aug 12, 2020 436 +2 18 +1 10
Aug 11, 2020 434 +2 17 +1 10
Aug 10, 2020 432 +3 16 0 10
Aug 09, 2020 429 +3 16 0 10
Aug 08, 2020 426 +8 16 0 10
Aug 07, 2020 418 +4 16 +1 10
Aug 06, 2020 414 +3 15 0 10
Aug 05, 2020 411 +3 15 0 10
Aug 04, 2020 408 +3 15 0 9
Aug 03, 2020 405 +3 15 +2 9
Aug 02, 2020 402 +2 13 +1 9
Aug 01, 2020 400 +3 12 -1 9
Jul 31, 2020 397 +2 13 +4 9
Jul 30, 2020 395 +3 9 0 9
Jul 29, 2020 392 +4 9 0 9
Jul 28, 2020 388 +3 9 0 9
Jul 27, 2020 385 +1 9 0 9
Jul 26, 2020 384 +4 9 0 9
Jul 25, 2020 380 +5 9 +2 9
Jul 24, 2020 375 +7 7 0 9
Jul 23, 2020 368 +5 7 +1 9
Jul 22, 2020 363 +5 6 +1 9
Jul 21, 2020 358 +7 5 0 9
Jul 20, 2020 351 +6 5 +1 9
Jul 19, 2020 345 +4 4 +1 9
Jul 18, 2020 341 +4 3 0 9
Jul 17, 2020 337 +3 3 0 8
Jul 16, 2020 334 +2 3 0 8
Jul 15, 2020 332 +7 3 0 8
Jul 14, 2020 325 +10 3 0 8
Jul 13, 2020 315 +12 3 0 8
Jul 12, 2020 303 0 3 0 8
Jul 11, 2020 303 +4 3 0 8
Jul 10, 2020 299 +3 3 0 8
Jul 09, 2020 296 +1 3 +1 8
Jul 08, 2020 295 +1 2 0 8
Jul 07, 2020 294 0 2 0 8
Jul 06, 2020 294 +3 2 0 8
Jul 05, 2020 291 +1 2 0 8
Jul 04, 2020 290 +1 2 0 8
Jul 03, 2020 289 +5 2 -1 8
Jul 02, 2020 284 +4 3 +1 8
Jul 01, 2020 280 +2 2 0 8
Jun 30, 2020 278 0 2 0 8
Jun 29, 2020 278 +8 2 0 8
Jun 28, 2020 270 -1 2 0 8
Jun 27, 2020 271 +4 2 0 8
Jun 26, 2020 267 +6 2 0 8
Jun 25, 2020 261 +4 2 0 8
Jun 24, 2020 257 +6 2 0 8
Jun 23, 2020 251 +5 2 0 8
Jun 22, 2020 246 +2 2 0 8
Jun 21, 2020 244 +2 2 0 8
Jun 20, 2020 242 +2 2 0 8
Jun 19, 2020 240 +2 2 0 8
Jun 18, 2020 238 +8 2 0 8
Jun 17, 2020 230 +4 2 0 8
Jun 16, 2020 226 +3 2 0 8
Jun 15, 2020 223 +2 2 0 8
Jun 14, 2020 221 +5 2 0 8
Jun 13, 2020 216 +16 2 0 8
Jun 12, 2020 200 +10 2 0 8
Jun 11, 2020 190 +7 2 0 8
Jun 10, 2020 183 +4 2 0 8
Jun 09, 2020 179 +6 2 0 7
Jun 08, 2020 173 +4 2 0 7
Jun 07, 2020 169 +2 2 0 7
Jun 06, 2020 167 +9 2 0 7
Jun 05, 2020 158 +1 2 0 7
Jun 04, 2020 157 +3 2 +1 7
Jun 03, 2020 154 +2 1 0 7
Jun 02, 2020 152 +2 1 0 7
Jun 01, 2020 150 +2 1 0 7
May 31, 2020 148 +4 1 0 7
May 30, 2020 144 +3 1 +1 7
May 29, 2020 141 +7 0 0 7
May 28, 2020 134 +2 0 0 7
May 27, 2020 132 +10 0 0 7
May 26, 2020 122 +4 0 0 7
May 25, 2020 118 0 0 0 7
May 24, 2020 118 +5 0 0 7
May 23, 2020 113 +3 0 0 7
May 22, 2020 110 0 0 0 6
May 21, 2020 110 +2 0 0 6
May 20, 2020 108 +11 0 0 6
May 19, 2020 97 +2 0 0 5
May 18, 2020 95 +1 0 0 5
May 17, 2020 94 +1 0 0 5
May 16, 2020 93 +1 0 0 5
May 15, 2020 92 +3 0 0 5
May 14, 2020 89 0 0 0 5
May 13, 2020 89 +2 0 0 5
May 12, 2020 87 +2 0 0 4
May 11, 2020 85 +4 0 0 4
May 10, 2020 81 +1 0 0 4
May 09, 2020 80 +3 0 0 4
May 08, 2020 77 +4 0 0 4
May 07, 2020 73 0 0 0 4
May 06, 2020 73 +1 0 0 4
May 05, 2020 72 0 0 0 4
May 04, 2020 72 0 0 0 4
May 03, 2020 72 +1 0 0 3
May 02, 2020 71 +4 0 0 3
May 01, 2020 67 +1 0 0 3
Apr 30, 2020 66 +4 0 0 2
Apr 29, 2020 62 +2 0 0 1
Apr 28, 2020 60 +2 0 0 1
Apr 27, 2020 58 +2 0 0 1
Apr 26, 2020 56 +3 0 0 1
Apr 25, 2020 53 0 0 0 1
Apr 24, 2020 53 +1 0 0 1
Apr 23, 2020 52 +2 0 0 0
Apr 22, 2020 50 +1 0 0 1
Apr 21, 2020 49 0 0 0 1
Apr 20, 2020 49 +2 0 0 0
Apr 19, 2020 47 +2 0 0 0
Apr 18, 2020 45 +5 0 0 0
Apr 17, 2020 40 0 0 0 0
Apr 16, 2020 40 +2 0 0 0
Apr 15, 2020 38 +7 0 0 0
Apr 14, 2020 31 0 0 0 0
Apr 13, 2020 31 +1 0 0 0
Apr 12, 2020 30 +5 0 0 0
Apr 11, 2020 25 +7 0 0 0
Apr 10, 2020 18 +1 0 0 0
Apr 09, 2020 17 +4 0 0 0
Apr 08, 2020 13 0 0 0 0
Apr 07, 2020 13 0 0 0 0
Apr 06, 2020 13 +1 0 0 0
Apr 05, 2020 12 +1 0 0 0
Apr 04, 2020 11 +5 0 0 0
Apr 03, 2020 6 +1 0 0 0
Apr 02, 2020 5 +2 0 0 0
Apr 01, 2020 3 0 0 0 0
Mar 31, 2020 3 +1 0 0 0
Mar 30, 2020 2 0 0 0 0
Mar 29, 2020 2 0 0 0 0
Mar 28, 2020 2 0 0 0 0
Mar 27, 2020 2 0 0 0 0
Mar 26, 2020 2 +1 0 0 0
Mar 25, 2020 1 +1 0 0 0

Other Interesting Stats
0.24%

Percentage of Alabama Cases in Wilcox County
56.15%

5,967 Tested out of 10,627 Population
9.58%

1,018 Positive out of 10,627 Population
2.75%

28 out of 1018
Deceased

 

Other Counties
Autauga, Baldwin, Barbour, Bibb, Blount, Bullock, Butler, Calhoun, Chambers, Cherokee, Chilton, Choctaw, Clarke, Clay, Cleburne, Coffee, Colbert, Conecuh, Coosa, Covington, Crenshaw, Cullman, Dale, Dallas, DeKalb, Elmore, Escambia, Etowah, Fayette, Franklin, Geneva, Greene, Hale, Henry, Houston, Jackson, Jefferson, Lamar, Lauderdale, Lawrence, Lee, Limestone, Lowndes, Macon, Madison, Marengo, Marion, Marshall, Mobile, Monroe, Montgomery, Morgan, Perry, Pickens, Pike, Randolph, Russell, Shelby, St. Clair, Sumter, Talladega, Tallapoosa, Tuscaloosa, Walker, Washington, Wilcox, Winston

Proudly Supported By
Argo & Hughes Cypress Mill Co.

Disclaimer
Data collected from the ADPH website and is provided to the public strictly for educational and academic research purposes. You should not rely upon the content of this website as a basis for making any business, legal or health decisions. Terms & Conditions

BamaTracker.com ©2024 Magic & Wires LLC