Bama Tracker: Alabama COVID-19
Home ·
Charts ·
Maps ·
Schools ·
K-12 ·
Vaccine ·
Compare ·
Dashboard ·
Mortality ·
FAQ ·
Twitter ·
Bama Tracker Patreon
Attention: This is the old version of Bama Tracker. This version will be available for a few months and update daily, but it is strongly advised that you use the new version of the site here: https://bamatracker.com
41,551 Total Cases 29085 Conf + 12466 Prob |
815 Deaths 758 Conf + 57 Prob |
+41551 New Cases 29085 Conf + 12466 Prob |
203,239 Tests Reported |
14.31% Positive Tests |
0.00 Doubling Days |
8.57 7-day Avg Cases |
270.29 7-day Avg Tests |
0.14 7-day Avg Deaths |
271 14-day Cases 0.93% of County Total 9.55% of State 14-day Total |
8,676 14-day Tests 4.27% of County Total 8.66% of State 14-day Total |
3.12% 14-day %Positive |
Important: As of 6/3/2020 the AL Dept of Public Health began updating their numbers at 10 am once a day. The change in the table below as of 6/3 most likely indicates an increase in counts for the previous day.
Date | Cases | Change | Prob | Change | Deaths |
---|---|---|---|---|---|
May 29, 2021 | 29085 | 0 | 12466 | 0 | 758 |
May 28, 2021 | 29085 | +8 | 12466 | +28 | 758 |
May 27, 2021 | 29077 | +6 | 12438 | +34 | 758 |
May 26, 2021 | 29071 | +8 | 12404 | +13 | 758 |
May 25, 2021 | 29063 | +18 | 12391 | +4 | 758 |
May 24, 2021 | 29045 | +7 | 12387 | +2 | 757 |
May 23, 2021 | 29038 | +13 | 12385 | +2 | 757 |
May 22, 2021 | 29025 | +11 | 12383 | +5 | 757 |
May 21, 2021 | 29014 | +20 | 12378 | +9 | 757 |
May 20, 2021 | 28994 | +18 | 12369 | +8 | 755 |
May 19, 2021 | 28976 | 0 | 12361 | +6 | 754 |
May 18, 2021 | 28976 | +26 | 12355 | +10 | 753 |
May 17, 2021 | 28950 | +12 | 12345 | 0 | 752 |
May 16, 2021 | 28938 | +22 | 12345 | 0 | 752 |
May 15, 2021 | 28916 | +83 | 12345 | +1 | 752 |
May 14, 2021 | 28833 | +78 | 12344 | +10 | 751 |
May 13, 2021 | 28755 | +15 | 12334 | +13 | 751 |
May 12, 2021 | 28740 | +22 | 12321 | +3 | 748 |
May 11, 2021 | 28718 | +20 | 12318 | +37 | 748 |
May 10, 2021 | 28698 | +7 | 12281 | +1 | 746 |
May 09, 2021 | 28691 | +12 | 12280 | 0 | 746 |
May 08, 2021 | 28679 | +25 | 12280 | +26 | 746 |
May 07, 2021 | 28654 | +29 | 12254 | +4 | 746 |
May 06, 2021 | 28625 | +15 | 12250 | +10 | 746 |
May 05, 2021 | 28610 | -12 | 12240 | -2 | 746 |
May 04, 2021 | 28622 | 0 | 12242 | 0 | 746 |
May 03, 2021 | 28622 | +17 | 12242 | +15 | 746 |
May 02, 2021 | 28605 | +63 | 12227 | +2 | 746 |
May 01, 2021 | 28542 | +17 | 12225 | +3 | 746 |
Apr 30, 2021 | 28525 | +15 | 12222 | +1 | 746 |
Apr 29, 2021 | 28510 | +19 | 12221 | +43 | 746 |
Apr 28, 2021 | 28491 | +24 | 12178 | +4 | 746 |
Apr 27, 2021 | 28467 | +18 | 12174 | +2 | 746 |
Apr 26, 2021 | 28449 | +16 | 12172 | 0 | 744 |
Apr 25, 2021 | 28433 | +20 | 12172 | +3 | 743 |
Apr 24, 2021 | 28413 | +14 | 12169 | +33 | 743 |
Apr 23, 2021 | 28399 | +35 | 12136 | -9 | 743 |
Apr 22, 2021 | 28364 | +233 | 12145 | +18 | 741 |
Apr 21, 2021 | 28131 | +10 | 12127 | +14 | 740 |
Apr 20, 2021 | 28121 | +104 | 12113 | +1001 | 740 |
Apr 19, 2021 | 28017 | +3 | 11112 | 0 | 739 |
Apr 18, 2021 | 28014 | +12 | 11112 | +3 | 739 |
Apr 17, 2021 | 28002 | +23 | 11109 | +21 | 739 |
Apr 16, 2021 | 27979 | +42 | 11088 | +14 | 739 |
Apr 15, 2021 | 27937 | +24 | 11074 | +36 | 739 |
Apr 14, 2021 | 27913 | +9 | 11038 | +4 | 738 |
Apr 13, 2021 | 27904 | +120 | 11034 | +1044 | 738 |
Apr 12, 2021 | 27784 | +2 | 9990 | +9 | 738 |
Apr 11, 2021 | 27782 | +30 | 9981 | +35 | 738 |
Apr 10, 2021 | 27752 | +8 | 9946 | +3 | 738 |
Apr 09, 2021 | 27744 | +23 | 9943 | +3 | 737 |
Apr 08, 2021 | 27721 | +13 | 9940 | +4 | 737 |
Apr 07, 2021 | 27708 | +14 | 9936 | +25 | 735 |
Apr 06, 2021 | 27694 | +11 | 9911 | +1 | 735 |
Apr 05, 2021 | 27683 | +2 | 9910 | +1 | 734 |
Apr 04, 2021 | 27681 | +10 | 9909 | +6 | 734 |
Apr 03, 2021 | 27671 | +15 | 9903 | +4 | 734 |
Apr 02, 2021 | 27656 | +11 | 9899 | +29 | 734 |
Apr 01, 2021 | 27645 | +22 | 9870 | +1 | 734 |
Mar 31, 2021 | 27623 | +16 | 9869 | +3 | 734 |
Mar 30, 2021 | 27607 | +8 | 9866 | +7 | 734 |
Mar 29, 2021 | 27599 | +9 | 9859 | 0 | 732 |
Mar 28, 2021 | 27590 | +8 | 9859 | +2 | 732 |
Mar 27, 2021 | 27582 | +18 | 9857 | +1 | 732 |
Mar 26, 2021 | 27564 | +12 | 9856 | +13 | 729 |
Mar 25, 2021 | 27552 | +8 | 9843 | +24 | 728 |
Mar 24, 2021 | 27544 | -2 | 9819 | +45 | 728 |
Mar 23, 2021 | 27546 | +6 | 9774 | +2 | 721 |
Mar 22, 2021 | 27540 | +7 | 9772 | +65 | 717 |
Mar 21, 2021 | 27533 | +16 | 9707 | +42 | 717 |
Mar 20, 2021 | 27517 | +17 | 9665 | +2 | 717 |
Mar 19, 2021 | 27500 | +17 | 9663 | +40 | 717 |
Mar 18, 2021 | 27483 | +61 | 9623 | -47 | 712 |
Mar 17, 2021 | 27422 | +116 | 9670 | -3 | 709 |
Mar 16, 2021 | 27306 | +77 | 9673 | -30 | 706 |
Mar 15, 2021 | 27229 | +115 | 9703 | +100 | 700 |
Mar 14, 2021 | 27114 | +16 | 9603 | +7 | 698 |
Mar 13, 2021 | 27098 | +4 | 9596 | +61 | 698 |
Mar 12, 2021 | 27094 | -6 | 9535 | +37 | 698 |
Mar 11, 2021 | 27100 | +37 | 9498 | +36 | 696 |
Mar 10, 2021 | 27063 | +43 | 9462 | +9 | 693 |
Mar 09, 2021 | 27020 | +8 | 9453 | +29 | 690 |
Mar 08, 2021 | 27012 | +12 | 9424 | +1 | 688 |
Mar 07, 2021 | 27000 | +27 | 9423 | 0 | 688 |
Mar 06, 2021 | 26973 | +32 | 9423 | +36 | 688 |
Mar 05, 2021 | 26941 | +31 | 9387 | +3 | 687 |
Mar 04, 2021 | 26910 | +41 | 9384 | +1 | 684 |
Mar 03, 2021 | 26869 | +20 | 9383 | +48 | 683 |
Mar 02, 2021 | 26849 | +35 | 9335 | +10 | 682 |
Mar 01, 2021 | 26814 | +30 | 9325 | +1 | 675 |
Feb 28, 2021 | 26784 | +55 | 9324 | +9 | 673 |
Feb 27, 2021 | 26729 | +44 | 9315 | +63 | 673 |
Feb 26, 2021 | 26685 | +40 | 9252 | +3 | 672 |
Feb 25, 2021 | 26645 | +47 | 9249 | +37 | 670 |
Feb 24, 2021 | 26598 | +67 | 9212 | +18 | 670 |
Feb 23, 2021 | 26531 | +19 | 9194 | +328 | 666 |
Feb 22, 2021 | 26512 | +33 | 8866 | 0 | 658 |
Feb 21, 2021 | 26479 | +55 | 8866 | +1 | 658 |
Feb 20, 2021 | 26424 | +52 | 8865 | +7 | 657 |
Feb 19, 2021 | 26372 | +50 | 8858 | -2 | 655 |
Feb 18, 2021 | 26322 | +59 | 8860 | +69 | 648 |
Feb 17, 2021 | 26263 | +37 | 8791 | +14 | 643 |
Feb 16, 2021 | 26226 | +39 | 8777 | +13 | 643 |
Feb 15, 2021 | 26187 | +37 | 8764 | +74 | 641 |
Feb 14, 2021 | 26150 | +52 | 8690 | +26 | 639 |
Feb 13, 2021 | 26098 | +80 | 8664 | +37 | 639 |
Feb 12, 2021 | 26018 | +88 | 8627 | +2 | 629 |
Feb 11, 2021 | 25930 | +81 | 8625 | +43 | 626 |
Feb 10, 2021 | 25849 | +75 | 8582 | +27 | 622 |
Feb 09, 2021 | 25774 | +63 | 8555 | +47 | 619 |
Feb 08, 2021 | 25711 | +79 | 8508 | +50 | 618 |
Feb 07, 2021 | 25632 | +80 | 8458 | +14 | 613 |
Feb 06, 2021 | 25552 | +124 | 8444 | +76 | 612 |
Feb 05, 2021 | 25428 | +66 | 8368 | +12 | 606 |
Feb 04, 2021 | 25362 | +150 | 8356 | +119 | 603 |
Feb 03, 2021 | 25212 | +108 | 8237 | +30 | 597 |
Feb 02, 2021 | 25104 | +110 | 8207 | +42 | 594 |
Feb 01, 2021 | 24994 | +88 | 8165 | +11 | 579 |
Jan 31, 2021 | 24906 | +236 | 8154 | +77 | 579 |
Jan 30, 2021 | 24670 | 0 | 8077 | 0 | 576 |
Jan 29, 2021 | 24670 | +149 | 8077 | +46 | 576 |
Jan 28, 2021 | 24521 | +197 | 8031 | +95 | 573 |
Jan 27, 2021 | 24324 | +102 | 7936 | +20 | 565 |
Jan 26, 2021 | 24222 | +261 | 7916 | +131 | 560 |
Jan 25, 2021 | 23961 | +117 | 7785 | +9 | 548 |
Jan 24, 2021 | 23844 | +159 | 7776 | +26 | 546 |
Jan 23, 2021 | 23685 | +210 | 7750 | +14 | 543 |
Jan 22, 2021 | 23475 | +185 | 7736 | +59 | 540 |
Jan 21, 2021 | 23290 | +159 | 7677 | +14 | 538 |
Jan 20, 2021 | 23131 | +139 | 7663 | +104 | 533 |
Jan 19, 2021 | 22992 | +115 | 7559 | +55 | 528 |
Jan 18, 2021 | 22877 | +105 | 7504 | +51 | 526 |
Jan 17, 2021 | 22772 | +129 | 7453 | +38 | 525 |
Jan 16, 2021 | 22643 | +232 | 7415 | +58 | 525 |
Jan 15, 2021 | 22411 | +146 | 7357 | +32 | 519 |
Jan 14, 2021 | 22265 | +204 | 7325 | +52 | 514 |
Jan 13, 2021 | 22061 | +265 | 7273 | +58 | 512 |
Jan 12, 2021 | 21796 | +134 | 7215 | +84 | 509 |
Jan 11, 2021 | 21662 | +170 | 7131 | +39 | 504 |
Jan 10, 2021 | 21492 | +191 | 7092 | +127 | 500 |
Jan 09, 2021 | 21301 | +155 | 6965 | +77 | 500 |
Jan 08, 2021 | 21146 | +291 | 6888 | +35 | 499 |
Jan 07, 2021 | 20855 | +221 | 6853 | +144 | 496 |
Jan 06, 2021 | 20634 | +146 | 6709 | +98 | 491 |
Jan 05, 2021 | 20488 | +134 | 6611 | +111 | 488 |
Jan 04, 2021 | 20354 | +101 | 6500 | +76 | 487 |
Jan 03, 2021 | 20253 | +151 | 6424 | +95 | 485 |
Jan 02, 2021 | 20102 | +180 | 6329 | +100 | 485 |
Jan 01, 2021 | 19922 | +243 | 6229 | +50 | 485 |
Dec 31, 2020 | 19679 | +257 | 6179 | -34 | 483 |
Dec 30, 2020 | 19422 | +221 | 6213 | +61 | 472 |
Dec 29, 2020 | 19201 | +122 | 6152 | +60 | 469 |
Dec 28, 2020 | 19079 | +101 | 6092 | +137 | 467 |
Dec 27, 2020 | 18978 | +119 | 5955 | +146 | 465 |
Dec 26, 2020 | 18859 | +71 | 5809 | +19 | 465 |
Dec 25, 2020 | 18788 | +181 | 5790 | +72 | 460 |
Dec 24, 2020 | 18607 | +178 | 5718 | +145 | 459 |
Dec 23, 2020 | 18429 | +119 | 5573 | +129 | 446 |
Dec 22, 2020 | 18310 | +121 | 5444 | +6 | 417 |
Dec 21, 2020 | 18189 | +106 | 5438 | +58 | 393 |
Dec 20, 2020 | 18083 | +135 | 5380 | +104 | 393 |
Dec 19, 2020 | 17948 | +100 | 5276 | +46 | 393 |
Dec 18, 2020 | 17848 | +156 | 5230 | +93 | 370 |
Dec 17, 2020 | 17692 | +157 | 5137 | +21 | 370 |
Dec 16, 2020 | 17535 | +121 | 5116 | +42 | 368 |
Dec 15, 2020 | 17414 | +145 | 5074 | +49 | 367 |
Dec 14, 2020 | 17269 | +84 | 5025 | +41 | 367 |
Dec 13, 2020 | 17185 | +90 | 4984 | +45 | 367 |
Dec 12, 2020 | 17095 | +89 | 4939 | +8 | 367 |
Dec 11, 2020 | 17006 | +144 | 4931 | +89 | 365 |
Dec 10, 2020 | 16862 | +176 | 4842 | +48 | 364 |
Dec 09, 2020 | 16686 | +89 | 4794 | +134 | 362 |
Dec 08, 2020 | 16597 | +74 | 4660 | +17 | 361 |
Dec 07, 2020 | 16523 | +54 | 4643 | +243 | 358 |
Dec 06, 2020 | 16469 | +105 | 4400 | 0 | 357 |
Dec 05, 2020 | 16364 | +85 | 4400 | +53 | 355 |
Dec 04, 2020 | 16279 | +114 | 4347 | +60 | 350 |
Dec 03, 2020 | 16165 | +107 | 4287 | +46 | 348 |
Dec 02, 2020 | 16058 | +97 | 4241 | +99 | 344 |
Dec 01, 2020 | 15961 | +77 | 4142 | +75 | 343 |
Nov 30, 2020 | 15884 | +47 | 4067 | 0 | 341 |
Nov 29, 2020 | 15837 | +44 | 4067 | +1 | 341 |
Nov 28, 2020 | 15793 | +59 | 4066 | +113 | 340 |
Nov 27, 2020 | 15734 | +36 | 3953 | 0 | 340 |
Nov 26, 2020 | 15698 | +66 | 3953 | +23 | 340 |
Nov 25, 2020 | 15632 | +27 | 3930 | +89 | 340 |
Nov 24, 2020 | 15605 | +67 | 3841 | +73 | 339 |
Nov 23, 2020 | 15538 | +46 | 3768 | 0 | 338 |
Nov 22, 2020 | 15492 | +66 | 3768 | +5 | 336 |
Nov 21, 2020 | 15426 | +75 | 3763 | +24 | 336 |
Nov 20, 2020 | 15351 | +85 | 3739 | +39 | 336 |
Nov 19, 2020 | 15266 | +80 | 3700 | +52 | 336 |
Nov 18, 2020 | 15186 | -17 | 3648 | +155 | 335 |
Nov 17, 2020 | 15203 | +26 | 3493 | +105 | 331 |
Nov 16, 2020 | 15177 | +39 | 3388 | +2 | 329 |
Nov 15, 2020 | 15138 | +70 | 3386 | +9 | 328 |
Nov 14, 2020 | 15068 | +1 | 3377 | +125 | 326 |
Nov 13, 2020 | 15067 | +76 | 3252 | +15 | 326 |
Nov 12, 2020 | 14991 | +74 | 3237 | +65 | 324 |
Nov 11, 2020 | 14917 | +12 | 3172 | +79 | 324 |
Nov 10, 2020 | 14905 | +89 | 3093 | +102 | 324 |
Nov 09, 2020 | 14816 | +27 | 2991 | -2 | 322 |
Nov 08, 2020 | 14789 | +43 | 2993 | +10 | 322 |
Nov 07, 2020 | 14746 | +80 | 2983 | -18 | 321 |
Nov 06, 2020 | 14666 | +57 | 3001 | +19 | 319 |
Nov 05, 2020 | 14609 | +87 | 2982 | -1 | 318 |
Nov 04, 2020 | 14522 | +96 | 2983 | +3 | 318 |
Nov 03, 2020 | 14426 | +43 | 2980 | +21 | 318 |
Nov 02, 2020 | 14383 | +39 | 2959 | +5 | 317 |
Nov 01, 2020 | 14344 | +42 | 2954 | -5 | 317 |
Oct 31, 2020 | 14302 | +84 | 2959 | +11 | 315 |
Oct 30, 2020 | 14218 | +34 | 2948 | +9 | 314 |
Oct 29, 2020 | 14184 | +62 | 2939 | +22 | 314 |
Oct 28, 2020 | 14122 | +63 | 2917 | -18 | 313 |
Oct 27, 2020 | 14059 | +24 | 2935 | +36 | 311 |
Oct 26, 2020 | 14035 | +18 | 2899 | 0 | 310 |
Oct 25, 2020 | 14017 | +65 | 2899 | +2 | 310 |
Oct 24, 2020 | 13952 | +51 | 2897 | +10 | 310 |
Oct 23, 2020 | 13901 | +43 | 2887 | +2277 | 310 |
Oct 22, 2020 | 13858 | +60 | 610 | +3 | 309 |
Oct 21, 2020 | 13798 | +39 | 607 | +31 | 309 |
Oct 20, 2020 | 13759 | +46 | 576 | +7 | 309 |
Oct 19, 2020 | 13713 | +9 | 569 | 0 | 309 |
Oct 18, 2020 | 13704 | +57 | 569 | -1 | 309 |
Oct 17, 2020 | 13647 | +54 | 570 | +3 | 309 |
Oct 16, 2020 | 13593 | +34 | 567 | +6 | 308 |
Oct 15, 2020 | 13559 | +48 | 561 | +16 | 308 |
Oct 14, 2020 | 13511 | +33 | 545 | 0 | 307 |
Oct 13, 2020 | 13478 | +35 | 545 | +5 | 304 |
Oct 12, 2020 | 13443 | +24 | 540 | +5 | 304 |
Oct 11, 2020 | 13419 | +28 | 535 | +6 | 303 |
Oct 10, 2020 | 13391 | +54 | 529 | -5 | 303 |
Oct 09, 2020 | 13337 | +43 | 534 | -1 | 302 |
Oct 08, 2020 | 13294 | +19 | 535 | -1 | 302 |
Oct 07, 2020 | 13275 | +28 | 536 | +5 | 301 |
Oct 06, 2020 | 13247 | +32 | 531 | +2 | 294 |
Oct 05, 2020 | 13215 | +5 | 529 | 0 | 291 |
Oct 04, 2020 | 13210 | +45 | 529 | +2 | 290 |
Oct 03, 2020 | 13165 | +29 | 527 | +22 | 290 |
Oct 02, 2020 | 13136 | +29 | 505 | -7 | 289 |
Oct 01, 2020 | 13107 | +43 | 512 | +18 | 289 |
Sep 30, 2020 | 13064 | +47 | 494 | +4 | 289 |
Sep 29, 2020 | 13017 | +15 | 490 | +21 | 287 |
Sep 28, 2020 | 13002 | +20 | 469 | +2 | 286 |
Sep 27, 2020 | 12982 | +70 | 467 | +6 | 286 |
Sep 26, 2020 | 12912 | +38 | 461 | +15 | 286 |
Sep 25, 2020 | 12874 | +26 | 446 | +23 | 286 |
Sep 24, 2020 | 12848 | +38 | 423 | 0 | 285 |
Sep 23, 2020 | 12810 | +32 | 423 | +9 | 285 |
Sep 22, 2020 | 12778 | +52 | 414 | +18 | 285 |
Sep 21, 2020 | 12726 | +42 | 396 | +14 | 284 |
Sep 20, 2020 | 12684 | +29 | 382 | -2 | 283 |
Sep 19, 2020 | 12655 | +17 | 384 | +47 | 283 |
Sep 18, 2020 | 12638 | +11 | 337 | +15 | 283 |
Sep 17, 2020 | 12627 | +17 | 322 | +1 | 282 |
Sep 16, 2020 | 12610 | +39 | 321 | -1 | 282 |
Sep 15, 2020 | 12571 | +12 | 322 | +6 | 281 |
Sep 14, 2020 | 12559 | +31 | 316 | +3 | 281 |
Sep 13, 2020 | 12528 | +50 | 313 | 0 | 278 |
Sep 12, 2020 | 12478 | +43 | 313 | -1 | 277 |
Sep 11, 2020 | 12435 | +32 | 314 | +6 | 275 |
Sep 10, 2020 | 12403 | +39 | 308 | +14 | 271 |
Sep 09, 2020 | 12364 | +52 | 294 | +2 | 270 |
Sep 08, 2020 | 12312 | +23 | 292 | +5 | 266 |
Sep 07, 2020 | 12289 | +17 | 287 | 0 | 265 |
Sep 06, 2020 | 12272 | +23 | 287 | 0 | 265 |
Sep 05, 2020 | 12249 | +82 | 287 | +1 | 264 |
Sep 04, 2020 | 12167 | +44 | 286 | +7 | 262 |
Sep 03, 2020 | 12123 | +25 | 279 | +31 | 262 |
Sep 02, 2020 | 12098 | +15 | 248 | +13 | 261 |
Sep 01, 2020 | 12083 | +40 | 235 | +19 | 257 |
Aug 31, 2020 | 12043 | +62 | 216 | 0 | 255 |
Aug 30, 2020 | 11981 | +60 | 216 | +1 | 254 |
Aug 29, 2020 | 11921 | +91 | 215 | +5 | 251 |
Aug 28, 2020 | 11830 | +52 | 210 | +5 | 250 |
Aug 27, 2020 | 11778 | +47 | 205 | +13 | 247 |
Aug 26, 2020 | 11731 | +158 | 192 | +29 | 246 |
Aug 25, 2020 | 11573 | +5 | 163 | +31 | 244 |
Aug 24, 2020 | 11568 | +28 | 132 | +16 | 244 |
Aug 23, 2020 | 11540 | +30 | 116 | 0 | 241 |
Aug 22, 2020 | 11510 | +68 | 116 | 0 | 241 |
Aug 21, 2020 | 11442 | +113 | 116 | 0 | 237 |
Aug 20, 2020 | 11329 | +65 | 116 | +11 | 235 |
Aug 19, 2020 | 11264 | +126 | 105 | +2 | 230 |
Aug 18, 2020 | 11138 | +64 | 103 | 0 | 229 |
Aug 17, 2020 | 11074 | +52 | 103 | 0 | 228 |
Aug 16, 2020 | 11022 | +61 | 103 | +9 | 227 |
Aug 15, 2020 | 10961 | +125 | 94 | 0 | 225 |
Aug 14, 2020 | 10836 | +89 | 94 | 0 | 223 |
Aug 13, 2020 | 10747 | +76 | 94 | +2 | 221 |
Aug 12, 2020 | 10671 | +90 | 92 | 0 | 216 |
Aug 11, 2020 | 10581 | +64 | 92 | +10 | 212 |
Aug 10, 2020 | 10517 | +570 | 82 | 0 | 207 |
Aug 09, 2020 | 9947 | +111 | 82 | +1 | 207 |
Aug 08, 2020 | 9836 | +271 | 81 | 0 | 206 |
Aug 07, 2020 | 9565 | +145 | 81 | +8 | 206 |
Aug 06, 2020 | 9420 | +151 | 73 | +16 | 204 |
Aug 05, 2020 | 9269 | +99 | 57 | -1 | 204 |
Aug 04, 2020 | 9170 | +84 | 58 | 0 | 197 |
Aug 03, 2020 | 9086 | +88 | 58 | 0 | 191 |
Aug 02, 2020 | 8998 | +532 | 58 | +2 | 191 |
Aug 01, 2020 | 8466 | +382 | 56 | +5 | 188 |
Jul 31, 2020 | 8084 | +205 | 51 | +15 | 187 |
Jul 30, 2020 | 7879 | +196 | 36 | +2 | 181 |
Jul 29, 2020 | 7683 | +188 | 34 | +1 | 180 |
Jul 28, 2020 | 7495 | +134 | 33 | 0 | 177 |
Jul 27, 2020 | 7361 | +168 | 33 | 0 | 176 |
Jul 26, 2020 | 7193 | +97 | 33 | 0 | 175 |
Jul 25, 2020 | 7096 | +195 | 33 | +2 | 175 |
Jul 24, 2020 | 6901 | +104 | 31 | -1 | 170 |
Jul 23, 2020 | 6797 | +354 | 32 | +2 | 170 |
Jul 22, 2020 | 6443 | +164 | 30 | +1 | 168 |
Jul 21, 2020 | 6279 | +129 | 29 | +1 | 161 |
Jul 20, 2020 | 6150 | +133 | 28 | 0 | 161 |
Jul 19, 2020 | 6017 | +118 | 28 | 0 | 161 |
Jul 18, 2020 | 5899 | +186 | 28 | +1 | 161 |
Jul 17, 2020 | 5713 | +199 | 27 | +1 | 161 |
Jul 16, 2020 | 5514 | +165 | 26 | 0 | 158 |
Jul 15, 2020 | 5349 | +143 | 26 | +1 | 157 |
Jul 14, 2020 | 5206 | +145 | 25 | 0 | 147 |
Jul 13, 2020 | 5061 | +157 | 25 | 0 | 140 |
Jul 12, 2020 | 4904 | +151 | 25 | 0 | 140 |
Jul 11, 2020 | 4753 | +128 | 25 | +1 | 139 |
Jul 10, 2020 | 4625 | +207 | 24 | 0 | 138 |
Jul 09, 2020 | 4418 | +103 | 24 | 0 | 137 |
Jul 08, 2020 | 4315 | +96 | 24 | 0 | 136 |
Jul 07, 2020 | 4219 | +90 | 24 | 0 | 136 |
Jul 06, 2020 | 4129 | +49 | 24 | 0 | 134 |
Jul 05, 2020 | 4080 | +75 | 24 | 0 | 134 |
Jul 04, 2020 | 4005 | +101 | 24 | 0 | 134 |
Jul 03, 2020 | 3904 | +107 | 24 | -2 | 134 |
Jul 02, 2020 | 3797 | +100 | 26 | -1 | 134 |
Jul 01, 2020 | 3697 | +63 | 27 | +1 | 134 |
Jun 30, 2020 | 3634 | +97 | 26 | +1 | 134 |
Jun 29, 2020 | 3537 | +119 | 25 | +2 | 133 |
Jun 28, 2020 | 3418 | +56 | 23 | 0 | 133 |
Jun 27, 2020 | 3362 | +91 | 23 | 0 | 133 |
Jun 26, 2020 | 3271 | +52 | 23 | +1 | 133 |
Jun 25, 2020 | 3219 | +55 | 22 | 0 | 134 |
Jun 24, 2020 | 3164 | +112 | 22 | 0 | 134 |
Jun 23, 2020 | 3052 | +38 | 22 | 0 | 132 |
Jun 22, 2020 | 3014 | +20 | 22 | 0 | 132 |
Jun 21, 2020 | 2994 | +62 | 22 | 0 | 132 |
Jun 20, 2020 | 2932 | +33 | 22 | 0 | 132 |
Jun 19, 2020 | 2899 | +65 | 22 | 0 | 131 |
Jun 18, 2020 | 2834 | +46 | 22 | +2 | 130 |
Jun 17, 2020 | 2788 | +17 | 20 | +1 | 130 |
Jun 16, 2020 | 2771 | +48 | 19 | 0 | 129 |
Jun 15, 2020 | 2723 | +26 | 19 | 0 | 129 |
Jun 14, 2020 | 2697 | +37 | 19 | 0 | 129 |
Jun 13, 2020 | 2660 | +37 | 19 | 0 | 129 |
Jun 12, 2020 | 2623 | +30 | 19 | 0 | 129 |
Jun 11, 2020 | 2593 | +48 | 19 | +1 | 128 |
Jun 10, 2020 | 2545 | +58 | 18 | +1 | 127 |
Jun 09, 2020 | 2487 | +26 | 17 | 0 | 126 |
Jun 08, 2020 | 2461 | +28 | 17 | 0 | 124 |
Jun 07, 2020 | 2433 | +56 | 17 | 0 | 124 |
Jun 06, 2020 | 2377 | +36 | 17 | +6 | 124 |
Jun 05, 2020 | 2341 | +20 | 11 | +2 | 123 |
Jun 04, 2020 | 2321 | +37 | 9 | 0 | 118 |
Jun 03, 2020 | 2284 | +1 | 9 | 0 | 118 |
Jun 02, 2020 | 2283 | +12 | 9 | 0 | 118 |
Jun 01, 2020 | 2271 | +32 | 9 | 0 | 118 |
May 31, 2020 | 2239 | +48 | 9 | 0 | 116 |
May 30, 2020 | 2191 | +29 | 9 | +9 | 115 |
May 29, 2020 | 2162 | +38 | 0 | 0 | 114 |
May 28, 2020 | 2124 | +39 | 0 | 0 | 112 |
May 27, 2020 | 2085 | +31 | 0 | 0 | 112 |
May 26, 2020 | 2054 | +21 | 0 | 0 | 112 |
May 25, 2020 | 2033 | +37 | 0 | 0 | 111 |
May 24, 2020 | 1996 | +14 | 0 | 0 | 109 |
May 23, 2020 | 1982 | +66 | 0 | 0 | 109 |
May 22, 2020 | 1916 | +42 | 0 | 0 | 107 |
May 21, 2020 | 1874 | +52 | 0 | 0 | 107 |
May 20, 2020 | 1822 | +71 | 0 | 0 | 106 |
May 19, 2020 | 1751 | +16 | 0 | 0 | 103 |
May 18, 2020 | 1735 | +34 | 0 | 0 | 101 |
May 17, 2020 | 1701 | +20 | 0 | 0 | 101 |
May 16, 2020 | 1681 | +28 | 0 | 0 | 100 |
May 15, 2020 | 1653 | +45 | 0 | 0 | 100 |
May 14, 2020 | 1608 | +63 | 0 | 0 | 98 |
May 13, 2020 | 1545 | +38 | 0 | 0 | 96 |
May 12, 2020 | 1507 | +33 | 0 | 0 | 95 |
May 11, 2020 | 1474 | +13 | 0 | 0 | 90 |
May 10, 2020 | 1461 | +9 | 0 | 0 | 85 |
May 09, 2020 | 1452 | +45 | 0 | 0 | 83 |
May 08, 2020 | 1407 | +52 | 0 | 0 | 81 |
May 07, 2020 | 1355 | +44 | 0 | 0 | 78 |
May 06, 2020 | 1311 | +46 | 0 | 0 | 76 |
May 05, 2020 | 1265 | +43 | 0 | 0 | 71 |
May 04, 2020 | 1222 | +24 | 0 | 0 | 66 |
May 03, 2020 | 1198 | +26 | 0 | 0 | 62 |
May 02, 2020 | 1172 | +73 | 0 | 0 | 61 |
May 01, 2020 | 1099 | +42 | 0 | 0 | 61 |
Apr 30, 2020 | 1057 | +16 | 0 | 0 | 55 |
Apr 29, 2020 | 1041 | +47 | 0 | 0 | 53 |
Apr 28, 2020 | 994 | +52 | 0 | 0 | 46 |
Apr 27, 2020 | 942 | +25 | 0 | 0 | 43 |
Apr 26, 2020 | 917 | +29 | 0 | 0 | 41 |
Apr 25, 2020 | 888 | +43 | 0 | 0 | 40 |
