Bama Tracker: Alabama COVID-19
Home · Charts · Maps · Schools · K-12 · Vaccine · Compare · Dashboard · Mortality · FAQ · Twitter · Bama Tracker Patreon

Attention: This is the old version of Bama Tracker. This version will be available for a few months and update daily, but it is strongly advised that you use the new version of the site here: https://bamatracker.com

Clay County COVID-19 Cases



Population 13,275
934.09 Cases per 10,000
38.42 Deaths per 10,000

1,578
Total Cases
1240 Conf + 338 Prob
57
Deaths
51 Conf + 6 Prob
+1578
New Cases
1240 Conf + 338 Prob
7,157
Tests Reported
17.33%
Positive Tests
0.00
Doubling Days
0.29
7-day Avg Cases
7.57
7-day Avg Tests
0.00
7-day Avg Deaths
5
14-day Cases
0.4% of County Total
0.18% of State 14-day Total
329
14-day Tests
4.6% of County Total
0.33% of State 14-day Total
1.52%
14-day %Positive

Cumulative Cases

New Cases Per Day
The dark green line is the 7-day rolling average.

New Cases Per Day (Inc. Probable)
The dark green line is the 7-day rolling average.

Cumulative Tests

Tests Reported Per Day

Cumulative Percent Positive Per Day
Cumulative Cases / Cumulative Tests. NOTE: For certain counties, cumulative test counts did not update as quickly as cumulative cases, resulting in very high percentages in the chart below.

7-Day Avg. %Positive Per Day
This is the 7-day avg amount of new cases divided by 7-day avg new tests reported each day.

14-Day Counts %Positive Per Day
This is the 14-day count of new cases divided by 14-day count of new tests reported each day by ADPH. Data started on 5/18.

Tests Per Positive
How many tests does it take to find 1 positive case? More testing with fewer positive cases is assumed to be an indication of progress.

Case Growth Per Day

Doubling Time (In Days)

Doubling Time (in Days) is the time it will take for cumulative cases to double in value. The chart below shows the 'Doubling Days' over Time based on 7-day growth. Higher is better.

Cumulative Deaths

Deaths Per Day

Rate of Deaths Per Day

Important: As of 6/3/2020 the AL Dept of Public Health began updating their numbers at 10 am once a day. The change in the table below as of 6/3 most likely indicates an increase in counts for the previous day.

Date Cases Change Prob Change Deaths
May 29, 2021 1240 0 338 0 51
May 28, 2021 1240 0 338 0 51
May 27, 2021 1240 +1 338 -1 51
May 26, 2021 1239 +1 339 -1 51
May 25, 2021 1238 +1 340 0 51
May 24, 2021 1237 0 340 0 51
May 23, 2021 1237 -1 340 0 51
May 22, 2021 1238 +1 340 +1 51
May 21, 2021 1237 -1 339 +2 51
May 20, 2021 1238 +1 337 0 51
May 19, 2021 1237 +2 337 -1 51
May 18, 2021 1235 0 338 +1 51
May 17, 2021 1235 0 337 0 51
May 16, 2021 1235 +1 337 0 51
May 15, 2021 1234 +3 337 -1 51
May 14, 2021 1231 0 338 +1 51
May 13, 2021 1231 0 337 0 51
May 12, 2021 1231 +1 337 0 51
May 11, 2021 1230 +4 337 +1 50
May 10, 2021 1226 0 336 0 50
May 09, 2021 1226 0 336 +1 50
May 08, 2021 1226 0 335 0 50
May 07, 2021 1226 0 335 +2 50
May 06, 2021 1226 +10 333 -2 50
May 05, 2021 1216 +11 335 +7 50
May 04, 2021 1205 0 328 0 50
May 03, 2021 1205 0 328 0 50
May 02, 2021 1205 0 328 +1 50
May 01, 2021 1205 +2 327 0 50
Apr 30, 2021 1203 0 327 +1 50
Apr 29, 2021 1203 +5 326 -1 50
Apr 28, 2021 1198 +3 327 +2 50
Apr 27, 2021 1195 -1 325 0 50
Apr 26, 2021 1196 +2 325 +1 50
Apr 25, 2021 1194 0 324 0 50
Apr 24, 2021 1194 -7 324 +3 50
Apr 23, 2021 1201 +11 321 +2 50
Apr 22, 2021 1190 0 319 0 50
Apr 21, 2021 1190 +1 319 +3 50
Apr 20, 2021 1189 +3 316 0 50
Apr 19, 2021 1186 0 316 0 49
Apr 18, 2021 1186 +1 316 0 49
Apr 17, 2021 1185 +1 316 -1 49
Apr 16, 2021 1184 0 317 +1 49
Apr 15, 2021 1184 +2 316 +3 49
Apr 14, 2021 1182 0 313 0 49
Apr 13, 2021 1182 +1 313 0 49
Apr 12, 2021 1181 +1 313 0 48
Apr 11, 2021 1180 0 313 0 48
Apr 10, 2021 1180 0 313 0 48
Apr 09, 2021 1180 +3 313 0 48
Apr 08, 2021 1177 +2 313 0 48
Apr 07, 2021 1175 0 313 0 48
Apr 06, 2021 1175 +2 313 +1 48
Apr 05, 2021 1173 0 312 0 48
Apr 04, 2021 1173 0 312 0 48
Apr 03, 2021 1173 -1 312 +1 48
Apr 02, 2021 1174 +2 311 0 48
Apr 01, 2021 1172 +2 311 0 48
Mar 31, 2021 1170 0 311 0 48
Mar 30, 2021 1170 0 311 +1 48
Mar 29, 2021 1170 0 310 0 48
Mar 28, 2021 1170 0 310 0 48
Mar 27, 2021 1170 0 310 0 48
Mar 26, 2021 1170 0 310 0 48
Mar 25, 2021 1170 0 310 0 48
Mar 24, 2021 1170 0 310 +1 48
Mar 23, 2021 1170 +1 309 -2 48
Mar 22, 2021 1169 0 311 0 48
Mar 21, 2021 1169 0 311 0 48
Mar 20, 2021 1169 +1 311 -1 48
Mar 19, 2021 1168 +1 312 0 48
Mar 18, 2021 1167 0 312 0 48
Mar 17, 2021 1167 0 312 0 48
Mar 16, 2021 1167 +2 312 0 48
Mar 15, 2021 1165 0 312 +8 48
Mar 14, 2021 1165 0 304 0 48
Mar 13, 2021 1165 +2 304 0 48
Mar 12, 2021 1163 0 304 +1 48
Mar 11, 2021 1163 0 303 +1 48
Mar 10, 2021 1163 +1 302 0 48
Mar 09, 2021 1162 +1 302 +1 48
Mar 08, 2021 1161 0 301 0 48
Mar 07, 2021 1161 0 301 0 48
Mar 06, 2021 1161 +2 301 0 48
Mar 05, 2021 1159 +1 301 0 48
Mar 04, 2021 1158 +4 301 0 48
Mar 03, 2021 1154 +4 301 +1 48
Mar 02, 2021 1150 +3 300 +3 48
Mar 01, 2021 1147 +2 297 -1 48
Feb 28, 2021 1145 +3 298 +2 48
Feb 27, 2021 1142 +4 296 0 48
Feb 26, 2021 1138 +1 296 0 48
Feb 25, 2021 1137 +1 296 0 48
Feb 24, 2021 1136 +3 296 +4 48
Feb 23, 2021 1133 +2 292 +1 48
Feb 22, 2021 1131 +3 291 0 48
Feb 21, 2021 1128 +3 291 0 48
Feb 20, 2021 1125 +3 291 +4 48
Feb 19, 2021 1122 0 287 +2 48
Feb 18, 2021 1122 +3 285 +1 47
Feb 17, 2021 1119 0 284 +4 47
Feb 16, 2021 1119 +2 280 +3 47
Feb 15, 2021 1117 +1 277 0 47
Feb 14, 2021 1116 +3 277 0 47
Feb 13, 2021 1113 0 277 +1 47
Feb 12, 2021 1113 +1 276 +2 47
Feb 11, 2021 1112 +10 274 +4 47
Feb 10, 2021 1102 +2 270 -1 46
Feb 09, 2021 1100 +4 271 +5 46
Feb 08, 2021 1096 +2 266 0 46
Feb 07, 2021 1094 +4 266 +2 46
Feb 06, 2021 1090 +6 264 +3 46
Feb 05, 2021 1084 +1 261 +1 46
Feb 04, 2021 1083 +8 260 +1 46
Feb 03, 2021 1075 +1 259 0 45
Feb 02, 2021 1074 +1 259 +2 45
Feb 01, 2021 1073 +1 257 +1 45
Jan 31, 2021 1072 +3 256 +2 45
Jan 30, 2021 1069 0 254 0 45
Jan 29, 2021 1069 +3 254 +1 45
Jan 28, 2021 1066 +3 253 0 45
Jan 27, 2021 1063 +2 253 +4 44
Jan 26, 2021 1061 +3 249 0 44
Jan 25, 2021 1058 +1 249 +1 41
Jan 24, 2021 1057 +6 248 +2 41
Jan 23, 2021 1051 +2 246 +4 41
Jan 22, 2021 1049 +6 242 0 41
Jan 21, 2021 1043 +7 242 +2 41
Jan 20, 2021 1036 +2 240 +4 40
Jan 19, 2021 1034 +1 236 +2 40
Jan 18, 2021 1033 +6 234 0 40
Jan 17, 2021 1027 0 234 0 40
Jan 16, 2021 1027 +8 234 +1 40
Jan 15, 2021 1019 +9 233 -1 41
Jan 14, 2021 1010 +6 234 +1 41
Jan 13, 2021 1004 +1 233 +5 39
Jan 12, 2021 1003 -4 228 +2 34
Jan 11, 2021 1007 +2 226 +1 33
Jan 10, 2021 1005 +5 225 +2 33
Jan 09, 2021 1000 +12 223 0 33
Jan 08, 2021 988 +7 223 +8 33
Jan 07, 2021 981 +7 215 +5 32
Jan 06, 2021 974 +3 210 +2 32
Jan 05, 2021 971 +5 208 +11 32
Jan 04, 2021 966 +3 197 +2 32
Jan 03, 2021 963 +1 195 -1 32
Jan 02, 2021 962 +8 196 0 32
Jan 01, 2021 954 +6 196 +3 32
Dec 31, 2020 948 +6 193 +4 32
Dec 30, 2020 942 +11 189 +4 32
Dec 29, 2020 931 -1 185 +6 32
Dec 28, 2020 932 +2 179 +1 32
Dec 27, 2020 930 +5 178 0 32
Dec 26, 2020 925 +4 178 +1 32
Dec 25, 2020 921 +9 177 +1 32
Dec 24, 2020 912 +5 176 0 32
Dec 23, 2020 907 +5 176 +1 32
Dec 22, 2020 902 +11 175 +4 30
Dec 21, 2020 891 +7 171 0 27
Dec 20, 2020 884 +3 171 0 27
Dec 19, 2020 881 +9 171 +2 27
Dec 18, 2020 872 +5 169 +2 27
Dec 17, 2020 867 +14 167 +3 27
Dec 16, 2020 853 +3 164 0 27
Dec 15, 2020 850 +3 164 +3 26
Dec 14, 2020 847 +5 161 0 26
Dec 13, 2020 842 +5 161 0 26
Dec 12, 2020 837 +3 161 0 26
Dec 11, 2020 834 +3 161 +1 26
Dec 10, 2020 831 +5 160 +6 25
Dec 09, 2020 826 +1 154 0 25
Dec 08, 2020 825 +5 154 +3 25
Dec 07, 2020 820 +7 151 +1 25
Dec 06, 2020 813 +7 150 0 25
Dec 05, 2020 806 +1 150 0 25
Dec 04, 2020 805 +3 150 +4 25
Dec 03, 2020 802 +9 146 +4 24
Dec 02, 2020 793 +7 142 0 24
Dec 01, 2020 786 +3 142 +5 23
Nov 30, 2020 783 0 137 0 23
Nov 29, 2020 783 +1 137 0 23
Nov 28, 2020 782 +8 137 0 23
Nov 27, 2020 774 +1 137 0 23
Nov 26, 2020 773 +6 137 +2 23
Nov 25, 2020 767 +4 135 +2 22
Nov 24, 2020 763 0 133 +2 22
Nov 23, 2020 763 +5 131 +1 22
Nov 22, 2020 758 +5 130 0 22
Nov 21, 2020 753 +7 130 0 22
Nov 20, 2020 746 +6 130 +2 22
Nov 19, 2020 740 +7 128 +2 22
Nov 18, 2020 733 +4 126 +3 15
Nov 17, 2020 729 +2 123 0 15
Nov 16, 2020 727 0 123 0 13
Nov 15, 2020 727 +4 123 +1 13
Nov 14, 2020 723 +8 122 +4 13
Nov 13, 2020 715 +6 118 +2 13
Nov 12, 2020 709 -1 116 0 13
Nov 11, 2020 710 +4 116 +3 13
Nov 10, 2020 706 +1 113 +1 13
Nov 09, 2020 705 +1 112 0 13
Nov 08, 2020 704 +4 112 0 13
Nov 07, 2020 700 +4 112 +2 13
Nov 06, 2020 696 +3 110 +4 13
Nov 05, 2020 693 +4 106 +2 13
Nov 04, 2020 689 +6 104 +2 13
Nov 03, 2020 683 +2 102 +4 13
Nov 02, 2020 681 +3 98 0 12
Nov 01, 2020 678 +4 98 0 12
Oct 31, 2020 674 +5 98 0 12
Oct 30, 2020 669 +4 98 0 12
Oct 29, 2020 665 +5 98 0 12
Oct 28, 2020 660 +4 98 +1 12
Oct 27, 2020 656 +2 97 +2 12
Oct 26, 2020 654 +5 95 0 12
Oct 25, 2020 649 +3 95 0 12
Oct 24, 2020 646 +4 95 +1 12
Oct 23, 2020 642 +6 94 +1 12
Oct 22, 2020 636 +5 93 +2 12
Oct 21, 2020 631 +1 91 +2 12
Oct 20, 2020 630 +8 89 +4 12
Oct 19, 2020 622 +4 85 0 12
Oct 18, 2020 618 +6 85 0 12
Oct 17, 2020 612 +10 85 +8 12
Oct 16, 2020 602 +5 77 0 12
Oct 15, 2020 597 +4 77 +3 12
Oct 14, 2020 593 +6 74 0 11
Oct 13, 2020 587 +5 74 +6 9
Oct 12, 2020 582 +4 68 0 9
Oct 11, 2020 578 +5 68 0 9
Oct 10, 2020 573 +8 68 -1 9
Oct 09, 2020 565 +2 69 +5 9
Oct 08, 2020 563 0 64 +4 9
Oct 07, 2020 563 +8 60 +1 9
Oct 06, 2020 555 0 59 +1 9
Oct 05, 2020 555 +2 58 0 9
Oct 04, 2020 553 +3 58 0 9
Oct 03, 2020 550 +3 58 +5 9
Oct 02, 2020 547 +5 53 +1 9
Oct 01, 2020 542 +2 52 0 9
Sep 30, 2020 540 +1 52 0 9
Sep 29, 2020 539 -2 52 +1 8
Sep 28, 2020 541 +5 51 0 8
Sep 27, 2020 536 +2 51 0 8
Sep 26, 2020 534 +5 51 +1 8
Sep 25, 2020 529 +9 50 0 7
Sep 24, 2020 520 +17 50 -1 7
Sep 23, 2020 503 +2 51 -1 7
Sep 22, 2020 501 +1 52 0 7
Sep 21, 2020 500 +10 52 0 7
Sep 20, 2020 490 +5 52 +1 7
Sep 19, 2020 485 +5 51 0 7
Sep 18, 2020 480 +11 51 +2 7
Sep 17, 2020 469 +12 49 +1 7
Sep 16, 2020 457 +8 48 +2 7
Sep 15, 2020 449 +6 46 +3 7
Sep 14, 2020 443 +8 43 0 7
Sep 13, 2020 435 +14 43 0 7
Sep 12, 2020 421 +3 43 +1 7
Sep 11, 2020 418 +3 42 +1 7
Sep 10, 2020 415 +2 41 +15 6
Sep 09, 2020 413 +11 26 0 6
Sep 08, 2020 402 +1 26 +2 6
Sep 07, 2020 401 +5 24 0 6
Sep 06, 2020 396 +4 24 0 6
Sep 05, 2020 392 +16 24 +1 6
Sep 04, 2020 376 +8 23 +1 6
Sep 03, 2020 368 +2 22 +3 6
Sep 02, 2020 366 +5 19 +1 6
Sep 01, 2020 361 +5 18 +1 6
Aug 31, 2020 356 +4 17 -1 6
Aug 30, 2020 352 +10 18 0 6
Aug 29, 2020 342 +4 18 -1 6
Aug 28, 2020 338 +9 19 +1 6
Aug 27, 2020 329 -4 18 +2 6
Aug 26, 2020 333 +16 16 +2 6
Aug 25, 2020 317 0 14 0 6
Aug 24, 2020 317 +1 14 +2 6
Aug 23, 2020 316 0 12 0 6
Aug 22, 2020 316 -1 12 0 6
Aug 21, 2020 317 +3 12 0 5
Aug 20, 2020 314 +1 12 0 5
Aug 19, 2020 313 +3 12 -1 5
Aug 18, 2020 310 +6 13 0 5
Aug 17, 2020 304 +3 13 0 5
Aug 16, 2020 301 +5 13 +2 5
Aug 15, 2020 296 +18 11 +2 5
Aug 14, 2020 278 0 9 0 5
Aug 13, 2020 278 +1 9 +2 5
Aug 12, 2020 277 +10 7 0 5
Aug 11, 2020 267 +4 7 +2 5
Aug 10, 2020 263 +5 5 0 5
Aug 09, 2020 258 +6 5 0 5
Aug 08, 2020 252 +3 5 0 5
Aug 07, 2020 249 +12 5 +1 5
Aug 06, 2020 237 +12 4 0 5
Aug 05, 2020 225 +2 4 +1 5
Aug 04, 2020 223 +6 3 0 5
Aug 03, 2020 217 +1 3 0 5
Aug 02, 2020 216 +16 3 -1 5
Aug 01, 2020 200 +6 4 0 5
Jul 31, 2020 194 +5 4 0 5
Jul 30, 2020 189 +7 4 +1 5
Jul 29, 2020 182 +5 3 0 4
Jul 28, 2020 177 +2 3 0 4
Jul 27, 2020 175 +9 3 0 4
Jul 26, 2020 166 +18 3 0 3
Jul 25, 2020 148 +8 3 0 3
Jul 24, 2020 140 +4 3 0 3
Jul 23, 2020 136 +1 3 +1 2
Jul 22, 2020 135 +3 2 0 2
Jul 21, 2020 132 +8 2 +1 2
Jul 20, 2020 124 +7 1 0 2
Jul 19, 2020 117 +9 1 0 2
Jul 18, 2020 108 +11 1 0 2
Jul 17, 2020 97 +1 1 0 2
Jul 16, 2020 96 +2 1 +1 2
Jul 15, 2020 94 +2 0 0 2
Jul 14, 2020 92 +3 0 0 2
Jul 13, 2020 89 +4 0 0 2
Jul 12, 2020 85 0 0 0 2
Jul 11, 2020 85 +3 0 0 2
Jul 10, 2020 82 +8 0 0 2
Jul 09, 2020 74 +5 0 0 2
Jul 08, 2020 69 0 0 0 2
Jul 07, 2020 69 0 0 0 2
Jul 06, 2020 69 +4 0 0 2
Jul 05, 2020 65 +1 0 0 2
Jul 04, 2020 64 +2 0 0 2
Jul 03, 2020 62 +1 0 0 2
Jul 02, 2020 61 +3 0 0 2
Jul 01, 2020 58 +5 0 0 2
Jun 30, 2020 53 +5 0 0 2
Jun 29, 2020 48 +13 0 0 2
Jun 28, 2020 35 0 0 0 2
Jun 27, 2020 35 0 0 0 2
Jun 26, 2020 35 0 0 0 2
Jun 25, 2020 35 +1 0 0 2
Jun 24, 2020 34 0 0 0 2
Jun 23, 2020 34 +1 0 0 2
Jun 22, 2020 33 +1 0 0 2
Jun 21, 2020 32 +1 0 0 2
Jun 20, 2020 31 +1 0 0 2
Jun 19, 2020 30 0 0 0 2
Jun 18, 2020 30 0 0 0 2
Jun 17, 2020 30 0 0 0 2
Jun 16, 2020 30 0 0 0 2
Jun 15, 2020 30 0 0 0 2
Jun 14, 2020 30 0 0 0 2
Jun 13, 2020 30 0 0 0 2
Jun 12, 2020 30 0 0 0 2
Jun 11, 2020 30 0 0 0 2
Jun 10, 2020 30 0 0 0 2
Jun 09, 2020 30 +1 0 0 2
Jun 08, 2020 29 0 0 0 2
Jun 07, 2020 29 0 0 0 2
Jun 06, 2020 29 +1 0 0 2
Jun 05, 2020 28 0 0 0 2
Jun 04, 2020 28 0 0 0 2
Jun 03, 2020 28 0 0 0 2
Jun 02, 2020 28 0 0 0 2
Jun 01, 2020 28 +1 0 0 2
May 31, 2020 27 0 0 0 2
May 30, 2020 27 0 0 0 2
May 29, 2020 27 0 0 0 2
May 28, 2020 27 0 0 0 2
May 27, 2020 27 0 0 0 2
May 26, 2020 27 0 0 0 2
May 25, 2020 27 0 0 0 2
May 24, 2020 27 0 0 0 2
May 23, 2020 27 0 0 0 2
May 22, 2020 27 0 0 0 2
May 21, 2020 27 0 0 0 2
May 20, 2020 27 0 0 0 2
May 19, 2020 27 0 0 0 2
May 18, 2020 27 0 0 0 2
May 17, 2020 27 0 0 0 2
May 16, 2020 27 0 0 0 2
May 15, 2020 27 0 0 0 2
May 14, 2020 27 0 0 0 2
May 13, 2020 27 0 0 0 1
May 12, 2020 27 0 0 0 1
May 11, 2020 27 +1 0 0 1
May 10, 2020 26 0 0 0 1
May 09, 2020 26 0 0 0 1
May 08, 2020 26 +1 0 0 1
May 07, 2020 25 0 0 0 1
May 06, 2020 25 +1 0 0 1
May 05, 2020 24 +2 0 0 1
May 04, 2020 22 0 0 0 1
May 03, 2020 22 +1 0 0 1
May 02, 2020 21 0 0 0 1
May 01, 2020 21 0 0 0 1
Apr 30, 2020 21 0 0 0 1
Apr 29, 2020 21 +2 0 0 1
Apr 28, 2020 19 0 0 0 1
Apr 27, 2020 19 0 0 0 1
Apr 26, 2020 19 0 0 0 1
Apr 25, 2020 19 0 0 0 1
Apr 24, 2020 19 0 0 0 1
Apr 23, 2020 19 0 0 0 1
Apr 22, 2020 19 0 0 0 0
Apr 21, 2020 19 0 0 0 0
Apr 20, 2020 19 +1 0 0 0
Apr 19, 2020 18 +1 0 0 0
Apr 18, 2020 17 +3 0 0 0
Apr 17, 2020 14 0 0 0 0
Apr 16, 2020 14 0 0 0 0
Apr 15, 2020 14 0 0 0 0
Apr 14, 2020 14 0 0 0 0
Apr 13, 2020 14 0 0 0 0
Apr 12, 2020 14 +2 0 0 0
Apr 11, 2020 12 +1 0 0 0
Apr 10, 2020 11 0 0 0 0
Apr 09, 2020 11 0 0 0 0
Apr 08, 2020 11 +2 0 0 0
Apr 07, 2020 9 0 0 0 0
Apr 06, 2020 9 0 0 0 0
Apr 05, 2020 9 0 0 0 0
Apr 04, 2020 9 +1 0 0 0
Apr 03, 2020 8 +1 0 0 0
Apr 02, 2020 7 +4 0 0 0
Apr 01, 2020 3 +1 0 0 0
Mar 31, 2020 2 0 0 0 0
Mar 30, 2020 2 0 0 0 0
Mar 29, 2020 2 0 0 0 0
Mar 28, 2020 2 +1 0 0 0
Mar 27, 2020 1 0 0 0 0
Mar 26, 2020 1 0 0 0 0
Mar 25, 2020 1 +1 0 0 0

Other Interesting Stats
0.3%

Percentage of Alabama Cases in Clay County
53.91%

7,157 Tested out of 13,275 Population
9.34%

1,240 Positive out of 13,275 Population
4.11%

51 out of 1240
Deceased

 

Other Counties
Autauga, Baldwin, Barbour, Bibb, Blount, Bullock, Butler, Calhoun, Chambers, Cherokee, Chilton, Choctaw, Clarke, Clay, Cleburne, Coffee, Colbert, Conecuh, Coosa, Covington, Crenshaw, Cullman, Dale, Dallas, DeKalb, Elmore, Escambia, Etowah, Fayette, Franklin, Geneva, Greene, Hale, Henry, Houston, Jackson, Jefferson, Lamar, Lauderdale, Lawrence, Lee, Limestone, Lowndes, Macon, Madison, Marengo, Marion, Marshall, Mobile, Monroe, Montgomery, Morgan, Perry, Pickens, Pike, Randolph, Russell, Shelby, St. Clair, Sumter, Talladega, Tallapoosa, Tuscaloosa, Walker, Washington, Wilcox, Winston

Proudly Supported By
Argo & Hughes Cypress Mill Co.

Disclaimer
Data collected from the ADPH website and is provided to the public strictly for educational and academic research purposes. You should not rely upon the content of this website as a basis for making any business, legal or health decisions. Terms & Conditions

BamaTracker.com ©2024 Magic & Wires LLC