Bama Tracker: Alabama COVID-19
Home ·
Charts ·
Maps ·
Schools ·
K-12 ·
Vaccine ·
Compare ·
Dashboard ·
Mortality ·
FAQ ·
Twitter ·
Bama Tracker Patreon
Attention: This is the old version of Bama Tracker. This version will be available for a few months and update daily, but it is strongly advised that you use the new version of the site here: https://bamatracker.com
State | Cases | Chg | P1M | Deaths | Chg | P1M |
---|---|---|---|---|---|---|
Alabama | 1,309,743 | - | 267,121 | 19,650 | - | 4,008 |
Alaska | 249,522 | - | 341,089 | 1,252 | - | 1,711 |
American Samoa | 6,087 | - | 0 | 31 | - | 0 |
Arizona | 2,038,129 | - | 280,012 | 30,259 | - | 4,157 |
Arkansas | 841,119 | - | 278,719 | 11,451 | - | 3,794 |
California | 9,504,306 | - | 240,541 | 91,426 | - | 2,314 |
Colorado | 1,424,350 | - | 247,337 | 13,304 | - | 2,310 |
Connecticut | 802,106 | - | 224,977 | 10,937 | - | 3,068 |
Delaware | 273,207 | - | 280,568 | 2,942 | - | 3,021 |
Diamond Princess Ship | 46 | - | 0 | 0 | - | 0 |
District Of Columbia | 147,819 | - | 209,450 | 1,342 | - | 1,902 |
Federal Prisons | 69,238 | - | 0 | 302 | - | 0 |
Florida | 6,134,497 | - | 285,621 | 74,378 | - | 3,463 |
Georgia | 2,541,713 | - | 239,391 | 38,157 | - | 3,594 |
Grand Princess Ship | 122 | - | 0 | 7 | - | 0 |
Guam | 48,827 | - | 0 | 361 | - | 0 |
Hawaii | 265,571 | - | 187,567 | 1,446 | - | 1,021 |
Idaho | 449,682 | - | 251,632 | 4,939 | - | 2,764 |
Illinois | 3,267,954 | - | 257,891 | 38,103 | - | 3,007 |
Indiana | 1,724,829 | - | 256,205 | 23,682 | - | 3,518 |
Iowa | 871,612 | - | 276,258 | 9,572 | - | 3,034 |
Kansas | 782,802 | - | 268,698 | 8,802 | - | 3,021 |
Kentucky | 1,348,277 | - | 301,785 | 15,916 | - | 3,562 |
Louisiana | 1,253,093 | - | 269,552 | 17,318 | - | 3,725 |
Maine | 260,471 | - | 193,772 | 2,344 | - | 1,744 |
Maryland | 1,076,139 | - | 178,001 | 14,569 | - | 2,410 |
Massachusetts | 1,851,791 | - | 268,667 | 20,533 | - | 2,979 |
Michigan | 2,501,863 | - | 250,516 | 36,218 | - | 3,627 |
Minnesota | 1,499,038 | - | 265,804 | 12,901 | - | 2,288 |
Mississippi | 805,295 | - | 270,583 | 12,465 | - | 4,188 |
Missouri | 1,440,814 | - | 234,759 | 20,454 | - | 3,333 |
Montana | 276,192 | - | 258,418 | 3,385 | - | 3,167 |
Navajo Nation | 53,946 | - | 0 | 1,777 | - | 0 |
Nebraska | 484,085 | - | 250,250 | 4,240 | - | 2,192 |
Nevada | 728,764 | - | 236,600 | 10,824 | - | 3,514 |
New Hampshire | 322,904 | - | 237,480 | 2,526 | - | 1,858 |
New Jersey | 2,365,656 | - | 266,337 | 33,640 | - | 3,787 |
New Mexico | 531,309 | - | 253,387 | 7,700 | - | 3,672 |
New York | 5,551,613 | - | 285,378 | 69,369 | - | 3,566 |
North Carolina | 2,715,798 | - | 258,941 | 24,627 | - | 2,348 |
North Dakota | 243,345 | - | 319,324 | 2,276 | - | 2,987 |
Northern Mariana Islands | 11,333 | - | 0 | 34 | - | 0 |
Ohio | 2,743,577 | - | 234,712 | 38,590 | - | 3,301 |
Oklahoma | 1,045,574 | - | 264,236 | 14,419 | - | 3,644 |
Oregon | 755,367 | - | 179,093 | 7,598 | - | 1,801 |
Pennsylvania | 2,877,660 | - | 224,782 | 44,898 | - | 3,507 |
Puerto Rico | 639,959 | - | 188,949 | 4,317 | - | 1,275 |
Rhode Island | 389,305 | - | 367,490 | 3,565 | - | 3,365 |
South Carolina | 1,495,762 | - | 290,512 | 17,905 | - | 3,478 |
South Dakota | 239,110 | - | 270,285 | 2,919 | - | 3,300 |
Tennessee | 2,052,464 | - | 300,544 | 26,380 | - | 3,863 |
Texas | 6,902,652 | - | 238,056 | 88,761 | - | 3,061 |
US Military | 630,278 | - | 0 | 687 | - | 0 |
United States Virgin Islands | 19,166 | - | 0 | 113 | - | 0 |
Utah | 943,368 | - | 294,255 | 4,765 | - | 1,486 |
Vermont | 129,854 | - | 208,103 | 654 | - | 1,048 |
Veteran Affairs | 644,000 | - | 0 | 21,995 | - | 0 |
Virginia | 1,767,132 | - | 207,033 | 20,348 | - | 2,384 |
Washington | 1,559,662 | - | 204,817 | 12,872 | - | 1,690 |
West Virginia | 511,930 | - | 285,652 | 6,932 | - | 3,868 |
Wisconsin | 1,661,777 | - | 285,409 | 14,527 | - | 2,495 |
Wuhan Repatriated | 3 | - | 0 | 0 | - | 0 |
Wyoming | 157,409 | - | 271,977 | 1,820 | - | 3,145 |
TOTALS | 85,241,016 | +0 | 1,029,524 | +0 |
BamaTracker.com ©2022 Magic & Wires LLC