Bama Tracker: Alabama COVID-19
Home ·
Charts ·
Maps ·
Schools ·
K-12 ·
Vaccine ·
Compare ·
Dashboard ·
Mortality ·
FAQ ·
Twitter ·
Bama Tracker Patreon
Attention: This is the old version of Bama Tracker. This version will be available for a few months and update daily, but it is strongly advised that you use the new version of the site here: https://bamatracker.com
State | Cases | Chg | P1M | Deaths | Chg | P1M |
---|---|---|---|---|---|---|
Alabama | 1,596,149 | - | 325,533 | 20,820 | - | 4,246 |
Alaska | 288,965 | - | 395,006 | 1,418 | - | 1,938 |
American Samoa | 8,317 | - | 0 | 34 | - | 0 |
Arizona | 2,394,646 | - | 328,993 | 32,631 | - | 4,483 |
Arkansas | 996,153 | - | 330,092 | 12,842 | - | 4,255 |
California | 11,961,074 | - | 302,718 | 99,893 | - | 2,528 |
Colorado | 1,742,917 | - | 302,656 | 14,684 | - | 2,550 |
Connecticut | 965,336 | - | 270,760 | 11,942 | - | 3,350 |
Delaware | 325,872 | - | 334,652 | 3,254 | - | 3,342 |
Diamond Princess Ship | 46 | - | 0 | 0 | - | 0 |
District Of Columbia | 175,014 | - | 247,983 | 1,415 | - | 2,005 |
Federal Prisons | 71,432 | - | 0 | 319 | - | 0 |
Florida | 7,421,680 | - | 345,552 | 84,605 | - | 3,939 |
Georgia | 3,027,856 | - | 285,178 | 41,915 | - | 3,948 |
Grand Princess Ship | 122 | - | 0 | 7 | - | 0 |
Guam | 60,620 | - | 0 | 415 | - | 0 |
Hawaii | 376,977 | - | 266,251 | 1,786 | - | 1,261 |
Idaho | 515,002 | - | 288,183 | 5,357 | - | 2,998 |
Illinois | 4,008,844 | - | 316,359 | 40,980 | - | 3,234 |
Indiana | 2,024,969 | - | 300,788 | 25,861 | - | 3,841 |
Iowa | 1,035,992 | - | 328,358 | 10,566 | - | 3,349 |
Kansas | 926,022 | - | 317,859 | 9,944 | - | 3,413 |
Kentucky | 1,685,679 | - | 377,306 | 17,838 | - | 3,993 |
Louisiana | 1,538,276 | - | 330,898 | 18,525 | - | 3,985 |
Maine | 311,493 | - | 231,729 | 2,861 | - | 2,128 |
Maryland | 1,343,906 | - | 222,292 | 16,237 | - | 2,686 |
Massachusetts | 2,193,582 | - | 318,256 | 23,594 | - | 3,423 |
Michigan | 3,024,478 | - | 302,846 | 41,445 | - | 4,150 |
Minnesota | 1,753,092 | - | 310,852 | 14,554 | - | 2,581 |
Mississippi | 960,923 | - | 322,875 | 13,112 | - | 4,406 |
Missouri | 1,749,656 | - | 285,080 | 22,490 | - | 3,664 |
Montana | 325,752 | - | 304,789 | 3,640 | - | 3,406 |
Navajo Nation | 80,539 | - | 0 | 2,009 | - | 0 |
Nebraska | 558,923 | - | 288,937 | 4,734 | - | 2,447 |
Nevada | 882,917 | - | 286,647 | 11,875 | - | 3,855 |
New Hampshire | 372,918 | - | 274,263 | 2,932 | - | 2,156 |
New Jersey | 2,995,906 | - | 337,294 | 35,774 | - | 4,028 |
New Mexico | 664,355 | - | 316,838 | 8,943 | - | 4,265 |
New York | 6,876,450 | - | 353,480 | 76,364 | - | 3,925 |
North Carolina | 3,412,543 | - | 325,373 | 28,040 | - | 2,674 |
North Dakota | 282,170 | - | 370,272 | 2,442 | - | 3,204 |
Northern Mariana Islands | 13,395 | - | 0 | 41 | - | 0 |
Ohio | 3,347,767 | - | 286,401 | 41,355 | - | 3,538 |
Oklahoma | 1,270,476 | - | 321,073 | 15,516 | - | 3,921 |
Oregon | 948,901 | - | 224,979 | 9,164 | - | 2,173 |
Pennsylvania | 3,469,076 | - | 270,979 | 49,633 | - | 3,877 |
Puerto Rico | 1,081,774 | - | 319,396 | 5,682 | - | 1,678 |
Rhode Island | 441,692 | - | 416,942 | 3,777 | - | 3,565 |
South Carolina | 1,760,204 | - | 341,873 | 18,811 | - | 3,654 |
South Dakota | 273,929 | - | 309,644 | 3,149 | - | 3,560 |
Tennessee | 2,451,618 | - | 358,992 | 28,669 | - | 4,198 |
Texas | 8,319,137 | - | 286,908 | 93,025 | - | 3,208 |
US Military | 742,808 | - | 0 | 689 | - | 0 |
United States Virgin Islands | 24,475 | - | 0 | 129 | - | 0 |
Utah | 1,081,346 | - | 337,293 | 5,253 | - | 1,639 |
Vermont | 149,687 | - | 239,887 | 884 | - | 1,417 |
Veteran Affairs | 844,331 | - | 0 | 24,026 | - | 0 |
Virginia | 2,251,042 | - | 263,726 | 23,088 | - | 2,705 |
Washington | 1,904,198 | - | 250,062 | 15,380 | - | 2,020 |
West Virginia | 633,636 | - | 353,563 | 7,822 | - | 4,365 |
Wisconsin | 1,981,304 | - | 340,288 | 16,097 | - | 2,765 |
Wuhan Repatriated | 3 | - | 0 | 0 | - | 0 |
Wyoming | 183,385 | - | 316,859 | 1,967 | - | 3,399 |
TOTALS | 104,111,747 | +0 | 1,132,254 | +0 |
BamaTracker.com ©2023 Magic & Wires LLC