Bama Tracker: Alabama COVID-19
Home ·
Charts ·
Maps ·
Schools ·
K-12 ·
Vaccine ·
Compare ·
Dashboard ·
Mortality ·
FAQ ·
Twitter ·
Bama Tracker Patreon
Attention: This is the old version of Bama Tracker. This version will be available for a few months and update daily, but it is strongly advised that you use the new version of the site here: https://bamatracker.com
Type | Count | % of Cases |
---|---|---|
In ICU | 2,830 | 0.68% |
On Ventilator | 1,591 | 0.38% |
Healthcare Worker | 19,303 | 4.62% |
Long-term Care: Employee | 4,767 | 1.14% |
Long-term Care: Resident | 11,613 | 2.78% |
Deaths with no underlying medical conditions have a Median Age of 78 and Age Range of 44-98 | ||
375 long-term care residents have died as of June 17, 2020. This makes up 4.27% of the total deaths reported. | ||
The Alabama Department of Public Health (ADPH) reports 212 deaths in residents of Long Term Care (LTC) from July 3, 2020 to August 3, 2020. All numbers are preliminary and subject to revision. | ||
On October 29, 2020 the Alabama Department of Public Health (ADPH) revised investigation criteria to include Obesity (BMI >= 30). This affected the totals for deaths with and without underlying health conditions. | ||
As of October 29, 2020: 1,022 cumulative LTC resident deaths were reported by the ADPH. More data at the COVID Tracking Project | ||
As of December 29, 2020: 1,205 cumulative LTC resident deaths were reported by the ADPH. More data at the COVID Tracking Project |
Type | Count | % of Deaths |
---|---|---|
Cardiovascular Disease | 2368 | 26.96% |
Chronic Liver Disease | 159 | 1.81% |
Chronic Lung Disease | 936 | 10.65% |
Chronic Renal Disease | 867 | 9.87% |
Diabetes Mellitus | 1559 | 17.75% |
Immunocompromised Condition | 620 | 7.06% |
Multiple Conditions | 2156 | 24.54% |
None | 83 | 0.94% |
Currently Pregnant | 1 | 0.01% |
Obesity (BMI >= 30) | 203 | 2.31% |
BamaTracker.com ©2024 Magic & Wires LLC