Bama Tracker: Alabama COVID-19
Home · Charts · Maps · Schools · K-12 · Vaccine · Compare · Dashboard · Mortality · FAQ · Twitter · Bama Tracker Patreon

Attention: This is the old version of Bama Tracker. This version will be available for a few months and update daily, but it is strongly advised that you use the new version of the site here: https://bamatracker.com

County Daily History


Data for 2021-03-30
Go back a day to 2021-03-29 / Go to latest data 2024-04-23

County Conf. Cases Change Prob. Cases Change Conf. Deaths Change Prob. Deaths Tests Change
Jefferson 66,635 +41 7,996 +19 1178 0 276 398,065 358
Madison 29,081 +18 4,427 +10 379 0 109 188,303 229
Mobile 27,607 +8 9,866 +7 734 +2 57 183,344 111
Montgomery 21,360 +30 2,357 0 465 0 85 101,168 190
Shelby 20,053 +29 2,972 +2 182 0 50 111,083 111
Tuscaloosa 16,828 +18 8,193 -12 299 0 135 144,980 228
Baldwin 14,527 +6 5,965 -1 224 0 77 101,234 97
Morgan 11,749 +4 2,371 0 222 0 41 51,478 34
Etowah 10,816 +6 2,827 +1 281 0 61 56,885 58
Calhoun 10,652 +7 3,564 +3 245 0 59 62,696 62
Marshall 10,094 +6 1,757 +3 164 0 53 43,882 23
Lee 8,603 +6 6,794 -3 101 0 65 80,739 42
Limestone 8,226 +9 1,512 +1 121 0 24 35,544 49
St. Clair 7,856 +9 1,492 +8 199 0 33 41,087 38
DeKalb 7,467 +3 1,230 +1 149 0 30 29,569 19
Elmore 7,324 +1 2,621 +3 161 0 40 45,866 88
Cullman 6,375 +4 2,993 +8 124 0 62 39,169 78
Lauderdale 5,789 +4 3,327 +10 178 0 40 40,300 14
Walker 5,755 +12 1,298 -5 236 +1 38 26,735 10
Autauga 5,638 +4 942 -1 88 0 11 25,606 38
Talladega 5,592 +6 2,390 +9 134 0 33 34,275 42
Jackson 5,592 0 1,131 +1 79 0 27 29,123 28
Houston 5,581 +3 4,737 0 165 0 106 48,178 44
Blount 4,967 +16 1,476 +1 110 0 21 23,671 54
Colbert 4,405 +4 1,760 +1 105 0 20 25,092 8
Coffee 3,532 +3 1,850 0 46 0 62 25,323 22
Franklin 3,399 0 785 0 68 0 14 14,284 8
Chilton 3,321 +1 711 +2 83 0 26 16,721 17
Russell 3,216 +5 1,004 -3 26 0 10 18,361 27
Dale 3,158 +3 1,601 +1 86 0 23 22,346 29
Tallapoosa 2,736 +1 1,110 0 127 0 17 22,692 75
Dallas 2,647 -3 868 +3 110 0 38 16,461 19
Clarke 2,470 -5 986 -1 44 0 14 14,480 16
Marion 2,410 +3 646 +3 87 0 12 11,204 19
Lawrence 2,379 +4 547 0 81 0 13 9,654 40
Escambia 2,294 +2 1,567 +1 55 0 19 15,076 25
Marengo 2,284 -1 211 0 44 0 14 11,606 4
Winston 2,263 +2 454 -1 61 0 10 10,309 18
Bibb 2,052 +3 485 -2 35 0 23 13,045 21
Covington 1,984 0 2,054 +1 74 0 37 18,126 18
Butler 1,909 0 189 +1 59 0 7 8,008 7
Chambers 1,732 +2 1,755 0 75 0 41 15,805 12
Pickens 1,723 0 599 0 41 0 16 10,272 4
Fayette 1,672 +2 391 0 43 0 16 7,392 3
Hale 1,653 +1 506 -1 62 +1 11 9,505 5
Pike 1,651 0 1,388 +2 32 0 42 13,811 13
Geneva 1,535 0 910 0 36 0 37 11,300 23
Cleburne 1,286 0 165 0 33 0 8 5,603 8
Randolph 1,272 +1 480 +2 27 0 14 8,055 6
Lowndes 1,255 +2 106 0 48 0 5 4,443 7
Barbour 1,240 +1 987 0 35 0 19 10,867 14
Macon 1,213 0 323 +1 37 0 10 7,925 7
Clay 1,170 0 311 +1 48 0 6 6,279 8
Cherokee 1,163 +1 643 +1 32 0 11 8,083 8
Washington 1,147 -1 490 0 30 0 8 6,751 12
Lamar 1,108 0 276 0 25 0 8 5,566 7
Crenshaw 1,101 0 401 0 49 0 8 5,933 8
Henry 1,071 +1 795 0 26 0 16 7,472 7
Bullock 1,068 +2 138 0 29 0 10 5,590 11
Monroe 1,021 +2 684 +1 30 0 9 8,203 10
Wilcox 996 -4 247 0 23 0 3 5,412 15
Sumter 931 0 91 0 28 0 4 4,638 3
Perry 925 0 153 0 24 0 3 4,710 1
Conecuh 826 +1 260 -1 24 0 2 4,445 3
Greene 759 +1 145 0 26 0 8 3,894 3
Coosa 547 0 395 0 21 0 3 3,309 8
Choctaw 499 0 85 0 13 0 11 2,529 2
Unknown 0 0 0 0 0 0 0 0
Total 401,190 284 113,790 77 8,306 4 2,221 2,403,5602,626

 

 

 

Other Counties
Autauga, Baldwin, Barbour, Bibb, Blount, Bullock, Butler, Calhoun, Chambers, Cherokee, Chilton, Choctaw, Clarke, Clay, Cleburne, Coffee, Colbert, Conecuh, Coosa, Covington, Crenshaw, Cullman, Dale, Dallas, DeKalb, Elmore, Escambia, Etowah, Fayette, Franklin, Geneva, Greene, Hale, Henry, Houston, Jackson, Jefferson, Lamar, Lauderdale, Lawrence, Lee, Limestone, Lowndes, Macon, Madison, Marengo, Marion, Marshall, Mobile, Monroe, Montgomery, Morgan, Perry, Pickens, Pike, Randolph, Russell, Shelby, St. Clair, Sumter, Talladega, Tallapoosa, Tuscaloosa, Walker, Washington, Wilcox, Winston

Proudly Supported By
Argo & Hughes Cypress Mill Co.

Disclaimer
Data collected from the ADPH website and is provided to the public strictly for educational and academic research purposes. You should not rely upon the content of this website as a basis for making any business, legal or health decisions. Terms & Conditions

BamaTracker.com ©2024 Magic & Wires LLC