Bama Tracker: Alabama COVID-19
Home ·
Charts ·
Maps ·
Schools ·
K-12 ·
Vaccine ·
Compare ·
Dashboard ·
Mortality ·
FAQ ·
Twitter ·
Bama Tracker Patreon
Attention: This is the old version of Bama Tracker. This version will be available for a few months and update daily, but it is strongly advised that you use the new version of the site here: https://bamatracker.com
10,034 Total Cases 8298 Conf + 1736 Prob |
247 Deaths 213 Conf + 34 Prob |
+10034 New Cases 8298 Conf + 1736 Prob |
44,792 Tests Reported |
18.53% Positive Tests |
0.00 Doubling Days |
6.71 7-day Avg Cases |
42.86 7-day Avg Tests |
0.14 7-day Avg Deaths |
74 14-day Cases 0.89% of County Total 2.61% of State 14-day Total |
1,598 14-day Tests 3.57% of County Total 1.6% of State 14-day Total |
4.63% 14-day %Positive |
Important: As of 6/3/2020 the AL Dept of Public Health began updating their numbers at 10 am once a day. The change in the table below as of 6/3 most likely indicates an increase in counts for the previous day.
Date | Cases | Change | Prob | Change | Deaths |
---|---|---|---|---|---|
May 29, 2021 | 8298 | 0 | 1736 | 0 | 213 |
May 28, 2021 | 8298 | +12 | 1736 | +1 | 213 |
May 27, 2021 | 8286 | +24 | 1735 | 0 | 213 |
May 26, 2021 | 8262 | +6 | 1735 | +2 | 213 |
May 25, 2021 | 8256 | +2 | 1733 | +2 | 213 |
May 24, 2021 | 8254 | +2 | 1731 | 0 | 212 |
May 23, 2021 | 8252 | +1 | 1731 | 0 | 212 |
May 22, 2021 | 8251 | 0 | 1731 | +2 | 212 |
May 21, 2021 | 8251 | +5 | 1729 | -1 | 212 |
May 20, 2021 | 8246 | +3 | 1730 | 0 | 212 |
May 19, 2021 | 8243 | +13 | 1730 | +2 | 211 |
May 18, 2021 | 8230 | +2 | 1728 | +1 | 211 |
May 17, 2021 | 8228 | +4 | 1727 | +3 | 211 |
May 16, 2021 | 8224 | +2 | 1724 | 0 | 211 |
May 15, 2021 | 8222 | +39 | 1724 | +17 | 211 |
May 14, 2021 | 8183 | +38 | 1707 | +150 | 211 |
May 13, 2021 | 8145 | +29 | 1557 | +2 | 209 |
May 12, 2021 | 8116 | +10 | 1555 | 0 | 209 |
May 11, 2021 | 8106 | +3 | 1555 | +1 | 209 |
May 10, 2021 | 8103 | +1 | 1554 | +1 | 209 |
May 09, 2021 | 8102 | +1 | 1553 | +2 | 209 |
May 08, 2021 | 8101 | +6 | 1551 | +2 | 209 |
May 07, 2021 | 8095 | +7 | 1549 | +3 | 208 |
May 06, 2021 | 8088 | +36 | 1546 | +9 | 206 |
May 05, 2021 | 8052 | +3 | 1537 | +2 | 206 |
May 04, 2021 | 8049 | 0 | 1535 | 0 | 204 |
May 03, 2021 | 8049 | +3 | 1535 | +1 | 204 |
May 02, 2021 | 8046 | +5 | 1534 | 0 | 204 |
May 01, 2021 | 8041 | +10 | 1534 | +4 | 204 |
Apr 30, 2021 | 8031 | +6 | 1530 | +2 | 204 |
Apr 29, 2021 | 8025 | +7 | 1528 | +2 | 204 |
Apr 28, 2021 | 8018 | +7 | 1526 | 0 | 204 |
Apr 27, 2021 | 8011 | +2 | 1526 | +1 | 204 |
Apr 26, 2021 | 8009 | +2 | 1525 | 0 | 204 |
Apr 25, 2021 | 8007 | +4 | 1525 | 0 | 204 |
Apr 24, 2021 | 8003 | +7 | 1525 | -3 | 204 |
Apr 23, 2021 | 7996 | +7 | 1528 | -2 | 204 |
Apr 22, 2021 | 7989 | +6 | 1530 | +5 | 203 |
Apr 21, 2021 | 7983 | +9 | 1525 | +1 | 203 |
Apr 20, 2021 | 7974 | +8 | 1524 | +4 | 203 |
Apr 19, 2021 | 7966 | +1 | 1520 | 0 | 203 |
Apr 18, 2021 | 7965 | +5 | 1520 | +2 | 203 |
Apr 17, 2021 | 7960 | +11 | 1518 | +4 | 203 |
Apr 16, 2021 | 7949 | +10 | 1514 | +4 | 201 |
Apr 15, 2021 | 7939 | +4 | 1510 | -1 | 201 |
Apr 14, 2021 | 7935 | +12 | 1511 | -1 | 201 |
Apr 13, 2021 | 7923 | +3 | 1512 | +3 | 201 |
Apr 12, 2021 | 7920 | +2 | 1509 | +1 | 201 |
Apr 11, 2021 | 7918 | +4 | 1508 | 0 | 201 |
Apr 10, 2021 | 7914 | +2 | 1508 | +1 | 201 |
Apr 09, 2021 | 7912 | +7 | 1507 | +3 | 201 |
Apr 08, 2021 | 7905 | +10 | 1504 | +5 | 201 |
Apr 07, 2021 | 7895 | +12 | 1499 | -2 | 201 |
Apr 06, 2021 | 7883 | +2 | 1501 | +1 | 201 |
Apr 05, 2021 | 7881 | +2 | 1500 | 0 | 201 |
Apr 04, 2021 | 7879 | +6 | 1500 | -1 | 201 |
Apr 03, 2021 | 7873 | +6 | 1501 | +4 | 201 |
Apr 02, 2021 | 7867 | +2 | 1497 | +2 | 201 |
Apr 01, 2021 | 7865 | +7 | 1495 | +3 | 199 |
Mar 31, 2021 | 7858 | +2 | 1492 | 0 | 199 |
Mar 30, 2021 | 7856 | +9 | 1492 | +8 | 199 |
Mar 29, 2021 | 7847 | +4 | 1484 | 0 | 199 |
Mar 28, 2021 | 7843 | +4 | 1484 | 0 | 199 |
Mar 27, 2021 | 7839 | +10 | 1484 | -1 | 199 |
Mar 26, 2021 | 7829 | +5 | 1485 | +1 | 199 |
Mar 25, 2021 | 7824 | +6 | 1484 | +1 | 199 |
Mar 24, 2021 | 7818 | +24 | 1483 | 0 | 199 |
Mar 23, 2021 | 7794 | -1 | 1483 | -7 | 199 |
Mar 22, 2021 | 7795 | +4 | 1490 | +2 | 199 |
Mar 21, 2021 | 7791 | +2 | 1488 | 0 | 199 |
Mar 20, 2021 | 7789 | +4 | 1488 | +5 | 199 |
Mar 19, 2021 | 7785 | +5 | 1483 | +2 | 198 |
Mar 18, 2021 | 7780 | +4 | 1481 | +4 | 198 |
Mar 17, 2021 | 7776 | +22 | 1477 | -3 | 198 |
Mar 16, 2021 | 7754 | +3 | 1480 | +1 | 196 |
Mar 15, 2021 | 7751 | +75 | 1479 | +22 | 196 |
Mar 14, 2021 | 7676 | +5 | 1457 | 0 | 196 |
Mar 13, 2021 | 7671 | +8 | 1457 | -3 | 196 |
Mar 12, 2021 | 7663 | +5 | 1460 | +3 | 196 |
Mar 11, 2021 | 7658 | +14 | 1457 | +1 | 195 |
Mar 10, 2021 | 7644 | +18 | 1456 | +10 | 194 |
Mar 09, 2021 | 7626 | +14 | 1446 | -3 | 194 |
Mar 08, 2021 | 7612 | +4 | 1449 | 0 | 194 |
Mar 07, 2021 | 7608 | +5 | 1449 | +2 | 194 |
Mar 06, 2021 | 7603 | +10 | 1447 | -1 | 194 |
Mar 05, 2021 | 7593 | +18 | 1448 | +1 | 193 |
Mar 04, 2021 | 7575 | +19 | 1447 | 0 | 192 |
Mar 03, 2021 | 7556 | +154 | 1447 | +10 | 190 |
Mar 02, 2021 | 7402 | +8 | 1437 | +4 | 190 |
Mar 01, 2021 | 7394 | +4 | 1433 | +1 | 189 |
Feb 28, 2021 | 7390 | +9 | 1432 | 0 | 189 |
Feb 27, 2021 | 7381 | +10 | 1432 | +4 | 189 |
Feb 26, 2021 | 7371 | +13 | 1428 | +3 | 187 |
Feb 25, 2021 | 7358 | +13 | 1425 | -1 | 186 |
Feb 24, 2021 | 7345 | +19 | 1426 | +5 | 187 |
Feb 23, 2021 | 7326 | +10 | 1421 | +6 | 181 |
Feb 22, 2021 | 7316 | +12 | 1415 | +1 | 180 |
Feb 21, 2021 | 7304 | +8 | 1414 | +5 | 180 |
Feb 20, 2021 | 7296 | +16 | 1409 | +7 | 180 |
Feb 19, 2021 | 7280 | +11 | 1402 | +1 | 180 |
Feb 18, 2021 | 7269 | +14 | 1401 | +9 | 179 |
Feb 17, 2021 | 7255 | +8 | 1392 | +4 | 178 |
Feb 16, 2021 | 7247 | +18 | 1388 | +9 | 177 |
Feb 15, 2021 | 7229 | +10 | 1379 | 0 | 177 |
Feb 14, 2021 | 7219 | +16 | 1379 | +7 | 177 |
Feb 13, 2021 | 7203 | +16 | 1372 | +4 | 177 |
Feb 12, 2021 | 7187 | +23 | 1368 | +8 | 176 |
Feb 11, 2021 | 7164 | +16 | 1360 | -1 | 174 |
Feb 10, 2021 | 7148 | +15 | 1361 | +5 | 171 |
Feb 09, 2021 | 7133 | +20 | 1356 | +11 | 160 |
Feb 08, 2021 | 7113 | +19 | 1345 | 0 | 158 |
Feb 07, 2021 | 7094 | +14 | 1345 | +6 | 158 |
Feb 06, 2021 | 7080 | +37 | 1339 | +7 | 158 |
Feb 05, 2021 | 7043 | +32 | 1332 | +2 | 152 |
Feb 04, 2021 | 7011 | +70 | 1330 | +8 | 152 |
Feb 03, 2021 | 6941 | +31 | 1322 | +10 | 150 |
Feb 02, 2021 | 6910 | +17 | 1312 | +26 | 143 |
Feb 01, 2021 | 6893 | +19 | 1286 | +1 | 136 |
Jan 31, 2021 | 6874 | +47 | 1285 | +21 | 136 |
Jan 30, 2021 | 6827 | 0 | 1264 | 0 | 132 |
Jan 29, 2021 | 6827 | +39 | 1264 | +5 | 132 |
Jan 28, 2021 | 6788 | +44 | 1259 | +18 | 130 |
Jan 27, 2021 | 6744 | +43 | 1241 | +27 | 128 |
Jan 26, 2021 | 6701 | +35 | 1214 | +4 | 126 |
Jan 25, 2021 | 6666 | +19 | 1210 | +3 | 117 |
Jan 24, 2021 | 6647 | +39 | 1207 | +7 | 117 |
Jan 23, 2021 | 6608 | +30 | 1200 | +15 | 117 |
Jan 22, 2021 | 6578 | +47 | 1185 | +11 | 113 |
Jan 21, 2021 | 6531 | +45 | 1174 | +9 | 112 |
Jan 20, 2021 | 6486 | +28 | 1165 | +24 | 110 |
Jan 19, 2021 | 6458 | +38 | 1141 | +6 | 109 |
Jan 18, 2021 | 6420 | +20 | 1135 | 0 | 109 |
Jan 17, 2021 | 6400 | +32 | 1135 | +1 | 109 |
Jan 16, 2021 | 6368 | +40 | 1134 | +2 | 109 |
Jan 15, 2021 | 6328 | +54 | 1132 | -11 | 109 |
Jan 14, 2021 | 6274 | +69 | 1143 | +9 | 108 |
Jan 13, 2021 | 6205 | +32 | 1134 | +2 | 104 |
Jan 12, 2021 | 6173 | +43 | 1132 | +12 | 104 |
Jan 11, 2021 | 6130 | +36 | 1120 | +1 | 103 |
Jan 10, 2021 | 6094 | +45 | 1119 | +1 | 103 |
Jan 09, 2021 | 6049 | +100 | 1118 | +12 | 103 |
Jan 08, 2021 | 5949 | +60 | 1106 | +4 | 70 |
Jan 07, 2021 | 5889 | +51 | 1102 | +18 | 69 |
Jan 06, 2021 | 5838 | +38 | 1084 | +11 | 68 |
Jan 05, 2021 | 5800 | +44 | 1073 | +30 | 68 |
Jan 04, 2021 | 5756 | +46 | 1043 | +1 | 68 |
Jan 03, 2021 | 5710 | +42 | 1042 | +1 | 68 |
Jan 02, 2021 | 5668 | +132 | 1041 | 0 | 68 |
Jan 01, 2021 | 5536 | +114 | 1041 | -4 | 68 |
Dec 31, 2020 | 5422 | +46 | 1045 | +5 | 68 |
Dec 30, 2020 | 5376 | +44 | 1040 | +21 | 67 |
Dec 29, 2020 | 5332 | +44 | 1019 | +27 | 67 |
Dec 28, 2020 | 5288 | +44 | 992 | +4 | 67 |
Dec 27, 2020 | 5244 | +40 | 988 | -1 | 67 |
Dec 26, 2020 | 5204 | +20 | 989 | +1 | 67 |
Dec 25, 2020 | 5184 | +91 | 988 | +4 | 67 |
Dec 24, 2020 | 5093 | +53 | 984 | +9 | 67 |
Dec 23, 2020 | 5040 | +40 | 975 | +15 | 66 |
Dec 22, 2020 | 5000 | +122 | 960 | +24 | 62 |
Dec 21, 2020 | 4878 | +45 | 936 | -1 | 61 |
Dec 20, 2020 | 4833 | +40 | 937 | +8 | 61 |
Dec 19, 2020 | 4793 | +61 | 929 | +13 | 61 |
Dec 18, 2020 | 4732 | +74 | 916 | +7 | 61 |
Dec 17, 2020 | 4658 | +75 | 909 | +27 | 61 |
Dec 16, 2020 | 4583 | +46 | 882 | +28 | 60 |
Dec 15, 2020 | 4537 | +45 | 854 | +23 | 60 |
Dec 14, 2020 | 4492 | +60 | 831 | +2 | 60 |
Dec 13, 2020 | 4432 | +46 | 829 | +5 | 60 |
Dec 12, 2020 | 4386 | +77 | 824 | +26 | 60 |
Dec 11, 2020 | 4309 | +35 | 798 | +14 | 60 |
Dec 10, 2020 | 4274 | +47 | 784 | +16 | 59 |
Dec 09, 2020 | 4227 | +51 | 768 | +6 | 59 |
Dec 08, 2020 | 4176 | +87 | 762 | +36 | 56 |
Dec 07, 2020 | 4089 | +47 | 726 | 0 | 56 |
Dec 06, 2020 | 4042 | +33 | 726 | +2 | 56 |
Dec 05, 2020 | 4009 | +60 | 724 | +8 | 56 |
Dec 04, 2020 | 3949 | +60 | 716 | +2 | 56 |
Dec 03, 2020 | 3889 | +60 | 714 | +25 | 56 |
Dec 02, 2020 | 3829 | +85 | 689 | +14 | 56 |
Dec 01, 2020 | 3744 | +45 | 675 | +49 | 55 |
Nov 30, 2020 | 3699 | +63 | 626 | +5 | 54 |
Nov 29, 2020 | 3636 | +58 | 621 | +4 | 54 |
Nov 28, 2020 | 3578 | +36 | 617 | +1 | 54 |
Nov 27, 2020 | 3542 | +19 | 616 | +3 | 54 |
Nov 26, 2020 | 3523 | +37 | 613 | +9 | 54 |
Nov 25, 2020 | 3486 | +41 | 604 | +10 | 54 |
Nov 24, 2020 | 3445 | +40 | 594 | +15 | 54 |
Nov 23, 2020 | 3405 | +23 | 579 | +1 | 54 |
Nov 22, 2020 | 3382 | +29 | 578 | +1 | 54 |
Nov 21, 2020 | 3353 | +37 | 577 | +2 | 54 |
Nov 20, 2020 | 3316 | +34 | 575 | +1 | 54 |
Nov 19, 2020 | 3282 | +29 | 574 | +7 | 54 |
Nov 18, 2020 | 3253 | +32 | 567 | +24 | 54 |
Nov 17, 2020 | 3221 | +13 | 543 | +1 | 54 |
Nov 16, 2020 | 3208 | +14 | 542 | 0 | 54 |
Nov 15, 2020 | 3194 | +23 | 542 | +4 | 54 |
Nov 14, 2020 | 3171 | +31 | 538 | +10 | 54 |
Nov 13, 2020 | 3140 | +51 | 528 | +4 | 53 |
Nov 12, 2020 | 3089 | +32 | 524 | +1 | 53 |
Nov 11, 2020 | 3057 | +34 | 523 | +9 | 53 |
Nov 10, 2020 | 3023 | +23 | 514 | +15 | 51 |
Nov 09, 2020 | 3000 | +20 | 499 | +2 | 51 |
Nov 08, 2020 | 2980 | +29 | 497 | +1 | 51 |
Nov 07, 2020 | 2951 | +26 | 496 | +4 | 51 |
Nov 06, 2020 | 2925 | +27 | 492 | +12 | 51 |
Nov 05, 2020 | 2898 | +20 | 480 | +1 | 51 |
Nov 04, 2020 | 2878 | +46 | 479 | +13 | 50 |
Nov 03, 2020 | 2832 | +23 | 466 | +21 | 46 |
Nov 02, 2020 | 2809 | +11 | 445 | +3 | 43 |
Nov 01, 2020 | 2798 | +29 | 442 | +5 | 43 |
Oct 31, 2020 | 2769 | +66 | 437 | +2 | 43 |
Oct 30, 2020 | 2703 | +26 | 435 | -1 | 43 |
Oct 29, 2020 | 2677 | +42 | 436 | +1 | 42 |
Oct 28, 2020 | 2635 | +25 | 435 | +5 | 42 |
Oct 27, 2020 | 2610 | +26 | 430 | +15 | 42 |
Oct 26, 2020 | 2584 | +44 | 415 | 0 | 42 |
Oct 25, 2020 | 2540 | +30 | 415 | 0 | 42 |
Oct 24, 2020 | 2510 | +32 | 415 | +2 | 42 |
Oct 23, 2020 | 2478 | +17 | 413 | +3 | 42 |
Oct 22, 2020 | 2461 | +25 | 410 | +8 | 42 |
Oct 21, 2020 | 2436 | +18 | 402 | -1 | 42 |
Oct 20, 2020 | 2418 | +15 | 403 | +9 | 42 |
Oct 19, 2020 | 2403 | +30 | 394 | 0 | 42 |
Oct 18, 2020 | 2373 | +31 | 394 | +1 | 42 |
Oct 17, 2020 | 2342 | +21 | 393 | +9 | 42 |
Oct 16, 2020 | 2321 | +30 | 384 | -1 | 42 |
Oct 15, 2020 | 2291 | +16 | 385 | +13 | 42 |
Oct 14, 2020 | 2275 | +16 | 372 | 0 | 41 |
Oct 13, 2020 | 2259 | +27 | 372 | +14 | 41 |
Oct 12, 2020 | 2232 | +8 | 358 | 0 | 41 |
Oct 11, 2020 | 2224 | +9 | 358 | 0 | 41 |
Oct 10, 2020 | 2215 | +16 | 358 | 0 | 41 |
Oct 09, 2020 | 2199 | +23 | 358 | +13 | 41 |
Oct 08, 2020 | 2176 | +11 | 345 | 0 | 38 |
Oct 07, 2020 | 2165 | +17 | 345 | +2 | 38 |
Oct 06, 2020 | 2148 | +17 | 343 | 0 | 38 |
Oct 05, 2020 | 2131 | +13 | 343 | 0 | 37 |
Oct 04, 2020 | 2118 | +14 | 343 | 0 | 37 |
Oct 03, 2020 | 2104 | +20 | 343 | +13 | 37 |
Oct 02, 2020 | 2084 | +25 | 330 | 0 | 37 |
Oct 01, 2020 | 2059 | +12 | 330 | -2 | 37 |
Sep 30, 2020 | 2047 | +19 | 332 | +1 | 37 |
Sep 29, 2020 | 2028 | +17 | 331 | +2 | 36 |
Sep 28, 2020 | 2011 | +9 | 329 | +1 | 36 |
Sep 27, 2020 | 2002 | +8 | 328 | 0 | 36 |
Sep 26, 2020 | 1994 | +11 | 328 | +3 | 35 |
Sep 25, 2020 | 1983 | +22 | 325 | +8 | 35 |
Sep 24, 2020 | 1961 | +15 | 317 | 0 | 35 |
Sep 23, 2020 | 1946 | +7 | 317 | +1 | 35 |
Sep 22, 2020 | 1939 | +12 | 316 | 0 | 33 |
Sep 21, 2020 | 1927 | +9 | 316 | 0 | 33 |
Sep 20, 2020 | 1918 | +16 | 316 | +5 | 33 |
Sep 19, 2020 | 1902 | +22 | 311 | -7 | 33 |
Sep 18, 2020 | 1880 | +11 | 318 | +6 | 33 |
Sep 17, 2020 | 1869 | -1 | 312 | +8 | 32 |
Sep 16, 2020 | 1870 | +23 | 304 | -1 | 32 |
Sep 15, 2020 | 1847 | +13 | 305 | +7 | 32 |
Sep 14, 2020 | 1834 | +9 | 298 | +9 | 32 |
Sep 13, 2020 | 1825 | +31 | 289 | 0 | 32 |
Sep 12, 2020 | 1794 | +23 | 289 | +4 | 32 |
Sep 11, 2020 | 1771 | +22 | 285 | +4 | 32 |
Sep 10, 2020 | 1749 | +5 | 281 | +13 | 32 |
Sep 09, 2020 | 1744 | +16 | 268 | -1 | 31 |
Sep 08, 2020 | 1728 | +8 | 269 | +8 | 31 |
Sep 07, 2020 | 1720 | +13 | 261 | 0 | 31 |
Sep 06, 2020 | 1707 | +9 | 261 | 0 | 31 |
Sep 05, 2020 | 1698 | +19 | 261 | +7 | 31 |
Sep 04, 2020 | 1679 | +12 | 254 | +7 | 30 |
Sep 03, 2020 | 1667 | -3 | 247 | +29 | 29 |
Sep 02, 2020 | 1670 | -1 | 218 | +12 | 29 |
Sep 01, 2020 | 1671 | +20 | 206 | +13 | 28 |
Aug 31, 2020 | 1651 | +10 | 193 | +1 | 28 |
Aug 30, 2020 | 1641 | +20 | 192 | +2 | 27 |
Aug 29, 2020 | 1621 | +17 | 190 | -1 | 27 |
Aug 28, 2020 | 1604 | +27 | 191 | +3 | 26 |
Aug 27, 2020 | 1577 | +9 | 188 | +7 | 25 |
Aug 26, 2020 | 1568 | +13 | 181 | +32 | 24 |
Aug 25, 2020 | 1555 | -5 | 149 | +8 | 24 |
Aug 24, 2020 | 1560 | +10 | 141 | +14 | 24 |
Aug 23, 2020 | 1550 | +36 | 127 | 0 | 24 |
Aug 22, 2020 | 1514 | +2 | 127 | 0 | 24 |
Aug 21, 2020 | 1512 | +25 | 127 | 0 | 23 |
Aug 20, 2020 | 1487 | +15 | 127 | +8 | 23 |
Aug 19, 2020 | 1472 | +30 | 119 | +3 | 22 |
Aug 18, 2020 | 1442 | +23 | 116 | 0 | 22 |
Aug 17, 2020 | 1419 | +7 | 116 | 0 | 22 |
Aug 16, 2020 | 1412 | +17 | 116 | +5 | 20 |
Aug 15, 2020 | 1395 | +7 | 111 | 0 | 20 |
Aug 14, 2020 | 1388 | +7 | 111 | -1 | 20 |
Aug 13, 2020 | 1381 | +6 | 112 | -1 | 20 |
Aug 12, 2020 | 1375 | +12 | 113 | +2 | 20 |
Aug 11, 2020 | 1363 | +9 | 111 | +8 | 20 |
Aug 10, 2020 | 1354 | +16 | 103 | 0 | 18 |
Aug 09, 2020 | 1338 | +10 | 103 | 0 | 17 |
Aug 08, 2020 | 1328 | +18 | 103 | 0 | 17 |
Aug 07, 2020 | 1310 | +21 | 103 | +13 | 16 |
Aug 06, 2020 | 1289 | +37 | 90 | 0 | 15 |
Aug 05, 2020 | 1252 | +16 | 90 | +1 | 14 |
Aug 04, 2020 | 1236 | +19 | 89 | +1 | 12 |
Aug 03, 2020 | 1217 | +35 | 88 | +5 | 12 |
Aug 02, 2020 | 1182 | +13 | 83 | +4 | 12 |
Aug 01, 2020 | 1169 | +18 | 79 | +4 | 11 |
Jul 31, 2020 | 1151 | +39 | 75 | +8 | 9 |
Jul 30, 2020 | 1112 | +15 | 67 | -2 | 9 |
Jul 29, 2020 | 1097 | +56 | 69 | +6 | 9 |
Jul 28, 2020 | 1041 | +26 | 63 | 0 | 9 |
Jul 27, 2020 | 1015 | +36 | 63 | 0 | 9 |
Jul 26, 2020 | 979 | +21 | 63 | +5 | 8 |
Jul 25, 2020 | 958 | +20 | 58 | +6 | 8 |
Jul 24, 2020 | 938 | +28 | 52 | +3 | 7 |
Jul 23, 2020 | 910 | +25 | 49 | +6 | 7 |
Jul 22, 2020 | 885 | +28 | 43 | +3 | 5 |
Jul 21, 2020 | 857 | +29 | 40 | +3 | 4 |
Jul 20, 2020 | 828 | +38 | 37 | +3 | 4 |
Jul 19, 2020 | 790 | +27 | 34 | 0 | 4 |
Jul 18, 2020 | 763 | +25 | 34 | +6 | 4 |
Jul 17, 2020 | 738 | +32 | 28 | +2 | 4 |
Jul 16, 2020 | 706 | +35 | 26 | +9 | 4 |
Jul 15, 2020 | 671 | +25 | 17 | 0 | 4 |
Jul 14, 2020 | 646 | +48 | 17 | +1 | 3 |
Jul 13, 2020 | 598 | +54 | 16 | 0 | 3 |
Jul 12, 2020 | 544 | +31 | 16 | +1 | 3 |
Jul 11, 2020 | 513 | +29 | 15 | 0 | 3 |
Jul 10, 2020 | 484 | +15 | 15 | +3 | 2 |
Jul 09, 2020 | 469 | +29 | 12 | 0 | 2 |
Jul 08, 2020 | 440 | +24 | 12 | +2 | 2 |
Jul 07, 2020 | 416 | +14 | 10 | 0 | 2 |
Jul 06, 2020 | 402 | +20 | 10 | 0 | 2 |
Jul 05, 2020 | 382 | +16 | 10 | 0 | 2 |
Jul 04, 2020 | 366 | +19 | 10 | 0 | 2 |
Jul 03, 2020 | 347 | +28 | 10 | 0 | 2 |
Jul 02, 2020 | 319 | +15 | 10 | 0 | 2 |
Jul 01, 2020 | 304 | +12 | 10 | 0 | 2 |
Jun 30, 2020 | 292 | +15 | 10 | +2 | 2 |
Jun 29, 2020 | 277 | +28 | 8 | 0 | 2 |
Jun 28, 2020 | 249 | +2 | 8 | 0 | 2 |
Jun 27, 2020 | 247 | +10 | 8 | 0 | 2 |
Jun 26, 2020 | 237 | +9 | 8 | 0 | 2 |
Jun 25, 2020 | 228 | +9 | 8 | 0 | 2 |
Jun 24, 2020 | 219 | +9 | 8 | 0 | 2 |
Jun 23, 2020 | 210 | +6 | 8 | 0 | 2 |
Jun 22, 2020 | 204 | +3 | 8 | 0 | 2 |
Jun 21, 2020 | 201 | +5 | 8 | 0 | 2 |
Jun 20, 2020 | 196 | +3 | 8 | 0 | 2 |
Jun 19, 2020 | 193 | +11 | 8 | 0 | 2 |
Jun 18, 2020 | 182 | +2 | 8 | 0 | 2 |
Jun 17, 2020 | 180 | +4 | 8 | 0 | 2 |
Jun 16, 2020 | 176 | +3 | 8 | 0 | 2 |
Jun 15, 2020 | 173 | +3 | 8 | 0 | 2 |
Jun 14, 2020 | 170 | +3 | 8 | 0 | 2 |
Jun 13, 2020 | 167 | +9 | 8 | 0 | 2 |
Jun 12, 2020 | 158 | +5 | 8 | 0 | 2 |
Jun 11, 2020 | 153 | +4 | 8 | 0 | 2 |
Jun 10, 2020 | 149 | +8 | 8 | 0 | 2 |
Jun 09, 2020 | 141 | 0 | 8 | 0 | 2 |
Jun 08, 2020 | 141 | +1 | 8 | 0 | 2 |
Jun 07, 2020 | 140 | +2 | 8 | 0 | 2 |
Jun 06, 2020 | 138 | +1 | 8 | 0 | 2 |
Jun 05, 2020 | 137 | +2 | 8 | +1 | 2 |
Jun 04, 2020 | 135 | +4 | 7 | 0 | 1 |
Jun 03, 2020 | 131 | 0 | 7 | 0 | 1 |
Jun 02, 2020 | 131 | +3 | 7 | 0 | 1 |
Jun 01, 2020 | 128 | +5 | 7 | 0 | 1 |
May 31, 2020 | 123 | +5 | 7 | 0 | 1 |
May 30, 2020 | 118 | 0 | 7 | +7 | 1 |
May 29, 2020 | 118 | +2 | 0 | 0 | 1 |
May 28, 2020 | 116 | +8 | 0 | 0 | 1 |
May 27, 2020 | 108 | +2 | 0 | 0 | 1 |
May 26, 2020 | 106 | +2 | 0 | 0 | 1 |
May 25, 2020 | 104 | +2 | 0 | 0 | 1 |
May 24, 2020 | 102 | +2 | 0 | 0 | 1 |
May 23, 2020 | 100 | +2 | 0 | 0 | 1 |
May 22, 2020 | 98 | 0 | 0 | 0 | 1 |
May 21, 2020 | 98 | +3 | 0 | 0 | 1 |
May 20, 2020 | 95 | +4 | 0 | 0 | 1 |
May 19, 2020 | 91 | 0 | 0 | 0 | 1 |
May 18, 2020 | 91 | +1 | 0 | 0 | 1 |
May 17, 2020 | 90 | 0 | 0 | 0 | 1 |
May 16, 2020 | 90 | +2 | 0 | 0 | 1 |
May 15, 2020 | 88 | 0 | 0 | 0 | 1 |
May 14, 2020 | 88 | +1 | 0 | 0 | 1 |
May 13, 2020 | 87 | +1 | 0 | 0 | 1 |
May 12, 2020 | 86 | +2 | 0 | 0 | 1 |
May 11, 2020 | 84 | +2 | 0 | 0 | 1 |
May 10, 2020 | 82 | +1 | 0 | 0 | 1 |
May 09, 2020 | 81 | +2 | 0 | 0 | 1 |
May 08, 2020 | 79 | +1 | 0 | 0 | 1 |
May 07, 2020 | 78 | +1 | 0 | 0 | 1 |
May 06, 2020 | 77 | +1 | 0 | 0 | 1 |
May 05, 2020 | 76 | 0 | 0 | 0 | 0 |
May 04, 2020 | 76 | 0 | 0 | 0 | 0 |
May 03, 2020 | 76 | +3 | 0 | 0 | 0 |
May 02, 2020 | 73 | 0 | 0 | 0 | 0 |
May 01, 2020 | 73 | +1 | 0 | 0 | 0 |
Apr 30, 2020 | 72 | +2 | 0 | 0 | 0 |
Apr 29, 2020 | 70 | 0 | 0 | 0 | 0 |
Apr 28, 2020 | 70 | +2 | 0 | 0 | 0 |
Apr 27, 2020 | 68 | +4 | 0 | 0 | 0 |
Apr 26, 2020 | 64 | +1 | 0 | 0 | 0 |
Apr 25, 2020 | 63 | 0 | 0 | 0 | 0 |
Apr 24, 2020 | 63 | +1 | 0 | 0 | 0 |
Apr 23, 2020 | 62 | 0 | 0 | 0 | 0 |
Apr 22, 2020 | 62 | +3 | 0 | 0 | 0 |
Apr 21, 2020 | 59 | +2 | 0 | 0 | 0 |
Apr 20, 2020 | 57 | +3 | 0 | 0 | 0 |
Apr 19, 2020 | 54 | +1 | 0 | 0 | 0 |
